Voli Arrivi e partenze su Aeroporto Bangalore
Origine | Compagnia aerea | Numero del volo | In programma | Stima/Attuale | Stato |
---|---|---|---|---|---|
Mumbai (BOM) | IndiGo | 6E5388 expand_more(3) | 00:05 | 23:36 | Atterrato |
Mumbai (BOM) | Japan Airlines | JL9774 | 00:05 | 23:36 | Atterrato |
Mumbai (BOM) | Qantas | QF5070 | 00:05 | 23:36 | Atterrato |
Mumbai (BOM) | Virgin Atlantic | VS8504 | 00:05 | 23:36 | Atterrato |
Hyderabad (HYD) | IndiGo | 6E6505 expand_more(3) | 00:05 | 23:52 | Atterrato |
Hyderabad (HYD) | Japan Airlines | JL9622 | 00:05 | 23:52 | Atterrato |
Hyderabad (HYD) | Qantas | QF5098 | 00:05 | 23:52 | Atterrato |
Hyderabad (HYD) | Virgin Atlantic | VS9114 | 00:05 | 23:52 | Atterrato |
Jaipur (JAI) | Air India Express | IX2729 expand_more(1) | 00:05 | 00:37 | Atterrato |
Jaipur (JAI) | Air India | AI9707 | 00:05 | 00:37 | Atterrato |
Nagpur (NAG) | Star Air | S5246 | 00:05 | sconosciuto | |
Trivandrum (TRV) | IndiGo | 6E691 expand_more(4) | 00:05 | 00:10 | Atterrato |
Trivandrum (TRV) | British Airways | BA7046 | 00:05 | 00:10 | Atterrato |
Trivandrum (TRV) | Japan Airlines | JL9284 | 00:05 | 00:10 | Atterrato |
Trivandrum (TRV) | Qantas | QF8855 | 00:05 | 00:10 | Atterrato |
Trivandrum (TRV) | Virgin Atlantic | VS9556 | 00:05 | 00:10 | Atterrato |
Hong Kong (HKG) | Cathay Pacific | CX623 | 00:10 | 00:14 | Atterrato |
Trivandrum (TRV) | Air India Express | IX2734 expand_more(1) | 00:10 | 00:00 | Atterrato |
Trivandrum (TRV) | Air India | AI9877 | 00:10 | 00:00 | Atterrato |
Ahmedabad (AMD) | IndiGo | 6E996 expand_more(3) | 00:15 | 03:21 | Atterrato |
Ahmedabad (AMD) | Japan Airlines | JL9744 | 00:15 | 03:21 | Atterrato |
Ahmedabad (AMD) | Qantas | QF8398 | 00:15 | 03:21 | Atterrato |
Ahmedabad (AMD) | Virgin Atlantic | VS8268 | 00:15 | 03:21 | Atterrato |
Bhopal (BHO) | IndiGo | 6E6466 expand_more(1) | 00:15 | 00:54 | Atterrato |
Bhopal (BHO) | Virgin Atlantic | VS8314 | 00:15 | 00:54 | Atterrato |
Kochi (COK) | Air India Express | IX2698 expand_more(1) | 00:15 | 23:54 | Atterrato |
Kochi (COK) | Air India | AI9456 | 00:15 | 23:54 | Atterrato |
Mumbai (BOM) | Akasa Air | QP1367 | 00:20 | 00:17 | Atterrato |
Hyderabad (HYD) | Air India Express | IX2799 expand_more(1) | 00:20 | 00:16 | Atterrato |
Hyderabad (HYD) | Air India | AI9569 | 00:20 | 00:16 | Atterrato |
Gawahati (GAU) | Akasa Air | QP1135 | 00:20 | 00:06 | Atterrato |
Nagpur (NAG) | IndiGo | 6E6803 expand_more(2) | 00:20 | 00:34 | Atterrato |
Nagpur (NAG) | Qantas | QF8915 | 00:20 | 00:34 | Atterrato |
Nagpur (NAG) | Virgin Atlantic | VS9491 | 00:20 | 00:34 | Atterrato |
Varanasi (VNS) | IndiGo | 6E499 expand_more(2) | 00:25 | 00:02 | Atterrato |
Varanasi (VNS) | Japan Airlines | JL9702 | 00:25 | 00:02 | Atterrato |
Varanasi (VNS) | Virgin Atlantic | VS9564 | 00:25 | 00:02 | Atterrato |
New Delhi (DEL) | Air India | AI2412 expand_more(1) | 00:30 | 01:09 | Atterrato |
New Delhi (DEL) | Lufthansa | LH5525 | 00:30 | 01:09 | Atterrato |
Munich (MUC) | Lufthansa | LH764 expand_more(2) | 00:30 | 00:20 | Atterrato |
Munich (MUC) | Air Canada | AC9644 | 00:30 | 00:20 | Atterrato |
Munich (MUC) | Air India | AI8766 | 00:30 | 00:20 | Atterrato |
Pune (PNQ) | Akasa Air | QP1318 | 00:35 | 00:29 | Atterrato |
Kolkata (CCU) | IndiGo | 6E573 expand_more(3) | 00:40 | 00:27 | Atterrato |
Kolkata (CCU) | Japan Airlines | JL9796 | 00:40 | 00:27 | Atterrato |
Kolkata (CCU) | Qantas | QF5120 | 00:40 | 00:27 | Atterrato |
Kolkata (CCU) | Virgin Atlantic | VS8618 | 00:40 | 00:27 | Atterrato |
New Delhi (DEL) | IndiGo | 6E477 expand_more(3) | 00:40 | annullato | |
New Delhi (DEL) | Japan Airlines | JL9219 | 00:40 | annullato | |
New Delhi (DEL) | Qantas | QF5036 | 00:40 | annullato | |
New Delhi (DEL) | Virgin Atlantic | VS8700 | 00:40 | annullato | |
Coimbatore (CJB) | IndiGo | 6E5355 expand_more(3) | 00:45 | 00:25 | Atterrato |
Coimbatore (CJB) | Japan Airlines | JL9590 | 00:45 | 00:25 | Atterrato |
Coimbatore (CJB) | Qantas | QF8447 | 00:45 | 00:25 | Atterrato |
Coimbatore (CJB) | Virgin Atlantic | VS8648 | 00:45 | 00:25 | Atterrato |
New Delhi (DEL) | Akasa Air | QP1350 | 00:50 | 01:54 | Atterrato |
Goa (GOI) | IndiGo | 6E901 expand_more(3) | 00:50 | 00:48 | Atterrato |
Goa (GOI) | Japan Airlines | JL9587 | 00:50 | 00:48 | Atterrato |
Goa (GOI) | Qantas | QF8683 | 00:50 | 00:48 | Atterrato |
Goa (GOI) | Virgin Atlantic | VS9000 | 00:50 | 00:48 | Atterrato |
Tokyo (NRT) | Japan Airlines | JL753 expand_more(1) | 00:50 | 01:22 | Atterrato |
Tokyo (NRT) | SriLankan Airlines | UL3346 | 00:50 | 01:22 | Atterrato |
Vishakhapatnam (VTZ) | Air India Express | IX2744 expand_more(1) | 00:55 | 00:51 | Atterrato |
Vishakhapatnam (VTZ) | Air India | AI9918 | 00:55 | 00:51 | Atterrato |
Surat (STV) | Air India Express | IX2750 expand_more(1) | 01:00 | 01:15 | Atterrato |
Surat (STV) | Air India | AI9837 | 01:00 | 01:15 | Atterrato |
Chennai Madras (MAA) | IndiGo | 6E6567 expand_more(2) | 01:00 | 00:43 | Atterrato |
Chennai Madras (MAA) | Japan Airlines | JL9716 | 01:00 | 00:43 | Atterrato |
Chennai Madras (MAA) | Virgin Atlantic | VS9432 | 01:00 | 00:43 | Atterrato |
Bhubaneswar (BBI) | Air India Express | IX2760 expand_more(1) | 01:05 | 01:30 | Atterrato |
Bhubaneswar (BBI) | Air India | AI9409 | 01:05 | 01:30 | Atterrato |
New Delhi (DEL) | Air India Express | IX2748 expand_more(1) | 01:10 | 02:17 | Atterrato |
New Delhi (DEL) | Air India | AI9481 | 01:10 | 02:17 | Atterrato |
Frankfurt (FRA) | Lufthansa | LH754 expand_more(2) | 01:20 | 01:11 | Atterrato |
Frankfurt (FRA) | Air Canada | AC9056 | 01:20 | 01:11 | Atterrato |
Frankfurt (FRA) | Air India | AI8754 | 01:20 | 01:11 | Atterrato |
Hyderabad (HYD) | IndiGo | 6E949 expand_more(3) | 01:30 | 01:19 | Atterrato |
Hyderabad (HYD) | Japan Airlines | JL9618 | 01:30 | 01:19 | Atterrato |
Hyderabad (HYD) | Qantas | QF5082 | 01:30 | 01:19 | Atterrato |
Hyderabad (HYD) | Virgin Atlantic | VS9105 | 01:30 | 01:19 | Atterrato |
Lucknow (LKO) | IndiGo | 6E906 expand_more(3) | 01:30 | 00:59 | Atterrato |
Lucknow (LKO) | Japan Airlines | JL9648 | 01:30 | 00:59 | Atterrato |
Lucknow (LKO) | Qantas | QF8874 | 01:30 | 00:59 | Atterrato |
Lucknow (LKO) | Virgin Atlantic | VS9361 | 01:30 | 00:59 | Atterrato |
Mumbai (BOM) | Akasa Air | QP1738 | 01:45 | 01:27 | Atterrato |
New Delhi (DEL) | IndiGo | 6E5269 expand_more(3) | 01:55 | 03:28 | Atterrato |
New Delhi (DEL) | Japan Airlines | JL9068 | 01:55 | 03:28 | Atterrato |
New Delhi (DEL) | Qantas | QF4211 | 01:55 | 03:28 | Atterrato |
New Delhi (DEL) | Virgin Atlantic | VS8714 | 01:55 | 03:28 | Atterrato |
Colombo (CMB) | SriLankan Airlines | UL173 expand_more(1) | 02:00 | 01:50 | Atterrato |
Colombo (CMB) | Air India | AI6225 | 02:00 | 01:50 | Atterrato |
Lucknow (LKO) | Air India Express | IX1326 expand_more(1) | 02:00 | 01:25 | Atterrato |
Lucknow (LKO) | Air India | AI9750 | 02:00 | 01:25 | Atterrato |
Patna (PAT) | IndiGo | 6E6121 expand_more(1) | 02:00 | 01:36 | Atterrato |
Patna (PAT) | Virgin Atlantic | VS8226 | 02:00 | 01:36 | Atterrato |
Mumbai (BOM) | IndiGo | 6E5322 expand_more(3) | 02:05 | 01:33 | Atterrato |
Mumbai (BOM) | Japan Airlines | JL9746 | 02:05 | 01:33 | Atterrato |
Mumbai (BOM) | Qantas | QF5066 | 02:05 | 01:33 | Atterrato |
Mumbai (BOM) | Virgin Atlantic | VS8501 | 02:05 | 01:33 | Atterrato |
Kolkata (CCU) | Akasa Air | QP1541 | 02:05 | 01:56 | Atterrato |
Abu Dhabi (AUH) | Etihad Airways | EY232 expand_more(1) | 02:15 | 02:08 | Atterrato |
Abu Dhabi (AUH) | Air France | AF3828 | 02:15 | 02:08 | Atterrato |
Kolkata (CCU) | SpiceJet | SG869 | 02:20 | 02:05 | Atterrato |
Jebel Ali (DWC) | IndiGo CarGo | 6E8792 | 02:20 | 02:34 | Atterrato |
Chandigarh (IXC) | Air India | AI2647 | 02:20 | 02:14 | Atterrato |
Pune (PNQ) | IndiGo | 6E361 expand_more(4) | 02:20 | 02:26 | Atterrato |
Pune (PNQ) | British Airways | BA7045 | 02:20 | 02:26 | Atterrato |
Pune (PNQ) | Japan Airlines | JL9674 | 02:20 | 02:26 | Atterrato |
Pune (PNQ) | Qantas | QF5252 | 02:20 | 02:26 | Atterrato |
Pune (PNQ) | Virgin Atlantic | VS9516 | 02:20 | 02:26 | Atterrato |
Doha (DOH) | Qatar Airways | QR572 | 02:30 | 02:02 | Atterrato |
Patna (PAT) | Air India Express | IX1460 expand_more(1) | 02:30 | 02:00 | Atterrato |
Patna (PAT) | Air India | AI9883 | 02:30 | 02:00 | Atterrato |
Doha (DOH) | Qatar Airways | 6E1302 expand_more(1) | 02:35 | 02:11 | Atterrato |
Doha (DOH) | Qatar Airways | QR4786 | 02:35 | 02:11 | Atterrato |
Dubai (DXB) | Emirates | EK568 | 02:45 | 02:21 | Atterrato |
Kolkata (CCU) | Air India Express | IX2726 expand_more(1) | 03:00 | 04:39 | Atterrato |
Kolkata (CCU) | Air India | AI9446 | 03:00 | 04:39 | Atterrato |
San Francisco (SFO) | Air India | AI176 | 03:25 | 02:54 | Atterrato |
Dammam (DMM) | Air India Express | IX484 expand_more(1) | 03:30 | 03:13 | Atterrato |
Dammam (DMM) | Air India | AI9240 | 03:30 | 03:13 | Atterrato |
Pune (PNQ) | Air India Express | IX2739 expand_more(1) | 03:30 | 03:07 | Atterrato |
Pune (PNQ) | Air India | AI9807 | 03:30 | 03:07 | Atterrato |
London (LHR) | Virgin Atlantic | VS316 expand_more(1) | 03:35 | 02:59 | Atterrato |
London (LHR) | Delta Air Lines | DL5940 | 03:35 | 02:59 | Atterrato |
Sharjah (SHJ) | Air Arabia | G9496 | 03:40 | 03:25 | Atterrato |
Abu Dhabi (AUH) | Air India Express | IX492 expand_more(1) | 03:50 | 03:11 | Atterrato |
Abu Dhabi (AUH) | Air India | AI9052 | 03:50 | 03:11 | Atterrato |
Dubai (DXB) | IndiGo | 6E1486 | 04:05 | 03:31 | Atterrato |
Mumbai (BOM) | Akasa Air | QP1539 | 04:10 | 03:57 | Atterrato |
Mumbai (BOM) | IndiGo | 6E6284 expand_more(5) | 04:15 | 04:03 | Atterrato |
Mumbai (BOM) | Air France | AF3796 | 04:15 | 04:03 | Atterrato |
Mumbai (BOM) | British Airways | BA7923 | 04:15 | 04:03 | Atterrato |
Mumbai (BOM) | Japan Airlines | JL9748 | 04:15 | 04:03 | Atterrato |
Mumbai (BOM) | Qantas | QF5050 | 04:15 | 04:03 | Atterrato |
Mumbai (BOM) | Virgin Atlantic | VS8505 | 04:15 | 04:03 | Atterrato |
Pune (PNQ) | IndiGo | 6E6564 expand_more(3) | 04:30 | 04:23 | Atterrato |
Pune (PNQ) | Japan Airlines | JL9679 | 04:30 | 04:23 | Atterrato |
Pune (PNQ) | Qantas | QF5258 | 04:30 | 04:23 | Atterrato |
Pune (PNQ) | Virgin Atlantic | VS9519 | 04:30 | 04:23 | Atterrato |
London (LHR) | British Airways | BA119 expand_more(2) | 04:40 | sconosciuto | |
London (LHR) | American Airlines | AA6655 | 04:40 | sconosciuto | |
London (LHR) | Iberia | IB3546 | 04:40 | sconosciuto | |
Manama (BAH) | Gulf Air | GF282 | 04:55 | 04:26 | Atterrato |
Lucknow (LKO) | Air India Express | IX555 | 05:15 | sconosciuto | |
Abu Dhabi (AUH) | IndiGo | 6E1409 | 05:40 | 05:28 | Atterrato |
New Delhi (DEL) | QuikJet Airlines | QO322 | 06:00 | 06:04 | Atterrato |
New Delhi (DEL) | Air India | AI2653 expand_more(2) | 06:15 | 05:46 | Atterrato |
New Delhi (DEL) | Lufthansa | LH5282 | 06:15 | 05:46 | Atterrato |
New Delhi (DEL) | Swiss | LX9856 | 06:15 | 05:46 | Atterrato |
Ahmedabad (AMD) | IndiGo | 6E6422 expand_more(3) | 06:25 | 05:49 | Atterrato |
Ahmedabad (AMD) | Japan Airlines | JL9734 | 06:25 | 05:49 | Atterrato |
Ahmedabad (AMD) | Qantas | QF8390 | 06:25 | 05:49 | Atterrato |
Ahmedabad (AMD) | Virgin Atlantic | VS8270 | 06:25 | 05:49 | Atterrato |
Hyderabad (HYD) | IndiGo | 6E887 expand_more(3) | 06:25 | 06:02 | Atterrato |
Hyderabad (HYD) | Japan Airlines | JL9615 | 06:25 | 06:02 | Atterrato |
Hyderabad (HYD) | Qantas | QF5080 | 06:25 | 06:02 | Atterrato |
Hyderabad (HYD) | Virgin Atlantic | VS9104 | 06:25 | 06:02 | Atterrato |
New Delhi (DEL) | Blue Dart Aviation | BZ403 | 06:30 | Ritardato | |
Pune (PNQ) | IndiGo | 6E6877 expand_more(3) | 06:35 | 06:13 | Atterrato |
Pune (PNQ) | Japan Airlines | JL9680 | 06:35 | 06:13 | Atterrato |
Pune (PNQ) | Qantas | QF5260 | 06:35 | 06:13 | Atterrato |
Pune (PNQ) | Virgin Atlantic | VS9520 | 06:35 | 06:13 | Atterrato |
Kochi (COK) | IndiGo | 6E702 expand_more(3) | 06:40 | 05:55 | Atterrato |
Kochi (COK) | Japan Airlines | JL9592 | 06:40 | 05:55 | Atterrato |
Kochi (COK) | Qantas | QF8358 | 06:40 | 05:55 | Atterrato |
Kochi (COK) | Virgin Atlantic | VS8213 | 06:40 | 05:55 | Atterrato |
Mumbai (BOM) | Blue Dart Aviation | BZ201 | 06:55 | Ritardato | |
Mumbai (BOM) | Blue Dart Aviation | BZ803 | 07:10 | Programmato | |
Singapore (SIN) | IndiGo | 6E1006 | 07:35 | 07:34 | Atterrato |
Kolkata (CCU) | IndiGo | 6E6438 expand_more(3) | 07:40 | 07:20 | Atterrato |
Kolkata (CCU) | Japan Airlines | JL9776 | 07:40 | 07:20 | Atterrato |
Kolkata (CCU) | Qantas | QF5100 | 07:40 | 07:20 | Atterrato |
Kolkata (CCU) | Virgin Atlantic | VS8624 | 07:40 | 07:20 | Atterrato |
Mumbai (BOM) | Air India | AI2845 expand_more(5) | 07:45 | 07:37 | Atterrato |
Mumbai (BOM) | Air Mauritius | MK8012 | 07:45 | Programmato | |
Mumbai (BOM) | Egyptair | MS9571 | 07:45 | Programmato | |
Mumbai (BOM) | LOT | LO4459 | 07:45 | Programmato | |
Mumbai (BOM) | Lufthansa | LH5262 | 07:45 | Programmato | |
Mumbai (BOM) | Swiss | LX9868 | 07:45 | Programmato | |
Doha (DOH) | Qatar Cargo | QR8694 | 07:45 | 07:44 | Atterrato |
Muscat (MCT) | Oman Air | WY281 expand_more(1) | 07:45 | 07:18 | Atterrato |
Muscat (MCT) | SalamAir | OV8047 | 07:45 | 07:18 | Atterrato |
Hyderabad (HYD) | IndiGo | 6E413 expand_more(3) | 07:50 | 07:28 | Atterrato |
Hyderabad (HYD) | Japan Airlines | JL9613 | 07:50 | 07:28 | Atterrato |
Hyderabad (HYD) | Qantas | QF5084 | 07:50 | 07:28 | Atterrato |
Hyderabad (HYD) | Virgin Atlantic | VS9102 | 07:50 | 07:28 | Atterrato |
Mumbai (BOM) | IndiGo | 6E5352 expand_more(4) | 07:55 | 07:24 | Atterrato |
Mumbai (BOM) | Japan Airlines | JL9750 | 07:55 | 07:24 | Atterrato |
Mumbai (BOM) | KLM | KL3674 | 07:55 | 07:24 | Atterrato |
Mumbai (BOM) | Qantas | QF5060 | 07:55 | 07:24 | Atterrato |
Mumbai (BOM) | Virgin Atlantic | VS8502 | 07:55 | 07:24 | Atterrato |
New Delhi (DEL) | Air India Express | IX2508 expand_more(1) | 08:00 | 07:49 | Atterrato |
New Delhi (DEL) | Air India | AI9483 | 08:00 | Programmato | |
Chennai Madras (MAA) | IndiGo | 6E6081 expand_more(3) | 08:00 | 07:40 | Atterrato |
Chennai Madras (MAA) | Japan Airlines | JL9660 | 08:00 | Programmato | |
Chennai Madras (MAA) | Qantas | QF5242 | 08:00 | Programmato | |
Chennai Madras (MAA) | Virgin Atlantic | VS8216 | 08:00 | Programmato | |
Addis Ababa (ADD) | Ethiopian Airlines | ET690 expand_more(1) | 08:10 | 07:41 | Atterrato |
Addis Ababa (ADD) | Air India | AI7966 | 08:10 | Programmato | |
Hyderabad (HYD) | IndiGo | 6E247 expand_more(2) | 08:15 | 08:01 | Atterrato |
Hyderabad (HYD) | Japan Airlines | JL9273 | 08:15 | Programmato | |
Hyderabad (HYD) | Virgin Atlantic | VS9014 | 08:15 | Programmato | |
Hyderabad (HYD) | Air India Express | IX2650 expand_more(1) | 08:20 | 08:12 | Atterrato |
Hyderabad (HYD) | Air India | AI9573 | 08:20 | Programmato | |
Pune (PNQ) | IndiGo | 6E391 expand_more(3) | 08:20 | 08:23 | Atterrato |
Pune (PNQ) | Japan Airlines | JL9082 | 08:20 | Programmato | |
Pune (PNQ) | Qantas | QF5248 | 08:20 | Programmato | |
Pune (PNQ) | Virgin Atlantic | VS9517 | 08:20 | Programmato | |
Kochi (COK) | IndiGo | 6E6482 expand_more(3) | 08:25 | 07:46 | Atterrato |
Kochi (COK) | Japan Airlines | JL9596 | 08:25 | Programmato | |
Kochi (COK) | Qantas | QF8362 | 08:25 | Programmato | |
Kochi (COK) | Virgin Atlantic | VS8660 | 08:25 | Programmato | |
Mumbai (BOM) | Air India | AI2603 expand_more(2) | 08:30 | 08:27 | Atterrato |
Mumbai (BOM) | Ethiopian Airlines | ET1225 | 08:30 | Programmato | |
Mumbai (BOM) | Singapore Airlines | SQ4965 | 08:30 | Programmato | |
New Delhi (DEL) | IndiGo | 6E2069 expand_more(5) | 08:30 | 08:24 | Atterrato |
New Delhi (DEL) | Air France | AF3346 | 08:30 | Programmato | |
New Delhi (DEL) | American Airlines | AA9178 | 08:30 | Programmato | |
New Delhi (DEL) | Japan Airlines | JL9050 | 08:30 | Programmato | |
New Delhi (DEL) | Qantas | QF5042 | 08:30 | Programmato | |
New Delhi (DEL) | Virgin Atlantic | VS8720 | 08:30 | Programmato | |
Mangalore (IXE) | IndiGo | 6E256 expand_more(2) | 08:30 | 08:28 | Atterrato |
Mangalore (IXE) | Qantas | QF8892 | 08:30 | Programmato | |
Mangalore (IXE) | Virgin Atlantic | VS9222 | 08:30 | Programmato | |
Abu Dhabi (AUH) | Akasa Air | QP577 expand_more(1) | 08:35 | 08:17 | Atterrato |
Abu Dhabi (AUH) | Etihad Airways | EY1012 | 08:35 | 08:17 | Atterrato |
Coimbatore (CJB) | IndiGo | 6E475 expand_more(3) | 08:40 | 08:14 | Atterrato |
Coimbatore (CJB) | Japan Airlines | JL9798 | 08:40 | 08:14 | Atterrato |
Coimbatore (CJB) | Qantas | QF8445 | 08:40 | 08:14 | Atterrato |
Coimbatore (CJB) | Virgin Atlantic | VS8646 | 08:40 | 08:14 | Atterrato |
New Delhi (DEL) | Air India | AI2409 expand_more(1) | 08:40 | 08:19 | Atterrato |
New Delhi (DEL) | Ethiopian Airlines | ET1086 | 08:40 | 08:19 | Atterrato |
Chennai Madras (MAA) | Air India | AI526 | 08:40 | 08:11 | Atterrato |
Kochi (COK) | Air India Express | IX2419 expand_more(1) | 08:50 | 08:21 | Atterrato |
Kochi (COK) | Air India | AI9450 | 08:50 | 08:21 | Atterrato |
Dubai (DXB) | Emirates | EK564 | 08:50 | 08:53 | Atterrato |
Lucknow (LKO) | IndiGo | 6E231 expand_more(3) | 08:55 | 08:03 | Atterrato |
Lucknow (LKO) | Japan Airlines | JL9725 | 08:55 | 08:03 | Atterrato |
Lucknow (LKO) | Qantas | QF8871 | 08:55 | 08:03 | Atterrato |
Lucknow (LKO) | Virgin Atlantic | VS8365 | 08:55 | 08:03 | Atterrato |
Pune (PNQ) | Akasa Air | QP1312 | 09:00 | 09:21 | Atterrato |
Tiruchirapally (TRZ) | IndiGo | 6E7245 expand_more(2) | 09:05 | 08:38 | Atterrato |
Tiruchirapally (TRZ) | Japan Airlines | JL9700 | 09:05 | Programmato | |
Tiruchirapally (TRZ) | Malaysia Airlines | MH5280 | 09:05 | Programmato | |
Indore (IDR) | IndiGo | 6E701 expand_more(2) | 09:10 | 09:00 | Atterrato |
Indore (IDR) | Qantas | QF8912 | 09:10 | 09:00 | Atterrato |
Indore (IDR) | Virgin Atlantic | VS9162 | 09:10 | 09:00 | Atterrato |
Nagpur (NAG) | IndiGo | 6E909 expand_more(2) | 09:10 | 09:08 | Atterrato |
Nagpur (NAG) | Qantas | QF8913 | 09:10 | 09:08 | Atterrato |
Nagpur (NAG) | Virgin Atlantic | VS9489 | 09:10 | 09:08 | Atterrato |
Kolkata (CCU) | IndiGo | 6E771 expand_more(3) | 09:15 | 08:36 | Atterrato |
Kolkata (CCU) | Japan Airlines | JL9778 | 09:15 | 08:36 | Atterrato |
Kolkata (CCU) | Qantas | QF5102 | 09:15 | 08:36 | Atterrato |
Kolkata (CCU) | Virgin Atlantic | VS8620 | 09:15 | 08:36 | Atterrato |
Goa (GOI) | IndiGo | 6E249 expand_more(3) | 09:20 | 09:15 | Atterrato |
Goa (GOI) | Japan Airlines | JL9585 | 09:20 | 09:15 | Atterrato |
Goa (GOI) | Malaysia Airlines | MH5578 | 09:20 | 09:15 | Atterrato |
Goa (GOI) | Virgin Atlantic | VS8998 | 09:20 | 09:15 | Atterrato |
New Delhi (DEL) | Air India | AI2803 expand_more(2) | 09:20 | 09:10 | Atterrato |
New Delhi (DEL) | Ethiopian Airlines | ET1089 | 09:20 | 09:10 | Atterrato |
New Delhi (DEL) | Singapore Airlines | SQ4953 | 09:20 | 09:10 | Atterrato |
Chulman (CNN) | IndiGo | 6E7356 | 09:25 | 09:12 | Atterrato |
Hubli (HBX) | IndiGo | 6E7233 | 09:25 | 09:02 | Atterrato |
Mumbai (BOM) | IndiGo | 6E5296 expand_more(4) | 09:30 | 09:26 | Atterrato |
Mumbai (BOM) | Japan Airlines | JL9752 | 09:30 | 09:26 | Atterrato |
Mumbai (BOM) | KLM | KL4705 | 09:30 | 09:26 | Atterrato |
Mumbai (BOM) | Qantas | QF5062 | 09:30 | 09:26 | Atterrato |
Mumbai (BOM) | Virgin Atlantic | VS8500 | 09:30 | 09:26 | Atterrato |
New Delhi (DEL) | Air India Express | IX1170 expand_more(1) | 09:30 | annullato | |
New Delhi (DEL) | Air India | AI9479 | 09:30 | annullato | |
Vishakhapatnam (VTZ) | SmartLynx | 6E218 expand_more(1) | 09:30 | 09:24 | Atterrato |
Vishakhapatnam (VTZ) | Virgin Atlantic | VS8674 | 09:30 | 09:24 | Atterrato |
Trivandrum (TRV) | IndiGo | 6E661 expand_more(3) | 09:35 | 09:35 | Atterrato |
Trivandrum (TRV) | Japan Airlines | JL9689 | 09:35 | 09:35 | Atterrato |
Trivandrum (TRV) | Qantas | QF8853 | 09:35 | 09:35 | Atterrato |
Trivandrum (TRV) | Virgin Atlantic | VS9555 | 09:35 | 09:35 | Atterrato |
Vijayawada (VGA) | IndiGo | 6E7203 | 09:35 | 09:04 | Atterrato |
Gawahati (GAU) | IndiGo | 6E6542 expand_more(2) | 09:40 | 09:06 | Atterrato |
Gawahati (GAU) | Qantas | QF8677 | 09:40 | 09:06 | Atterrato |
Gawahati (GAU) | Virgin Atlantic | VS8974 | 09:40 | 09:06 | Atterrato |
Mumbai (BOM) | Air India | AI2851 expand_more(1) | 09:45 | 09:42 | Atterrato |
Mumbai (BOM) | Ethiopian Airlines | ET4405 | 09:45 | 09:42 | Atterrato |
Hyderabad (HYD) | SmartLynx | 6E151 expand_more(3) | 09:45 | 09:39 | Atterrato |
Hyderabad (HYD) | Japan Airlines | JL9610 | 09:45 | 09:39 | Atterrato |
Hyderabad (HYD) | Qantas | QF5086 | 09:45 | 09:39 | Atterrato |
Hyderabad (HYD) | Virgin Atlantic | VS9099 | 09:45 | 09:39 | Atterrato |
Jaipur (JAI) | IndiGo | 6E6142 expand_more(2) | 09:45 | 09:19 | Atterrato |
Jaipur (JAI) | Qantas | QF8889 | 09:45 | 09:19 | Atterrato |
Jaipur (JAI) | Virgin Atlantic | VS9277 | 09:45 | 09:19 | Atterrato |
Madurai (IXM) | IndiGo | 6E7257 | 09:45 | 09:17 | Atterrato |
New Delhi (DEL) | IndiGo | 6E2103 expand_more(5) | 09:55 | 09:30 | Atterrato |
New Delhi (DEL) | American Airlines | AA9179 | 09:55 | 09:30 | Atterrato |
New Delhi (DEL) | Japan Airlines | JL9052 | 09:55 | 09:30 | Atterrato |
New Delhi (DEL) | KLM | KL4774 | 09:55 | 09:30 | Atterrato |
New Delhi (DEL) | Qantas | QF5038 | 09:55 | 09:30 | Atterrato |
New Delhi (DEL) | Virgin Atlantic | VS8707 | 09:55 | 09:30 | Atterrato |
Jeddah (JED) | Saudia | SV866 | 09:55 | 09:28 | Atterrato |
Lucknow (LKO) | Air India Express | IX2342 expand_more(1) | 10:00 | 11:11 | Atterrato |
Lucknow (LKO) | Air India | AI9958 | 10:00 | 11:11 | Atterrato |
Chennai Madras (MAA) | IndiGo | 6E6815 expand_more(3) | 10:05 | 09:33 | Atterrato |
Chennai Madras (MAA) | Japan Airlines | JL9662 | 10:05 | 09:33 | Atterrato |
Chennai Madras (MAA) | Qantas | QF5124 | 10:05 | 09:33 | Atterrato |
Chennai Madras (MAA) | Virgin Atlantic | VS9446 | 10:05 | 09:33 | Atterrato |
New Delhi (DEL) | Air India | AI2815 | 10:10 | 10:05 | Atterrato |
Belgaum (IXG) | IndiGo | 6E7286 | 10:10 | 09:48 | Atterrato |
Kochi (COK) | Air India Express | IX2542 expand_more(1) | 10:20 | 10:02 | Atterrato |
Kochi (COK) | Air India | AI9452 | 10:20 | 10:02 | Atterrato |
Kolkata (CCU) | Air India Express | IX2756 expand_more(1) | 10:30 | 10:14 | Atterrato |
Kolkata (CCU) | Air India | AI9444 | 10:30 | 10:14 | Atterrato |
