Ankünfte und Abflüge von Flügen in Bangalore Flughafen
Ursprung | Fluglinie | Flug Nr. | Vorgesehen | Angen./Tatsächlich | Status |
---|---|---|---|---|---|
Mumbai (BOM) | IndiGo | 6E5388 expand_more(3) | 00:05 | 23:53 | Gelandet |
Mumbai (BOM) | Japan Airlines | JL9774 | 00:05 | 23:53 | Gelandet |
Mumbai (BOM) | Qantas | QF5070 | 00:05 | 23:53 | Gelandet |
Mumbai (BOM) | Virgin Atlantic | VS8504 | 00:05 | 23:53 | Gelandet |
Jaipur (JAI) | Air India Express | IX2729 expand_more(1) | 00:05 | 00:48 | Gelandet |
Jaipur (JAI) | Air India | AI9707 | 00:05 | 00:48 | Gelandet |
Hyderabad (HYD) | IndiGo | 6E6505 expand_more(3) | 00:05 | 23:55 | Gelandet |
Hyderabad (HYD) | Japan Airlines | JL9622 | 00:05 | 23:55 | Gelandet |
Hyderabad (HYD) | Qantas | QF5098 | 00:05 | 23:55 | Gelandet |
Hyderabad (HYD) | Virgin Atlantic | VS9114 | 00:05 | 23:55 | Gelandet |
Trivandrum (TRV) | IndiGo | 6E691 expand_more(4) | 00:05 | 00:43 | Gelandet |
Trivandrum (TRV) | British Airways | BA7046 | 00:05 | 00:43 | Gelandet |
Trivandrum (TRV) | Japan Airlines | JL9284 | 00:05 | 00:43 | Gelandet |
Trivandrum (TRV) | Qantas | QF8855 | 00:05 | 00:43 | Gelandet |
Trivandrum (TRV) | Virgin Atlantic | VS9556 | 00:05 | 00:43 | Gelandet |
Hong Kong (HKG) | Cathay Pacific | CX623 | 00:10 | 00:34 | Gelandet |
Trivandrum (TRV) | Air India Express | IX2734 expand_more(1) | 00:10 | 00:20 | Gelandet |
Trivandrum (TRV) | Air India | AI9877 | 00:10 | 00:20 | Gelandet |
Ahmedabad (AMD) | IndiGo | 6E996 expand_more(3) | 00:15 | 00:36 | Gelandet |
Ahmedabad (AMD) | Japan Airlines | JL9744 | 00:15 | 00:36 | Gelandet |
Ahmedabad (AMD) | Qantas | QF8398 | 00:15 | 00:36 | Gelandet |
Ahmedabad (AMD) | Virgin Atlantic | VS8268 | 00:15 | 00:36 | Gelandet |
Bhopal (BHO) | IndiGo | 6E6466 expand_more(1) | 00:15 | 00:40 | Gelandet |
Bhopal (BHO) | Virgin Atlantic | VS8314 | 00:15 | 00:40 | Gelandet |
Kochi (COK) | Air India Express | IX2698 expand_more(1) | 00:15 | 02:33 | Gelandet |
Kochi (COK) | Air India | AI9456 | 00:15 | 02:33 | Gelandet |
Mumbai (BOM) | Akasa Air | QP1367 | 00:20 | 00:18 | Gelandet |
Hyderabad (HYD) | Air India Express | IX2799 expand_more(1) | 00:20 | 00:08 | Gelandet |
Hyderabad (HYD) | Air India | AI9575 | 00:20 | 00:08 | Gelandet |
Gawahati (GAU) | Akasa Air | QP1135 | 00:20 | 00:05 | Gelandet |
Nagpur (NAG) | IndiGo | 6E6803 expand_more(2) | 00:20 | 00:56 | Gelandet |
Nagpur (NAG) | Qantas | QF8915 | 00:20 | 00:56 | Gelandet |
Nagpur (NAG) | Virgin Atlantic | VS9491 | 00:20 | 00:56 | Gelandet |
Varanasi (VNS) | IndiGo | 6E499 expand_more(2) | 00:25 | 00:59 | Gelandet |
Varanasi (VNS) | Japan Airlines | JL9702 | 00:25 | 00:59 | Gelandet |
Varanasi (VNS) | Virgin Atlantic | VS9564 | 00:25 | 00:59 | Gelandet |
New Delhi (DEL) | Air India | AI2412 expand_more(1) | 00:30 | 01:49 | Gelandet |
New Delhi (DEL) | Lufthansa | LH5525 | 00:30 | 01:49 | Gelandet |
Munich (MUC) | Lufthansa | LH764 expand_more(2) | 00:30 | 00:10 | Gelandet |
Munich (MUC) | Air Canada | AC9644 | 00:30 | 00:10 | Gelandet |
Munich (MUC) | Air India | AI8766 | 00:30 | 00:10 | Gelandet |
Pune (PNQ) | Akasa Air | QP1318 | 00:35 | 03:02 | Gelandet |
New Delhi (DEL) | IndiGo | 6E477 expand_more(3) | 00:40 | 02:23 | Gelandet |
New Delhi (DEL) | Japan Airlines | JL9219 | 00:40 | 02:23 | Gelandet |
New Delhi (DEL) | Qantas | QF5036 | 00:40 | 02:23 | Gelandet |
New Delhi (DEL) | Virgin Atlantic | VS8700 | 00:40 | 02:23 | Gelandet |
Kolkata (CCU) | IndiGo | 6E573 expand_more(3) | 00:40 | 00:13 | Gelandet |
Kolkata (CCU) | Japan Airlines | JL9796 | 00:40 | 00:13 | Gelandet |
Kolkata (CCU) | Qantas | QF5120 | 00:40 | 00:13 | Gelandet |
Kolkata (CCU) | Virgin Atlantic | VS8618 | 00:40 | 00:13 | Gelandet |
Coimbatore (CJB) | IndiGo | 6E5355 expand_more(3) | 00:45 | 00:26 | Gelandet |
Coimbatore (CJB) | Japan Airlines | JL9590 | 00:45 | 00:26 | Gelandet |
Coimbatore (CJB) | Qantas | QF8447 | 00:45 | 00:26 | Gelandet |
Coimbatore (CJB) | Virgin Atlantic | VS8648 | 00:45 | 00:26 | Gelandet |
Hyderabad (HYD) | Star Air | S5156 | 00:45 | Unbekannt | |
Goa (GOI) | IndiGo | 6E901 expand_more(3) | 00:50 | 01:15 | Gelandet |
Goa (GOI) | Japan Airlines | JL9587 | 00:50 | 01:15 | Gelandet |
Goa (GOI) | Qantas | QF8683 | 00:50 | 01:15 | Gelandet |
Goa (GOI) | Virgin Atlantic | VS9000 | 00:50 | 01:15 | Gelandet |
New Delhi (DEL) | Akasa Air | QP1350 | 00:50 | 02:09 | Gelandet |
Tokyo (NRT) | Japan Airlines | JL753 expand_more(1) | 00:50 | 00:53 | Gelandet |
Tokyo (NRT) | SriLankan Airlines | UL3346 | 00:50 | 00:53 | Gelandet |
Vishakhapatnam (VTZ) | Air India Express | IX2744 expand_more(1) | 00:55 | 00:51 | Gelandet |
Vishakhapatnam (VTZ) | Air India | AI9918 | 00:55 | 00:51 | Gelandet |
Surat (STV) | Air India Express | IX2750 expand_more(1) | 01:00 | 01:38 | Gelandet |
Surat (STV) | Air India | AI9837 | 01:00 | 01:38 | Gelandet |
Chennai Madras (MAA) | IndiGo | 6E6567 expand_more(2) | 01:00 | 01:11 | Gelandet |
Chennai Madras (MAA) | Japan Airlines | JL9716 | 01:00 | 01:11 | Gelandet |
Chennai Madras (MAA) | Virgin Atlantic | VS9432 | 01:00 | 01:11 | Gelandet |
Bhubaneswar (BBI) | Air India Express | IX2760 expand_more(1) | 01:05 | 00:46 | Gelandet |
Bhubaneswar (BBI) | Air India | AI9409 | 01:05 | 00:46 | Gelandet |
New Delhi (DEL) | Air India Express | IX2748 expand_more(1) | 01:10 | 03:15 | Gelandet |
New Delhi (DEL) | Air India | AI9481 | 01:10 | 03:15 | Gelandet |
Frankfurt (FRA) | Lufthansa | LH754 expand_more(2) | 01:20 | 01:12 | Gelandet |
Frankfurt (FRA) | Air Canada | AC9056 | 01:20 | 01:12 | Gelandet |
Frankfurt (FRA) | Air India | AI8754 | 01:20 | 01:12 | Gelandet |
Hyderabad (HYD) | IndiGo | 6E949 expand_more(3) | 01:30 | 01:21 | Gelandet |
Hyderabad (HYD) | Japan Airlines | JL9618 | 01:30 | 01:21 | Gelandet |
Hyderabad (HYD) | Qantas | QF5082 | 01:30 | 01:21 | Gelandet |
Hyderabad (HYD) | Virgin Atlantic | VS9105 | 01:30 | 01:21 | Gelandet |
Lucknow (LKO) | IndiGo | 6E906 expand_more(3) | 01:30 | 01:41 | Gelandet |
Lucknow (LKO) | Japan Airlines | JL9648 | 01:30 | 01:41 | Gelandet |
Lucknow (LKO) | Qantas | QF8874 | 01:30 | 01:41 | Gelandet |
Lucknow (LKO) | Virgin Atlantic | VS9361 | 01:30 | 01:41 | Gelandet |
Mumbai (BOM) | Akasa Air | QP1738 | 01:45 | 01:51 | Gelandet |
New Delhi (DEL) | IndiGo | 6E5269 expand_more(3) | 01:55 | 03:32 | Gelandet |
New Delhi (DEL) | Japan Airlines | JL9068 | 01:55 | 03:32 | Gelandet |
New Delhi (DEL) | Qantas | QF4211 | 01:55 | 03:32 | Gelandet |
New Delhi (DEL) | Virgin Atlantic | VS8714 | 01:55 | 03:32 | Gelandet |
Lucknow (LKO) | Air India Express | IX1326 expand_more(1) | 02:00 | 01:27 | Gelandet |
Lucknow (LKO) | Air India | AI9750 | 02:00 | 01:27 | Gelandet |
Patna (PAT) | IndiGo | 6E6121 expand_more(1) | 02:00 | 01:30 | Gelandet |
Patna (PAT) | Virgin Atlantic | VS8226 | 02:00 | 01:30 | Gelandet |
Mumbai (BOM) | IndiGo | 6E5322 expand_more(3) | 02:05 | 01:47 | Gelandet |
Mumbai (BOM) | Japan Airlines | JL9746 | 02:05 | 01:47 | Gelandet |
Mumbai (BOM) | Qantas | QF5066 | 02:05 | 01:47 | Gelandet |
Mumbai (BOM) | Virgin Atlantic | VS8501 | 02:05 | 01:47 | Gelandet |
Kolkata (CCU) | Akasa Air | QP1541 | 02:05 | 01:44 | Gelandet |
Abu Dhabi (AUH) | Etihad Airways | EY232 expand_more(1) | 02:15 | 02:15 | Gelandet |
Abu Dhabi (AUH) | Air France | AF3828 | 02:15 | 02:15 | Gelandet |
Kolkata (CCU) | SpiceJet | SG869 | 02:20 | 03:18 | Gelandet |
Chandigarh (IXC) | Air India | AI2647 | 02:20 | 02:05 | Gelandet |
Pune (PNQ) | IndiGo | 6E361 expand_more(4) | 02:20 | 02:12 | Gelandet |
Pune (PNQ) | British Airways | BA7045 | 02:20 | 02:12 | Gelandet |
Pune (PNQ) | Japan Airlines | JL9674 | 02:20 | 02:12 | Gelandet |
Pune (PNQ) | Qantas | QF5252 | 02:20 | 02:12 | Gelandet |
Pune (PNQ) | Virgin Atlantic | VS9516 | 02:20 | 02:12 | Gelandet |
Doha (DOH) | Qatar Airways | QR572 | 02:30 | 02:02 | Gelandet |
Patna (PAT) | Air India Express | IX1460 expand_more(1) | 02:30 | 01:59 | Gelandet |
Patna (PAT) | Air India | AI9883 | 02:30 | 01:59 | Gelandet |
Doha (DOH) | Qatar Airways | 6E1302 expand_more(1) | 02:35 | 02:07 | Gelandet |
Doha (DOH) | Qatar Airways | QR4786 | 02:35 | 02:07 | Gelandet |
Dubai (DXB) | Emirates | EK568 | 02:45 | 02:30 | Gelandet |
Amritsar (ATQ) | Air India Express | IX1976 expand_more(1) | 02:50 | 02:26 | Gelandet |
Amritsar (ATQ) | Air India | AI9963 | 02:50 | 02:26 | Gelandet |
Kolkata (CCU) | Air India Express | IX2726 expand_more(1) | 03:00 | 03:24 | Gelandet |
Kolkata (CCU) | Air India | AI9446 | 03:00 | 03:24 | Gelandet |
Chennai Madras (MAA) | Air India Express | IX2984 expand_more(1) | 03:20 | 03:29 | Gelandet |
Chennai Madras (MAA) | Air India | AI9777 | 03:20 | 03:29 | Gelandet |
Dammam (DMM) | Air India Express | IX484 expand_more(1) | 03:30 | 03:13 | Gelandet |
Dammam (DMM) | Air India | AI9240 | 03:30 | 03:13 | Gelandet |
Pune (PNQ) | Air India Express | IX2739 expand_more(1) | 03:30 | 03:27 | Gelandet |
Pune (PNQ) | Air India | AI9807 | 03:30 | 03:27 | Gelandet |
London (LHR) | Virgin Atlantic | VS316 expand_more(1) | 03:35 | 02:37 | Gelandet |
London (LHR) | Delta Air Lines | DL5940 | 03:35 | 02:37 | Gelandet |
Sharjah (SHJ) | Air Arabia | G9496 | 03:40 | 03:21 | Gelandet |
Abu Dhabi (AUH) | Air India Express | IX492 expand_more(1) | 03:50 | 03:10 | Gelandet |
Abu Dhabi (AUH) | Air India | AI9052 | 03:50 | 03:10 | Gelandet |
New Delhi (DEL) | SpiceJet | SG9911 | 03:50 | 06:27 | Gelandet |
Dubai (DXB) | IndiGo | 6E1486 | 04:05 | 03:36 | Gelandet |
Mumbai (BOM) | Akasa Air | QP1539 | 04:10 | 03:51 | Gelandet |
Mumbai (BOM) | IndiGo | 6E6284 expand_more(5) | 04:15 | 04:07 | Gelandet |
Mumbai (BOM) | Air France | AF3796 | 04:15 | 04:07 | Gelandet |
Mumbai (BOM) | British Airways | BA7923 | 04:15 | 04:07 | Gelandet |
Mumbai (BOM) | Japan Airlines | JL9748 | 04:15 | 04:07 | Gelandet |
Mumbai (BOM) | Qantas | QF5050 | 04:15 | 04:07 | Gelandet |
Mumbai (BOM) | Virgin Atlantic | VS8505 | 04:15 | 04:07 | Gelandet |
Muscat (MCT) | SalamAir | OV783 | 04:15 | 04:14 | Gelandet |
Pune (PNQ) | IndiGo | 6E6564 expand_more(3) | 04:30 | 04:17 | Gelandet |
Pune (PNQ) | Japan Airlines | JL9679 | 04:30 | 04:17 | Gelandet |
Pune (PNQ) | Qantas | QF5258 | 04:30 | 04:17 | Gelandet |
Pune (PNQ) | Virgin Atlantic | VS9519 | 04:30 | 04:17 | Gelandet |
London (LHR) | British Airways | BA119 expand_more(2) | 04:40 | 04:11 | Gelandet |
London (LHR) | American Airlines | AA6655 | 04:40 | 04:11 | Gelandet |
London (LHR) | Iberia | IB3546 | 04:40 | 04:11 | Gelandet |
Manama (BAH) | Gulf Air | GF282 | 04:55 | 04:31 | Gelandet |
Kuwait City (KWI) | Kuwait Airways | KU355 | 05:05 | 04:28 | Gelandet |
Abu Dhabi (AUH) | IndiGo | 6E1409 | 05:40 | 06:08 | Gelandet |
New Delhi (DEL) | QuikJet Airlines | QO322 | 06:00 | Verzögert | |
New Delhi (DEL) | Air India | AI2653 expand_more(2) | 06:15 | 06:06 | Gelandet |
New Delhi (DEL) | Lufthansa | LH5282 | 06:15 | 06:06 | Gelandet |
New Delhi (DEL) | Swiss | LX9856 | 06:15 | 06:06 | Gelandet |
Ahmedabad (AMD) | IndiGo | 6E6422 expand_more(3) | 06:25 | geplant | |
Ahmedabad (AMD) | Japan Airlines | JL9734 | 06:25 | geplant | |
Ahmedabad (AMD) | Qantas | QF8390 | 06:25 | geplant | |
Ahmedabad (AMD) | Virgin Atlantic | VS8270 | 06:25 | geplant | |
Hyderabad (HYD) | IndiGo | 6E887 expand_more(3) | 06:25 | 06:11 | Gelandet |
Hyderabad (HYD) | Japan Airlines | JL9615 | 06:25 | 06:11 | Gelandet |
Hyderabad (HYD) | Qantas | QF5080 | 06:25 | 06:11 | Gelandet |
Hyderabad (HYD) | Virgin Atlantic | VS9104 | 06:25 | 06:11 | Gelandet |
Pune (PNQ) | IndiGo | 6E6877 expand_more(3) | 06:35 | 06:14 | Gelandet |
Pune (PNQ) | Japan Airlines | JL9680 | 06:35 | 06:14 | Gelandet |
Pune (PNQ) | Qantas | QF5260 | 06:35 | 06:14 | Gelandet |
Pune (PNQ) | Virgin Atlantic | VS9520 | 06:35 | 06:14 | Gelandet |
Kochi (COK) | IndiGo | 6E702 expand_more(3) | 06:40 | 06:00 | Gelandet |
Kochi (COK) | Japan Airlines | JL9592 | 06:40 | 06:00 | Gelandet |
Kochi (COK) | Qantas | QF8358 | 06:40 | 06:00 | Gelandet |
Kochi (COK) | Virgin Atlantic | VS8213 | 06:40 | 06:00 | Gelandet |
Singapore (SIN) | IndiGo | 6E1006 | 07:35 | 07:14 | Gelandet |
Kolkata (CCU) | IndiGo | 6E6438 expand_more(3) | 07:40 | 07:01 | Gelandet |
Kolkata (CCU) | Japan Airlines | JL9776 | 07:40 | 07:01 | Gelandet |
Kolkata (CCU) | Qantas | QF5100 | 07:40 | 07:01 | Gelandet |
Kolkata (CCU) | Virgin Atlantic | VS8624 | 07:40 | 07:01 | Gelandet |
Mumbai (BOM) | Air India | AI2845 expand_more(3) | 07:45 | geplant | |
Mumbai (BOM) | Air Mauritius | MK8012 | 07:45 | geplant | |
Mumbai (BOM) | Lufthansa | LH5262 | 07:45 | geplant | |
Mumbai (BOM) | Swiss | LX9868 | 07:45 | geplant | |
Muscat (MCT) | Oman Air | WY281 expand_more(1) | 07:45 | 07:22 | Gelandet |
Muscat (MCT) | SalamAir | OV8047 | 07:45 | 07:22 | Gelandet |
Hyderabad (HYD) | IndiGo | 6E413 expand_more(3) | 07:50 | geplant | |
Hyderabad (HYD) | Japan Airlines | JL9613 | 07:50 | geplant | |
Hyderabad (HYD) | Qantas | QF5084 | 07:50 | geplant | |
Hyderabad (HYD) | Virgin Atlantic | VS9102 | 07:50 | geplant | |
Mumbai (BOM) | IndiGo | 6E5352 expand_more(4) | 07:55 | 07:27 | Gelandet |
Mumbai (BOM) | Japan Airlines | JL9750 | 07:55 | 07:27 | Gelandet |
Mumbai (BOM) | KLM | KL3674 | 07:55 | 07:27 | Gelandet |
Mumbai (BOM) | Qantas | QF5060 | 07:55 | 07:27 | Gelandet |
Mumbai (BOM) | Virgin Atlantic | VS8502 | 07:55 | 07:27 | Gelandet |
New Delhi (DEL) | Air India Express | IX2508 expand_more(1) | 08:00 | geplant | |
New Delhi (DEL) | Air India | AI9483 | 08:00 | geplant | |
Chennai Madras (MAA) | IndiGo | 6E6081 expand_more(3) | 08:00 | geplant | |
Chennai Madras (MAA) | Japan Airlines | JL9660 | 08:00 | geplant | |
Chennai Madras (MAA) | Qantas | QF5242 | 08:00 | geplant | |
Chennai Madras (MAA) | Virgin Atlantic | VS8216 | 08:00 | geplant | |
Addis Ababa (ADD) | Ethiopian Airlines | ET690 expand_more(1) | 08:10 | geplant | |
Addis Ababa (ADD) | Air India | AI7966 | 08:10 | geplant | |
Hyderabad (HYD) | IndiGo | 6E247 expand_more(2) | 08:15 | geplant | |
Hyderabad (HYD) | Japan Airlines | JL9273 | 08:15 | geplant | |
Hyderabad (HYD) | Virgin Atlantic | VS9014 | 08:15 | geplant | |
Hyderabad (HYD) | Air India Express | IX2650 expand_more(1) | 08:20 | geplant | |
Hyderabad (HYD) | Air India | AI9573 | 08:20 | geplant | |
Pune (PNQ) | IndiGo | 6E391 expand_more(3) | 08:20 | geplant | |
Pune (PNQ) | Japan Airlines | JL9082 | 08:20 | geplant | |
Pune (PNQ) | Qantas | QF5248 | 08:20 | geplant | |
Pune (PNQ) | Virgin Atlantic | VS9517 | 08:20 | geplant | |
Kochi (COK) | IndiGo | 6E6482 expand_more(3) | 08:25 | geplant | |
Kochi (COK) | Japan Airlines | JL9596 | 08:25 | geplant | |
Kochi (COK) | Qantas | QF8362 | 08:25 | geplant | |
Kochi (COK) | Virgin Atlantic | VS8660 | 08:25 | geplant | |
Mumbai (BOM) | Air India | AI2603 expand_more(2) | 08:30 | geplant | |
Mumbai (BOM) | Ethiopian Airlines | ET1225 | 08:30 | geplant | |
Mumbai (BOM) | Singapore Airlines | SQ4965 | 08:30 | geplant | |
New Delhi (DEL) | IndiGo | 6E2069 expand_more(5) | 08:30 | geplant | |
New Delhi (DEL) | Air France | AF3346 | 08:30 | geplant | |
New Delhi (DEL) | American Airlines | AA9178 | 08:30 | geplant | |
New Delhi (DEL) | Japan Airlines | JL9050 | 08:30 | geplant | |
New Delhi (DEL) | Qantas | QF5042 | 08:30 | geplant | |
New Delhi (DEL) | Virgin Atlantic | VS8720 | 08:30 | geplant | |
Mangalore (IXE) | IndiGo | 6E256 expand_more(2) | 08:30 | geplant | |
Mangalore (IXE) | Qantas | QF8892 | 08:30 | geplant | |
Mangalore (IXE) | Virgin Atlantic | VS9222 | 08:30 | geplant | |
Abu Dhabi (AUH) | Akasa Air | QP577 expand_more(1) | 08:35 | 08:09 | Gelandet |
Abu Dhabi (AUH) | Etihad Airways | EY1012 | 08:35 | 08:09 | Gelandet |
New Delhi (DEL) | Air India | AI2409 expand_more(2) | 08:40 | geplant | |
New Delhi (DEL) | Ethiopian Airlines | ET1086 | 08:40 | geplant | |
New Delhi (DEL) | LOT | LO4443 | 08:40 | geplant | |
Coimbatore (CJB) | IndiGo | 6E475 expand_more(3) | 08:40 | 08:16 | Gelandet |
Coimbatore (CJB) | Japan Airlines | JL9798 | 08:40 | 08:16 | Gelandet |
Coimbatore (CJB) | Qantas | QF8445 | 08:40 | 08:16 | Gelandet |
Coimbatore (CJB) | Virgin Atlantic | VS8646 | 08:40 | 08:16 | Gelandet |
Chennai Madras (MAA) | Air India | AI526 | 08:40 | 08:14 | Gelandet |
Kochi (COK) | Air India Express | IX2419 expand_more(1) | 08:50 | 08:02 | Gelandet |
Kochi (COK) | Air India | AI9450 | 08:50 | 08:02 | Gelandet |
Dubai (DXB) | Emirates | EK564 | 08:50 | 08:21 | Gelandet |
Lucknow (LKO) | IndiGo | 6E231 expand_more(2) | 08:55 | 08:08 | Gelandet |
Lucknow (LKO) | Japan Airlines | JL9725 | 08:55 | 08:08 | Gelandet |
Lucknow (LKO) | Virgin Atlantic | VS8365 | 08:55 | 08:08 | Gelandet |
Pune (PNQ) | Akasa Air | QP1312 | 09:00 | geplant | |
Tiruchirapally (TRZ) | IndiGo | 6E7245 expand_more(1) | 09:05 | 08:24 | Gelandet |
Tiruchirapally (TRZ) | Japan Airlines | JL9700 | 09:05 | 08:24 | Gelandet |
Indore (IDR) | IndiGo | 6E701 expand_more(2) | 09:10 | geplant | |
Indore (IDR) | Qantas | QF8912 | 09:10 | geplant | |
Indore (IDR) | Virgin Atlantic | VS9162 | 09:10 | geplant | |
Nagpur (NAG) | IndiGo | 6E909 expand_more(2) | 09:10 | geplant | |
Nagpur (NAG) | Qantas | QF8913 | 09:10 | geplant | |
Nagpur (NAG) | Virgin Atlantic | VS9489 | 09:10 | geplant | |
Kolkata (CCU) | IndiGo | 6E771 expand_more(3) | 09:15 | geplant | |
Kolkata (CCU) | Japan Airlines | JL9778 | 09:15 | geplant | |
Kolkata (CCU) | Qantas | QF5102 | 09:15 | geplant | |
Kolkata (CCU) | Virgin Atlantic | VS8620 | 09:15 | geplant | |
New Delhi (DEL) | Air India | AI2803 expand_more(2) | 09:20 | geplant | |
New Delhi (DEL) | Ethiopian Airlines | ET1089 | 09:20 | geplant | |
New Delhi (DEL) | Singapore Airlines | SQ4953 | 09:20 | geplant | |
Goa (GOI) | IndiGo | 6E249 expand_more(2) | 09:20 | geplant | |
Goa (GOI) | Japan Airlines | JL9585 | 09:20 | geplant | |
Goa (GOI) | Virgin Atlantic | VS8998 | 09:20 | geplant | |
Chulman (CNN) | IndiGo | 6E7356 | 09:25 | geplant | |
Hubli (HBX) | IndiGo | 6E7233 | 09:25 | geplant | |
Mumbai (BOM) | IndiGo | 6E5296 expand_more(4) | 09:30 | geplant | |
Mumbai (BOM) | Japan Airlines | JL9752 | 09:30 | geplant | |
Mumbai (BOM) | KLM | KL4705 | 09:30 | geplant | |
Mumbai (BOM) | Qantas | QF5062 | 09:30 | geplant | |
Mumbai (BOM) | Virgin Atlantic | VS8500 | 09:30 | geplant | |
New Delhi (DEL) | Air India Express | IX1170 expand_more(1) | 09:30 | geplant | |
New Delhi (DEL) | Air India | AI9479 | 09:30 | geplant | |
Vishakhapatnam (VTZ) | SmartLynx | 6E218 expand_more(1) | 09:30 | geplant | |
Vishakhapatnam (VTZ) | Virgin Atlantic | VS8674 | 09:30 | geplant | |
Trivandrum (TRV) | IndiGo | 6E661 expand_more(3) | 09:35 | geplant | |
Trivandrum (TRV) | Japan Airlines | JL9689 | 09:35 | geplant | |
Trivandrum (TRV) | Qantas | QF8853 | 09:35 | geplant | |
Trivandrum (TRV) | Virgin Atlantic | VS9555 | 09:35 | geplant | |
Vijayawada (VGA) | IndiGo | 6E7203 | 09:35 | geplant | |
Gawahati (GAU) | IndiGo | 6E6542 expand_more(2) | 09:40 | 09:09 | Gelandet |
Gawahati (GAU) | Qantas | QF8677 | 09:40 | 09:09 | Gelandet |
Gawahati (GAU) | Virgin Atlantic | VS8974 | 09:40 | 09:09 | Gelandet |
Trivandrum (TRV) | Air India Express | IX2011 expand_more(1) | 09:40 | 09:28 | Gelandet |
Trivandrum (TRV) | Air India | AI9875 | 09:40 | 09:28 | Gelandet |
Mumbai (BOM) | Air India | AI2851 expand_more(2) | 09:45 | 09:21 | Gelandet |
Mumbai (BOM) | Air Mauritius | MK8010 | 09:45 | 09:21 | Gelandet |
Mumbai (BOM) | Ethiopian Airlines | ET4405 | 09:45 | 09:21 | Gelandet |
Hyderabad (HYD) | IndiGo | 6E151 expand_more(3) | 09:45 | geplant | |
Hyderabad (HYD) | Japan Airlines | JL9610 | 09:45 | geplant | |
Hyderabad (HYD) | Qantas | QF5086 | 09:45 | geplant | |
Hyderabad (HYD) | Virgin Atlantic | VS9099 | 09:45 | geplant | |
Jaipur (JAI) | IndiGo | 6E6142 expand_more(2) | 09:45 | 09:16 | Gelandet |
Jaipur (JAI) | Qantas | QF8889 | 09:45 | 09:16 | Gelandet |
Jaipur (JAI) | Virgin Atlantic | VS9277 | 09:45 | 09:16 | Gelandet |
Madurai (IXM) | IndiGo | 6E7257 | 09:45 | 09:19 | Gelandet |
Mumbai (BOM) | Akasa Air | QP1543 | 09:50 | geplant | |
New Delhi (DEL) | IndiGo | 6E2103 expand_more(5) | 09:55 | geplant | |
New Delhi (DEL) | American Airlines | AA9179 | 09:55 | geplant | |
New Delhi (DEL) | Japan Airlines | JL9052 | 09:55 | geplant | |
New Delhi (DEL) | KLM | KL4774 | 09:55 | geplant | |
New Delhi (DEL) | Qantas | QF5038 | 09:55 | geplant | |
New Delhi (DEL) | Virgin Atlantic | VS8707 | 09:55 | geplant | |
Jeddah (JED) | Saudia | SV866 | 09:55 | geplant | |
Lucknow (LKO) | Air India Express | IX2342 expand_more(1) | 10:00 | geplant | |
Lucknow (LKO) | Air India | AI9958 | 10:00 | geplant | |
Chennai Madras (MAA) | IndiGo | 6E6815 expand_more(3) | 10:05 | geplant | |
Chennai Madras (MAA) | Japan Airlines | JL9662 | 10:05 | geplant | |
Chennai Madras (MAA) | Qantas | QF5124 | 10:05 | geplant | |
Chennai Madras (MAA) | Virgin Atlantic | VS9446 | 10:05 | geplant | |
New Delhi (DEL) | Air India | AI2815 | 10:10 | Verzögert | |
Belgaum (IXG) | IndiGo | 6E7286 | 10:10 | geplant | |
Kochi (COK) | Air India Express | IX2542 expand_more(1) | 10:20 | geplant | |
Kochi (COK) | Air India | AI9452 | 10:20 | geplant | |
Singapore (SIN) | Singapore Airlines | SQ508 expand_more(1) | 10:25 | geplant | |
Singapore (SIN) | Air New Zealand | NZ3214 | 10:25 | geplant | |
Surat (STV) | IndiGo | 6E6009 expand_more(1) | 10:25 | geplant | |
Surat (STV) | Virgin Atlantic | VS8261 | 10:25 | geplant | |
Kolkata (CCU) | Air India Express | IX2756 expand_more(1) | 10:30 | geplant | |
Kolkata (CCU) | Air India | AI9444 | 10:30 | geplant | |
Pune (PNQ) | Air India Express | IX1323 expand_more(1) | 10:30 | geplant | |
Pune (PNQ) | Air India | AI9809 | 10:30 | geplant | |
Rajahmundry (RJA) | IndiGo | 6E7711 | 10:30 | geplant | |
Bhopal (BHO) | IndiGo | 6E393 expand_more(1) | 10:45 | 10:28 | Gelandet |
Bhopal (BHO) | Virgin Atlantic | VS8313 | 10:45 | 10:28 | Gelandet |
Mumbai (BOM) | IndiGo | 6E5193 expand_more(5) | 10:45 | 09:57 | Gelandet |
Mumbai (BOM) | Japan Airlines | JL9754 | 10:45 | 09:57 | Gelandet |
Mumbai (BOM) | KLM | KL4758 | 10:45 | 09:57 | Gelandet |
Mumbai (BOM) | Qantas | QF5064 | 10:45 | 09:57 | Gelandet |
Mumbai (BOM) | Turkish Airlines | TK4725 | 10:45 | 09:57 | Gelandet |
Mumbai (BOM) | Virgin Atlantic | VS8494 | 10:45 | 09:57 | Gelandet |
Patna (PAT) | IndiGo | 6E5127 expand_more(2) | 10:45 | 10:19 | Gelandet |
