Arrivées et départs des vols à Bangalore Aéroport
| Origine | Compagnie aérienne | Numero de vol | Prévue | Actuel | Statut |
|---|---|---|---|---|---|
| Bangkok (BKK) | Thai Airways | TG325 expand_more(2) | 00:05 | Programmé | |
| Bangkok (BKK) | Air Canada | AC7431 | 00:05 | Programmé | |
| Bangkok (BKK) | All Nippon Airways | NH5957 | 00:05 | Programmé | |
| New Delhi (DEL) | Air India Express | IX2679 expand_more(1) | 00:05 | Programmé | |
| New Delhi (DEL) | Air India | AI9431 | 00:05 | Programmé | |
| Paris (CDG) | Air France | AF194 expand_more(2) | 00:15 | Différé | |
| Paris (CDG) | Delta Air Lines | DL8461 | 00:15 | Différé | |
| Paris (CDG) | KLM | KL2288 | 00:15 | Différé | |
| New Delhi (DEL) | SpiceJet | SG142 | 00:15 | Différé | |
| Hong Kong (HKG) | Cathay Pacific | CX623 | 00:20 | Programmé | |
| New Delhi (DEL) | IndiGo | 6E477 expand_more(4) | 00:25 | Programmé | |
| New Delhi (DEL) | British Airways | BA8286 | 00:25 | Programmé | |
| New Delhi (DEL) | Jet Linx Aviation | JL9219 | 00:25 | Programmé | |
| New Delhi (DEL) | Qantas | QF5036 | 00:25 | Programmé | |
| New Delhi (DEL) | Virgin Atlantic | VS8700 | 00:25 | Programmé | |
| Trivandrum (TRV) | IndiGo | 6E6627 expand_more(4) | 00:25 | Programmé | |
| Trivandrum (TRV) | British Airways | BA8819 | 00:25 | Programmé | |
| Trivandrum (TRV) | Jet Linx Aviation | JL9289 | 00:25 | Programmé | |
| Trivandrum (TRV) | Qantas | QF8859 | 00:25 | Programmé | |
| Trivandrum (TRV) | Virgin Atlantic | VS9066 | 00:25 | Programmé | |
| Mumbai (BOM) | SpiceJet | SG554 | 00:30 | Programmé | |
| New Delhi (DEL) | Air India | AI2412 expand_more(1) | 00:30 | Programmé | |
| New Delhi (DEL) | Lufthansa | LH5525 | 00:30 | Programmé | |
| Jaipur (JAI) | IndiGo | 6E373 expand_more(2) | 00:35 | Programmé | |
| Jaipur (JAI) | Qantas | QF8883 | 00:35 | Programmé | |
| Jaipur (JAI) | Virgin Atlantic | VS9267 | 00:35 | Programmé | |
| Amsterdam (AMS) | KLM | KL879 expand_more(2) | 00:40 | Programmé | |
| Amsterdam (AMS) | Air France | AF3127 | 00:40 | Programmé | |
| Amsterdam (AMS) | Delta Air Lines | DL9233 | 00:40 | Programmé | |
| Pune (PNQ) | Akasa Air | QP1318 | 00:45 | Programmé | |
| Hyderabad (HYD) | Alliance Air | 9I519 | 00:50 | Programmé | |
| Tokyo (NRT) | Japan Airlines | JL753 expand_more(2) | 00:55 | Programmé | |
| Tokyo (NRT) | IndiGo | 6E3820 | 00:55 | Programmé | |
| Tokyo (NRT) | SriLankan Airlines | UL3346 | 00:55 | Programmé | |
| Munich (MUC) | Lufthansa | LH764 expand_more(2) | 01:05 | Programmé | |
| Munich (MUC) | Air Canada | AC9644 | 01:05 | Programmé | |
| Munich (MUC) | Air India | AI8766 | 01:05 | Programmé | |
| Mumbai (BOM) | Akasa Air | QP1738 | 01:10 | Programmé | |
| New Delhi (DEL) | Air India Express | IX1056 expand_more(1) | 01:15 | Programmé | |
| New Delhi (DEL) | Air India | AI9773 | 01:15 | Programmé | |
| Mumbai (BOM) | Air India | AI2857 expand_more(1) | 01:20 | Programmé | |
| Mumbai (BOM) | Lufthansa | LH5262 | 01:20 | Programmé | |
| Jaipur (JAI) | Air India Express | IX2069 expand_more(1) | 01:20 | Programmé | |
| Jaipur (JAI) | Air India | AI9709 | 01:20 | Programmé | |
| Bangkok (BKK) | IndiGo | 6E1056 | 01:25 | Programmé | |
| Lucknow (LKO) | IndiGo | 6E906 expand_more(3) | 01:25 | Programmé | |
| Lucknow (LKO) | Jet Linx Aviation | JL9094 | 01:25 | Programmé | |
| Lucknow (LKO) | Qantas | QF8874 | 01:25 | Programmé | |
| Lucknow (LKO) | Virgin Atlantic | VS9361 | 01:25 | Programmé | |
| Ahmedabad (AMD) | Air India Express | IX1583 expand_more(1) | 01:30 | Programmé | |
| Ahmedabad (AMD) | Air India | AI9777 | 01:30 | Programmé | |
| Varanasi (VNS) | IndiGo | 6E353 expand_more(2) | 01:40 | Programmé | |
| Varanasi (VNS) | Jet Linx Aviation | JL9297 | 01:40 | Programmé | |
| Varanasi (VNS) | Virgin Atlantic | VS8659 | 01:40 | Programmé | |
| Pune (PNQ) | Air India Express | IX2681 expand_more(1) | 01:40 | Programmé | |
| Pune (PNQ) | Air India | AI9931 | 01:40 | Programmé | |
| Kuwait City (KWI) | Jazeera Airways | J9431 | 01:45 | Programmé | |
| Ahmedabad (AMD) | Freebird Airlines | 6E996 expand_more(3) | 01:50 | Programmé | |
| Ahmedabad (AMD) | Jet Linx Aviation | JL9744 | 01:50 | Programmé | |
| Ahmedabad (AMD) | Qantas | QF8398 | 01:50 | Programmé | |
| Ahmedabad (AMD) | Virgin Atlantic | VS8268 | 01:50 | Programmé | |
| Frankfurt (FRA) | Lufthansa | LH754 expand_more(2) | 01:50 | Programmé | |
| Frankfurt (FRA) | Air Canada | AC9056 | 01:50 | Programmé | |
| Frankfurt (FRA) | Air India | AI8754 | 01:50 | Programmé | |
| Mumbai (BOM) | IndiGo | 6E5322 expand_more(3) | 01:55 | Programmé | |
| Mumbai (BOM) | Jet Linx Aviation | JL9746 | 01:55 | Programmé | |
| Mumbai (BOM) | Qantas | QF5066 | 01:55 | Programmé | |
| Mumbai (BOM) | Virgin Atlantic | VS8501 | 01:55 | Programmé | |
| New Delhi (DEL) | IndiGo | 6E6131 expand_more(3) | 01:55 | Programmé | |
| New Delhi (DEL) | Jet Linx Aviation | JL9221 | 01:55 | Programmé | |
| New Delhi (DEL) | Qantas | QF4211 | 01:55 | Programmé | |
| New Delhi (DEL) | Virgin Atlantic | VS8714 | 01:55 | Programmé | |
| Lucknow (LKO) | Air India Express | IX1959 expand_more(1) | 01:55 | Programmé | |
| Lucknow (LKO) | Air India | AI9748 | 01:55 | Programmé | |
| Gawahati (GAU) | Air India Express | IX2932 expand_more(1) | 02:00 | Programmé | |
| Gawahati (GAU) | Air India | AI9496 | 02:00 | Programmé | |
| New Delhi (DEL) | Akasa Air | QP1812 | 02:10 | Programmé | |
| Doha (DOH) | Qatar Airways | QR572 | 02:20 | Programmé | |
| Vienna (VIE) | Air India | AI176 | 02:30 | Différé | |
| Mumbai (BOM) | Akasa Air | QP1539 | 02:35 | Différé | |
| Dubai (DXB) | Emirates | EK568 | 02:40 | Programmé | |
| Pune (PNQ) | IndiGo | 6E361 expand_more(4) | 02:40 | 02:11 | A atterri |
| Pune (PNQ) | British Airways | BA8806 | 02:40 | 02:11 | A atterri |
| Pune (PNQ) | Jet Linx Aviation | JL9229 | 02:40 | 02:11 | A atterri |
| Pune (PNQ) | Qantas | QF5252 | 02:40 | 02:11 | A atterri |
| Pune (PNQ) | Virgin Atlantic | VS9516 | 02:40 | 02:11 | A atterri |
| Doha (DOH) | Qatar Airways | 6E1302 expand_more(1) | 02:50 | 02:19 | A atterri |
| Doha (DOH) | Qatar Airways | QR4786 | 02:50 | 02:19 | A atterri |
| Sharjah (SHJ) | Avion Express | G9496 | 02:50 | Différé | |
| Abu Dhabi (AUH) | Etihad Airways | EY232 | 03:00 | Programmé | |
| New Delhi (DEL) | Air India | AI2757 | 03:10 | Programmé | |
| London (LHR) | Virgin Atlantic | VS316 expand_more(1) | 03:20 | Programmé | |
| London (LHR) | Delta Air Lines | DL5940 | 03:20 | Programmé | |
| Mumbai (BOM) | SpiceJet | SG874 | 03:40 | Programmé | |
| Dubai (DXB) | IndiGo | 6E1486 | 03:40 | Programmé | |
| Mumbai (BOM) | Air India | AI2812 expand_more(1) | 03:45 | Programmé | |
| Mumbai (BOM) | Swiss | LX9868 | 03:45 | Programmé | |
| Manama (BAH) | Gulf Air | GF282 | 04:05 | Programmé | |
| London (LHR) | British Airways | BA119 expand_more(2) | 05:05 | Programmé | |
| London (LHR) | American Airlines | AA6655 | 05:05 | Programmé | |
| London (LHR) | Iberia | IB3546 | 05:05 | Programmé | |
| London (LHR) | Virgin Atlantic | VS346 expand_more(1) | 05:15 | Programmé | |
| London (LHR) | Delta Air Lines | DL5922 | 05:15 | Programmé | |
| New Delhi (DEL) | Air India | AI507 expand_more(2) | 05:50 | Programmé | |
| New Delhi (DEL) | Lufthansa | LH7266 | 05:50 | Programmé | |
| New Delhi (DEL) | Swiss | LX9856 | 05:50 | Programmé | |
| Abu Dhabi (AUH) | Air India Express | IX866 expand_more(1) | 06:00 | Programmé | |
| Abu Dhabi (AUH) | Air India | AI9052 | 06:00 | Programmé | |
| New Delhi (DEL) | Quikjet Cargo Airlines | QO322 | 06:00 | Programmé | |
| New Delhi (DEL) | Blue Dart Aviation | BZ403 | 06:30 | Différé | |
| Kochi (COK) | IndiGo | 6E702 expand_more(3) | 06:35 | Programmé | |
| Kochi (COK) | Jet Linx Aviation | JL9592 | 06:35 | Programmé | |
| Kochi (COK) | Qantas | QF8358 | 06:35 | Programmé | |
| Kochi (COK) | Virgin Atlantic | VS8278 | 06:35 | Programmé | |
| Mumbai (BOM) | Bluebird Airways | BZ201 | 06:55 | Programmé | |
| Ahmedabad (AMD) | Akasa Air | QP1905 | 07:10 | Programmé | |
| Mumbai (BOM) | Bluebird Airways | BZ803 | 07:10 | Programmé | |
| New Delhi (DEL) | Air India | AI2653 expand_more(2) | 07:20 | Programmé | |
| New Delhi (DEL) | Ethiopian Airlines | ET1089 | 07:20 | Programmé | |
| New Delhi (DEL) | Lufthansa | LH5282 | 07:20 | Programmé | |
| Mangalore (IXE) | Air India Express | IX2923 expand_more(1) | 07:25 | Programmé | |
| Mangalore (IXE) | Air India | AI9662 | 07:25 | Programmé | |
| Pune (PNQ) | Air India Express | IX2706 expand_more(1) | 07:25 | Programmé | |
| Pune (PNQ) | Air India | AI9811 | 07:25 | Programmé | |
| Pune (PNQ) | IndiGo | 6E6564 expand_more(3) | 07:30 | Programmé | |
| Pune (PNQ) | Jet Linx Aviation | JL9679 | 07:30 | Programmé | |
| Pune (PNQ) | Qantas | QF5258 | 07:30 | Programmé | |
| Pune (PNQ) | Virgin Atlantic | VS9519 | 07:30 | Programmé | |
| Kochi (COK) | Air India Express | IX2115 expand_more(1) | 07:40 | Programmé | |
| Kochi (COK) | Air India | AI9454 | 07:40 | Programmé | |
| Kolkata (CCU) | IndiGo | 6E6438 expand_more(3) | 07:40 | Programmé | |
| Kolkata (CCU) | Jet Linx Aviation | JL9776 | 07:40 | Programmé | |
| Kolkata (CCU) | Qantas | QF5100 | 07:40 | Programmé | |
| Kolkata (CCU) | Virgin Atlantic | VS8624 | 07:40 | Programmé | |
| Mumbai (BOM) | Air India | AI2845 expand_more(2) | 07:45 | Programmé | |
| Mumbai (BOM) | Egyptair | MS9571 | 07:45 | Programmé | |
| Mumbai (BOM) | Lufthansa | LH5266 | 07:45 | Programmé | |
| Singapore (SIN) | IndiGo | 6E1006 expand_more(1) | 07:45 | Programmé | |
| Singapore (SIN) | Qantas | QF5983 | 07:45 | Programmé | |
| Mumbai (BOM) | IndiGo | 6E5352 expand_more(5) | 07:50 | Programmé | |
| Mumbai (BOM) | Air France | AF6462 | 07:50 | Programmé | |
| Mumbai (BOM) | Jet Linx Aviation | JL9750 | 07:50 | Programmé | |
| Mumbai (BOM) | KLM | KL3674 | 07:50 | Programmé | |
| Mumbai (BOM) | Qantas | QF5060 | 07:50 | Programmé | |
| Mumbai (BOM) | Virgin Atlantic | VS8502 | 07:50 | Programmé | |
| Trivandrum (TRV) | Air India Express | IX2980 expand_more(1) | 07:50 | Programmé | |
| Trivandrum (TRV) | Air India | AI9873 | 07:50 | Programmé | |
| Hyderabad (HYD) | Air India Express | IX2934 expand_more(1) | 07:55 | Programmé | |
| Hyderabad (HYD) | Air India | AI9573 | 07:55 | Programmé | |
| Bhubaneswar (BBI) | Air India Express | IX2780 expand_more(1) | 08:00 | Programmé | |
| Bhubaneswar (BBI) | Air India | AI9445 | 08:00 | Programmé | |
| Dammam (DMM) | Air India Express | IX864 | 08:00 | Différé | |
| Chennai Madras (MAA) | SpiceJet | SG672 | 08:05 | Programmé | |
| Chennai Madras (MAA) | IndiGo | 6E6081 expand_more(3) | 08:15 | Programmé | |
| Chennai Madras (MAA) | Jet Linx Aviation | JL9218 | 08:15 | Programmé | |
| Chennai Madras (MAA) | Qantas | QF5242 | 08:15 | Programmé | |
| Chennai Madras (MAA) | Virgin Atlantic | VS8609 | 08:15 | Programmé | |
| Mumbai (BOM) | Air India | AI2603 expand_more(2) | 08:20 | Programmé | |
| Mumbai (BOM) | Ethiopian Airlines | ET1225 | 08:20 | Programmé | |
| Mumbai (BOM) | Singapore Airlines | SQ4965 | 08:20 | Programmé | |
| Abu Dhabi (AUH) | Akasa Air | QP591 | 08:25 | Programmé | |
| New Delhi (DEL) | IndiGo | 6E6833 expand_more(5) | 08:25 | Programmé | |
| New Delhi (DEL) | Air France | AF6479 | 08:25 | Programmé | |
| New Delhi (DEL) | American Airlines | AA9178 | 08:25 | Programmé | |
| New Delhi (DEL) | Jet Linx Aviation | JL8461 | 08:25 | Programmé | |
| New Delhi (DEL) | Qantas | QF5048 | 08:25 | Programmé | |
| New Delhi (DEL) | Virgin Atlantic | VS8300 | 08:25 | Programmé | |
| Coimbatore (CJB) | IndiGo | 6E415 expand_more(3) | 08:30 | Programmé | |
| Coimbatore (CJB) | Jet Linx Aviation | JL9798 | 08:30 | Programmé | |
| Coimbatore (CJB) | Qantas | QF8919 | 08:30 | Programmé | |
| Coimbatore (CJB) | Virgin Atlantic | VS8646 | 08:30 | Programmé | |
| Kochi (COK) | IndiGo | 6E728 expand_more(3) | 08:35 | Programmé | |
| Kochi (COK) | Jet Linx Aviation | JL9594 | 08:35 | Programmé | |
| Kochi (COK) | Qantas | QF8360 | 08:35 | Programmé | |
| Kochi (COK) | Virgin Atlantic | VS8658 | 08:35 | Programmé | |
| Hyderabad (HYD) | IndiGo | 6E413 expand_more(3) | 08:35 | 08:03 | A atterri |
| Hyderabad (HYD) | Jet Linx Aviation | JL9020 | 08:35 | 08:03 | A atterri |
| Hyderabad (HYD) | Qantas | QF5084 | 08:35 | 08:03 | A atterri |
| Hyderabad (HYD) | Virgin Atlantic | VS9102 | 08:35 | 08:03 | A atterri |
| Goa (GOI) | Air India Express | IX2947 expand_more(1) | 08:40 | 08:21 | A atterri |
| Goa (GOI) | Air India | AI9529 | 08:40 | 08:21 | A atterri |
| Ahmedabad (AMD) | SpiceJet | SG300 | 08:45 | Programmé | |
| Kolkata (CCU) | Air India Express | IX1584 expand_more(1) | 08:50 | 08:17 | A atterri |
| Kolkata (CCU) | Air India | AI9438 | 08:50 | 08:17 | A atterri |
| Dubai (DXB) | Emirates | EK564 | 08:50 | Programmé | |
| New Delhi (DEL) | Air India | AI2409 expand_more(1) | 08:55 | Programmé | |
| New Delhi (DEL) | Ethiopian Airlines | ET1076 | 08:55 | Programmé | |
| Pune (PNQ) | IndiGo | 6E391 expand_more(3) | 09:00 | Programmé | |
| Pune (PNQ) | Jet Linx Aviation | JL9676 | 09:00 | Programmé | |
| Pune (PNQ) | Qantas | QF5248 | 09:00 | Programmé | |
| Pune (PNQ) | Virgin Atlantic | VS9517 | 09:00 | Programmé | |
| Chennai Madras (MAA) | Air India Express | IX2975 expand_more(1) | 09:00 | Programmé | |
| Chennai Madras (MAA) | Air India | AI9427 | 09:00 | Programmé | |
| Kolkata (CCU) | IndiGo | 6E771 expand_more(3) | 09:05 | Programmé | |
| Kolkata (CCU) | Jet Linx Aviation | JL9778 | 09:05 | Programmé | |
| Kolkata (CCU) | Qantas | QF5102 | 09:05 | Programmé | |
| Kolkata (CCU) | Virgin Atlantic | VS8620 | 09:05 | Programmé | |
| Indore (IDR) | IndiGo | 6E701 expand_more(2) | 09:05 | Programmé | |
| Indore (IDR) | Qantas | QF8912 | 09:05 | Programmé | |
| Indore (IDR) | Virgin Atlantic | VS9162 | 09:05 | Programmé | |
| Tiruchirapally (TRZ) | IndiGo | 6E7245 expand_more(2) | 09:05 | Programmé | |
| Tiruchirapally (TRZ) | Jet Linx Aviation | JL9700 | 09:05 | Programmé | |
| Tiruchirapally (TRZ) | Malaysia Airlines | MH5280 | 09:05 | Programmé | |
| Muscat (MCT) | Oman Air | WY281 | 09:10 | Programmé | |
| Riyadh (RUH) | IndiGo | 6E54 | 09:15 | Programmé | |
| Mumbai (BOM) | IndiGo | 6E5296 expand_more(3) | 09:20 | Programmé | |
| Mumbai (BOM) | Jet Linx Aviation | JL9752 | 09:20 | Programmé | |
| Mumbai (BOM) | Qantas | QF5062 | 09:20 | Programmé | |
| Mumbai (BOM) | Virgin Atlantic | VS8500 | 09:20 | Programmé | |
| New Delhi (DEL) | Air India | AI2803 expand_more(1) | 09:25 | Programmé | |
| New Delhi (DEL) | Singapore Airlines | SQ4953 | 09:25 | Programmé | |
| Abu Dhabi (AUH) | IndiGo | 6E1409 | 09:30 | Programmé | |
| Kozhikode (CCJ) | Air India Express | IX2504 expand_more(1) | 09:30 | Programmé | |
| Kozhikode (CCJ) | Air India | AI9937 | 09:30 | Programmé | |
| Vijayawada (VGA) | Air India Express | IX2876 expand_more(1) | 09:30 | Programmé | |
| Vijayawada (VGA) | Air India | AI9841 | 09:30 | Programmé | |
| Chennai Madras (MAA) | IndiGo | 6E6815 expand_more(3) | 09:30 | Programmé | |
| Chennai Madras (MAA) | Jet Linx Aviation | JL9220 | 09:30 | Programmé | |
| Chennai Madras (MAA) | Qantas | QF5124 | 09:30 | Programmé | |
| Chennai Madras (MAA) | Virgin Atlantic | VS9446 | 09:30 | Programmé | |
| Kochi (COK) | Air India Express | IX1890 expand_more(1) | 09:35 | Programmé | |
| Kochi (COK) | Air India | AI9456 | 09:35 | Programmé | |
| Mangalore (IXE) | IndiGo | 6E306 expand_more(2) | 09:35 | Programmé | |
| Mangalore (IXE) | Qantas | QF8900 | 09:35 | Programmé | |
| Mangalore (IXE) | Virgin Atlantic | VS9225 | 09:35 | Programmé | |
| Mumbai (BOM) | Air India | AI2851 expand_more(2) | 09:45 | Programmé | |
| Mumbai (BOM) | Ethiopian Airlines | ET4405 | 09:45 | Programmé | |
| Mumbai (BOM) | LOT | LO4459 | 09:45 | Programmé | |
| New Delhi (DEL) | Air India | AI2815 | 09:45 | Programmé | |
| Belgaum (IXG) | IndiGo | 6E7286 | 09:50 | Programmé | |
| Nagpur (NAG) | IndiGo | 6E909 expand_more(2) | 09:50 | Programmé | |
| Nagpur (NAG) | Qantas | QF8913 | 09:50 | Programmé | |
| Nagpur (NAG) | Virgin Atlantic | VS9489 | 09:50 | Programmé | |
| New Delhi (DEL) | IndiGo | 6E6403 expand_more(4) | 09:55 | Programmé | |
| New Delhi (DEL) | American Airlines | AA9179 | 09:55 | Programmé | |
| New Delhi (DEL) | Jet Linx Aviation | JL9008 | 09:55 | Programmé | |
| New Delhi (DEL) | Qantas | QF5043 | 09:55 | Programmé | |
| New Delhi (DEL) | Virgin Atlantic | VS8608 | 09:55 | Programmé | |
| Jeddah (JED) | Saudia | SV866 | 10:00 | Programmé | |
| Hyderabad (HYD) | Air India Express | IX2019 expand_more(1) | 10:00 | Programmé | |
| Hyderabad (HYD) | Air India | AI9571 | 10:00 | Programmé | |
| Hyderabad (HYD) | IndiGo | 6E151 expand_more(4) | 10:00 | Programmé | |
| Hyderabad (HYD) | British Airways | BA8293 | 10:00 | Programmé | |
| Hyderabad (HYD) | Jet Linx Aviation | JL9056 | 10:00 | Programmé | |
| Hyderabad (HYD) | Qantas | QF5086 | 10:00 | Programmé | |
| Hyderabad (HYD) | Virgin Atlantic | VS9099 | 10:00 | Programmé | |
| Bhubaneswar (BBI) | Akasa Air | QP1574 | 10:15 | Programmé | |
| Jaipur (JAI) | Freebird Airlines | 6E6503 expand_more(2) | 10:20 | Programmé | |
| Jaipur (JAI) | Qantas | QF8922 | 10:20 | Programmé | |
| Jaipur (JAI) | Virgin Atlantic | VS8738 | 10:20 | Programmé | |
| Vishakhapatnam (VTZ) | Air India Express | IX1261 expand_more(1) | 10:20 | Programmé | |
| Vishakhapatnam (VTZ) | Air India | AI9918 | 10:20 | Programmé | |
| Kochi (COK) | IndiGo | 6E6482 expand_more(3) | 10:25 | Programmé | |
| Kochi (COK) | Jet Linx Aviation | JL9596 | 10:25 | Programmé | |
| Kochi (COK) | Qantas | QF8362 | 10:25 | Programmé | |
| Kochi (COK) | Virgin Atlantic | VS8660 | 10:25 | Programmé | |
| Surat (STV) | IndiGo | 6E6009 expand_more(2) | 10:25 | Programmé | |
| Surat (STV) | Jet Linx Aviation | JL9704 | 10:25 | Programmé | |
| Surat (STV) | Virgin Atlantic | VS8705 | 10:25 | Programmé | |
| Pune (PNQ) | Akasa Air | QP1312 | 10:30 | Programmé | |
| Mumbai (BOM) | IndiGo | 6E5193 expand_more(4) | 10:40 | Programmé | |
| Mumbai (BOM) | Jet Linx Aviation | JL9754 | 10:40 | Programmé | |
| Mumbai (BOM) | Qantas | QF5064 | 10:40 | Programmé | |
| Mumbai (BOM) | Turkish Airlines | TK4725 | 10:40 | Programmé | |
| Mumbai (BOM) | Virgin Atlantic | VS8494 | 10:40 | Programmé | |
| Hyderabad (HYD) | IndiGo | 6E6066 expand_more(4) | 10:40 | Programmé | |
| Hyderabad (HYD) | British Airways | BA8295 | 10:40 | Programmé | |
| Hyderabad (HYD) | Jet Linx Aviation | JL9068 | 10:40 | Programmé | |
| Hyderabad (HYD) | Qantas | QF5088 | 10:40 | Programmé | |
| Hyderabad (HYD) | Virgin Atlantic | VS9106 | 10:40 | Programmé | |
| Hubli (HBX) | IndiGo | 6E7233 | 10:40 | Programmé | |
| Jeddah (JED) | IndiGo | 6E78 | 10:45 | Programmé | |
| Mangalore (IXE) | Air India Express | IX1581 expand_more(1) | 10:50 | Programmé | |
| Mangalore (IXE) | Air India | AI9664 | 10:50 | Programmé | |
| Kolkata (CCU) | IndiGo | 6E496 expand_more(3) | 10:55 | Programmé | |
| Kolkata (CCU) | Jet Linx Aviation | JL9780 | 10:55 | Programmé | |
| Kolkata (CCU) | Qantas | QF5104 | 10:55 | Programmé | |
| Kolkata (CCU) | Virgin Atlantic | VS8617 | 10:55 | Programmé | |
| Kuala Lumpur (KUL) | Malaysia Airlines | MH104 | 10:55 | Programmé | |
| New Delhi (DEL) | IndiGo | 6E2786 expand_more(5) | 10:55 | Programmé | |
| New Delhi (DEL) | Air France | AF3342 | 10:55 | Programmé | |
| New Delhi (DEL) | Jet Linx Aviation | JL9004 | 10:55 | Programmé | |
| New Delhi (DEL) | Qantas | QF5042 | 10:55 | Programmé | |
| New Delhi (DEL) | Turkish Airlines | TK4716 | 10:55 | Programmé | |
| New Delhi (DEL) | Virgin Atlantic | VS8305 | 10:55 | Programmé | |
| Singapore (SIN) | Singapore Airlines | SQ508 expand_more(3) | 10:55 | Programmé | |
| Singapore (SIN) | Air Canada | AC5843 | 10:55 | Programmé | |
| Singapore (SIN) | Air New Zealand | NZ3214 | 10:55 | Programmé | |
| Singapore (SIN) | Virgin Australia | VA5638 | 10:55 | Programmé | |
| Tiruchirapally (TRZ) | Air India Express | IX2506 expand_more(1) | 11:00 | Programmé | |
| Tiruchirapally (TRZ) | Air India | AI9849 | 11:00 | Programmé | |
| Chandigarh (IXC) | IndiGo | 6E6634 expand_more(3) | 11:05 | Programmé | |
| Chandigarh (IXC) | Jet Linx Aviation | JL9088 | 11:05 | Programmé | |
| Chandigarh (IXC) | Qantas | QF8879 | 11:05 | Programmé | |
| Chandigarh (IXC) | Virgin Atlantic | VS9200 | 11:05 | Programmé | |
| Doha (DOH) | Qatar Cargo | QR8694 | 11:20 | Programmé | |
| Chulman (CNN) | Air India Express | IX1958 expand_more(1) | 11:25 | Programmé | |
| Chulman (CNN) | Air India | AI9927 | 11:25 | Programmé | |
| Ranchi (IXR) | IndiGo | 6E6799 expand_more(1) | 11:25 | Programmé | |
| Ranchi (IXR) | Virgin Atlantic | VS8582 | 11:25 | Programmé | |
| Bhopal (BHO) | IndiGo | 6E393 expand_more(1) | 11:30 | Programmé | |
| Bhopal (BHO) | Virgin Atlantic | VS8313 | 11:30 | Programmé | |
| Sandwip (SDW) | Fly91 | IC5301 | 11:30 | Programmé | |
| Lucknow (LKO) | IndiGo | 6E325 expand_more(3) | 11:30 | Programmé | |
| Lucknow (LKO) | Jet Linx Aviation | JL9090 | 11:30 | Programmé | |
| Lucknow (LKO) | Qantas | QF8872 | 11:30 | Programmé | |
| Lucknow (LKO) | Virgin Atlantic | VS9356 | 11:30 | Programmé | |
| Mumbai (BOM) | Air India | AI2863 expand_more(1) | 11:45 | Programmé | |
| Mumbai (BOM) | Air Mauritius | MK8010 | 11:45 | Programmé | |
| Mumbai (BOM) | IndiGo | 6E5076 expand_more(4) | 11:50 | Programmé | |
| Mumbai (BOM) | Jet Linx Aviation | JL9756 | 11:50 | Programmé | |
| Mumbai (BOM) | Qantas | QF5056 | 11:50 | Programmé | |
| Mumbai (BOM) | Turkish Airlines | TK4723 | 11:50 | Programmé | |
| Mumbai (BOM) | Virgin Atlantic | VS9150 | 11:50 | Programmé | |
| Kochi (COK) | IndiGo | 6E897 expand_more(3) | 11:50 | Programmé | |
| Kochi (COK) | Jet Linx Aviation | JL9598 | 11:50 | Programmé | |
| Kochi (COK) | Qantas | QF8366 | 11:50 | Programmé | |
| Kochi (COK) | Virgin Atlantic | VS8281 | 11:50 | Programmé | |
| Ahmedabad (AMD) | Freebird Airlines | 6E823 expand_more(3) | 11:55 | Programmé | |
| Ahmedabad (AMD) | Jet Linx Aviation | JL9736 | 11:55 | Programmé | |
| Ahmedabad (AMD) | Qantas | QF8392 | 11:55 | Programmé | |
| Ahmedabad (AMD) | Virgin Atlantic | VS8266 | 11:55 | Programmé | |
| Kozhikode (CCJ) | Air India Express | IX2889 expand_more(1) | 11:55 | Programmé | |
| Kozhikode (CCJ) | Air India | AI9523 | 11:55 | Programmé | |
| Patna (PAT) | Air India Express | IX2817 expand_more(1) | 12:00 | Programmé | |
| Patna (PAT) | Air India | AI9899 | 12:00 | Programmé | |
| Raipur (RPR) | IndiGo | 6E406 | 12:00 | Programmé | |
| Port Blair (IXZ) | Air India Express | IX2462 | 12:05 | Programmé | |
| Salem (SXV) | IndiGo | 6E7918 | 12:05 | Programmé | |
| Nagpur (NAG) | Air India Express | IX2098 | 12:05 | Programmé | |
| Hyderabad (HYD) | Air India Express | IX2937 | 12:15 | Programmé | |
| New Delhi (DEL) | IndiGo | 6E6608 | 12:15 | Programmé | |
| Trivandrum (TRV) | Air India Express | IX2983 | 12:15 | Programmé | |
| Bhubaneswar (BBI) | Air India Express | IX1216 | 12:20 | Programmé | |
| Bhubaneswar (BBI) | IndiGo | 6E703 | 12:20 | Programmé | |
| London (LHR) | Air India | AI132 | 12:20 | Programmé | |
| Chennai Madras (MAA) | IndiGo | 6E6892 | 12:20 | Programmé | |
| New Delhi (DEL) | Air India | AI2415 | 12:25 | Programmé | |
| Mangalore (IXE) | IndiGo | 6E6161 | 12:30 | Programmé | |
| Kolkata (CCU) | Freebird Airlines | 6E386 | 12:35 | Programmé | |
| Hyderabad (HYD) | Alliance Air | 9I518 | 12:35 | Programmé | |
| Ranchi (IXR) | Air India Express | IX1248 | 12:35 | Programmé | |
| Jodhpur (JDH) | IndiGo | 6E6033 | 12:40 | Programmé | |
| Varanasi (VNS) | Akasa Air | QP2002 | 12:40 | Programmé | |
| Hyderabad (HYD) | IndiGo | 6E6156 | 12:45 | Programmé | |
| Gawahati (GAU) | Freebird Airlines | 6E6542 | 12:50 | Programmé | |
