Arrivées et départs des vols à Bangalore Aéroport
| Origine | Compagnie aérienne | Numero de vol | Prévue | Actuel | Statut |
|---|---|---|---|---|---|
| Lucknow (LKO) | Air India Express | IX1542 expand_more(1) | 00:05 | Programmé | |
| Lucknow (LKO) | Air India | AI9546 | 00:05 | Programmé | |
| Hong Kong (HKG) | Cathay Pacific | CX623 | 00:10 | Différé | |
| Varanasi (VNS) | IndiGo | 6E499 expand_more(2) | 00:10 | Programmé | |
| Varanasi (VNS) | Jet Linx Aviation | JL9698 | 00:10 | Programmé | |
| Varanasi (VNS) | Virgin Atlantic | VS9564 | 00:10 | Programmé | |
| Mumbai (BOM) | IndiGo | 6E5388 expand_more(3) | 00:20 | Programmé | |
| Mumbai (BOM) | Jet Linx Aviation | JL9774 | 00:20 | Programmé | |
| Mumbai (BOM) | Qantas | QF5070 | 00:20 | Programmé | |
| Mumbai (BOM) | Virgin Atlantic | VS8504 | 00:20 | Programmé | |
| New Delhi (DEL) | Air India | AI2412 expand_more(2) | 00:25 | Programmé | |
| New Delhi (DEL) | Air Mauritius | MK8120 | 00:25 | Programmé | |
| New Delhi (DEL) | Lufthansa | LH5525 | 00:25 | Programmé | |
| Mumbai (BOM) | SpiceJet | SG559 | 00:30 | Programmé | |
| Munich (MUC) | Lufthansa | LH764 expand_more(2) | 00:30 | Programmé | |
| Munich (MUC) | Air Canada | AC9644 | 00:30 | Programmé | |
| Munich (MUC) | Air India | AI8766 | 00:30 | Programmé | |
| New Delhi (DEL) | Akasa Air | QP1350 | 00:35 | Programmé | |
| Kolkata (CCU) | IndiGo | 6E573 expand_more(3) | 00:40 | Programmé | |
| Kolkata (CCU) | Jet Linx Aviation | JL9796 | 00:40 | Programmé | |
| Kolkata (CCU) | Qantas | QF5120 | 00:40 | Programmé | |
| Kolkata (CCU) | Virgin Atlantic | VS8618 | 00:40 | Programmé | |
| London (LHR) | British Airways | BA131 expand_more(1) | 00:40 | Différé | |
| London (LHR) | American Airlines | AA7191 | 00:40 | Différé | |
| Kolkata (CCU) | Air India Express | IX1382 expand_more(1) | 00:45 | Programmé | |
| Kolkata (CCU) | Air India | AI9436 | 00:45 | Programmé | |
| Trivandrum (TRV) | IndiGo | 6E691 expand_more(3) | 00:45 | Programmé | |
| Trivandrum (TRV) | Jet Linx Aviation | JL9781 | 00:45 | Programmé | |
| Trivandrum (TRV) | Qantas | QF8951 | 00:45 | Programmé | |
| Trivandrum (TRV) | Virgin Atlantic | VS9556 | 00:45 | Programmé | |
| New Delhi (DEL) | IndiGo | 6E846 expand_more(4) | 00:55 | Programmé | |
| New Delhi (DEL) | British Airways | BA8286 | 00:55 | Programmé | |
| New Delhi (DEL) | Jet Linx Aviation | JL9219 | 00:55 | Programmé | |
| New Delhi (DEL) | Qantas | QF5036 | 00:55 | Programmé | |
| New Delhi (DEL) | Virgin Atlantic | VS8700 | 00:55 | Programmé | |
| Lucknow (LKO) | IndiGo | 6E906 expand_more(3) | 01:00 | Programmé | |
| Lucknow (LKO) | Jet Linx Aviation | JL9647 | 01:00 | Programmé | |
| Lucknow (LKO) | Qantas | QF8874 | 01:00 | Programmé | |
| Lucknow (LKO) | Virgin Atlantic | VS9361 | 01:00 | Programmé | |
| Hyderabad (HYD) | IndiGo | 6E949 expand_more(3) | 01:00 | Programmé | |
| Hyderabad (HYD) | Jet Linx Aviation | JL9680 | 01:00 | Programmé | |
| Hyderabad (HYD) | Qantas | QF5030 | 01:00 | Programmé | |
| Hyderabad (HYD) | Virgin Atlantic | VS9105 | 01:00 | Programmé | |
| Hyderabad (HYD) | Alliance Air | 9I519 | 01:00 | Programmé | |
| Ahmedabad (AMD) | IndiGo | 6E996 expand_more(3) | 01:10 | Programmé | |
| Ahmedabad (AMD) | Jet Linx Aviation | JL9744 | 01:10 | Programmé | |
| Ahmedabad (AMD) | Qantas | QF8398 | 01:10 | Programmé | |
| Ahmedabad (AMD) | Virgin Atlantic | VS8268 | 01:10 | Programmé | |
| Frankfurt (FRA) | Lufthansa | LH754 expand_more(2) | 01:20 | Différé | |
| Frankfurt (FRA) | Air Canada | AC9056 | 01:20 | Différé | |
| Frankfurt (FRA) | Air India | AI8754 | 01:20 | Différé | |
| Pune (PNQ) | IndiGo | 6E6055 expand_more(3) | 01:30 | Programmé | |
| Pune (PNQ) | Jet Linx Aviation | JL9674 | 01:30 | Programmé | |
| Pune (PNQ) | Qantas | QF5256 | 01:30 | Programmé | |
| Pune (PNQ) | Virgin Atlantic | VS9518 | 01:30 | Programmé | |
| Kolkata (CCU) | Bluebird Airways | BZ803 | 01:40 | Programmé | |
| Dubai (DXB) | Air India Express | IX924 expand_more(1) | 01:40 | 01:18 | A atterri |
| Dubai (DXB) | Air India | AI9140 | 01:40 | 01:18 | A atterri |
| Pune (PNQ) | Air India Express | IX2681 expand_more(1) | 01:40 | Programmé | |
| Pune (PNQ) | Air India | AI9931 | 01:40 | Programmé | |
| Nagpur (NAG) | IndiGo | 6E6803 expand_more(2) | 01:50 | Programmé | |
| Nagpur (NAG) | Qantas | QF5207 | 01:50 | Programmé | |
| Nagpur (NAG) | Virgin Atlantic | VS9491 | 01:50 | Programmé | |
| Patna (PAT) | IndiGo | 6E6121 expand_more(2) | 02:00 | Programmé | |
| Patna (PAT) | Qantas | QF5997 | 02:00 | Programmé | |
| Patna (PAT) | Virgin Atlantic | VS8403 | 02:00 | Programmé | |
| New Delhi (DEL) | Akasa Air | QP1812 | 02:05 | Programmé | |
| Colombo (CMB) | SriLankan Airlines | UL173 expand_more(1) | 02:20 | Programmé | |
| Colombo (CMB) | Air India | AI6225 | 02:20 | Programmé | |
| New Delhi (DEL) | Air India Express | IX1070 expand_more(2) | 02:25 | Programmé | |
| New Delhi (DEL) | Air India | AI9431 | 02:25 | Programmé | |
| New Delhi (DEL) | Air India | AI9431 | 02:25 | Programmé | |
| New Delhi (DEL) | IndiGo | 6E871 expand_more(3) | 02:25 | Programmé | |
| New Delhi (DEL) | Jet Linx Aviation | JL9068 | 02:25 | Programmé | |
| New Delhi (DEL) | Qantas | QF5039 | 02:25 | Programmé | |
| New Delhi (DEL) | Virgin Atlantic | VS8714 | 02:25 | Programmé | |
| New Delhi (DEL) | Air India Express | IX1070 expand_more(2) | 02:25 | Programmé | |
| New Delhi (DEL) | Air India | AI9431 | 02:25 | Programmé | |
| New Delhi (DEL) | Air India | AI9431 | 02:25 | Programmé | |
| Dubai (DXB) | Emirates | EK568 | 02:50 | Programmé | |
| Doha (DOH) | Qatar Airways | QR572 | 02:55 | Programmé | |
| Pune (PNQ) | IndiGo | 6E361 expand_more(4) | 02:55 | Programmé | |
| Pune (PNQ) | British Airways | BA8806 | 02:55 | Programmé | |
| Pune (PNQ) | Jet Linx Aviation | JL9673 | 02:55 | Programmé | |
| Pune (PNQ) | Qantas | QF5252 | 02:55 | Programmé | |
| Pune (PNQ) | Virgin Atlantic | VS9516 | 02:55 | Programmé | |
| Kuwait City (KWI) | Kuwait Airways | KU353 | 03:00 | Programmé | |
| Mumbai (BOM) | IndiGo | 6E5323 expand_more(3) | 03:05 | Programmé | |
| Mumbai (BOM) | Jet Linx Aviation | JL9746 | 03:05 | Programmé | |
| Mumbai (BOM) | Qantas | QF5066 | 03:05 | Programmé | |
| Mumbai (BOM) | Virgin Atlantic | VS8501 | 03:05 | Programmé | |
| New Delhi (DEL) | Air India | AI2757 | 03:10 | Programmé | |
| Abu Dhabi (AUH) | Etihad Airways | EY232 expand_more(1) | 03:15 | Programmé | |
| Abu Dhabi (AUH) | Air France | AF3828 | 03:15 | Programmé | |
| Doha (DOH) | Qatar Airways | 6E1302 expand_more(1) | 03:15 | Programmé | |
| Doha (DOH) | Qatar Airways | QR4786 | 03:15 | Programmé | |
| Sharjah (SHJ) | Air Arabia | G9496 | 03:45 | Programmé | |
| Dubai (DXB) | IndiGo | 6E1486 | 03:50 | Programmé | |
| New Delhi (DEL) | IndiGo | 6E6054 expand_more(5) | 04:00 | Programmé | |
| New Delhi (DEL) | Air France | AF6053 | 04:00 | Programmé | |
| New Delhi (DEL) | American Airlines | AA9178 | 04:00 | Programmé | |
| New Delhi (DEL) | Jet Linx Aviation | JL9209 | 04:00 | Programmé | |
| New Delhi (DEL) | Qantas | QF4209 | 04:00 | Programmé | |
| New Delhi (DEL) | Virgin Atlantic | VS8713 | 04:00 | Programmé | |
| Doha (DOH) | Air India Express | IX932 expand_more(1) | 04:05 | Différé | |
| Doha (DOH) | Air India | AI9244 | 04:05 | Différé | |
| Mumbai (BOM) | Air India | AI2812 expand_more(1) | 04:10 | Programmé | |
| Mumbai (BOM) | Swiss | LX9868 | 04:10 | Programmé | |
| Mumbai (BOM) | IndiGo | 6E6284 expand_more(5) | 04:40 | 04:03 | A atterri |
| Mumbai (BOM) | Air France | AF6490 | 04:40 | 04:03 | A atterri |
| Mumbai (BOM) | British Airways | BA7974 | 04:40 | 04:03 | A atterri |
| Mumbai (BOM) | Jet Linx Aviation | JL9748 | 04:40 | 04:03 | A atterri |
| Mumbai (BOM) | Qantas | QF5050 | 04:40 | 04:03 | A atterri |
| Mumbai (BOM) | Virgin Atlantic | VS8505 | 04:40 | 04:03 | A atterri |
| London (LHR) | British Airways | BA119 expand_more(2) | 04:50 | Programmé | |
| London (LHR) | American Airlines | AA6655 | 04:50 | Programmé | |
| London (LHR) | Iberia | IB3546 | 04:50 | Programmé | |
| Manama (BAH) | Gulf Air | GF282 | 04:55 | 04:12 | A atterri |
| Pune (PNQ) | IndiGo | 6E6564 expand_more(3) | 04:55 | 04:17 | A atterri |
| Pune (PNQ) | Jet Linx Aviation | JL9679 | 04:55 | 04:17 | A atterri |
| Pune (PNQ) | Qantas | QF5258 | 04:55 | 04:17 | A atterri |
| Pune (PNQ) | Virgin Atlantic | VS9519 | 04:55 | 04:17 | A atterri |
| New Delhi (DEL) | IndiGo | 6E820 expand_more(4) | 05:55 | Programmé | |
| New Delhi (DEL) | American Airlines | AA9179 | 05:55 | Programmé | |
| New Delhi (DEL) | Jet Linx Aviation | JL9719 | 05:55 | Programmé | |
| New Delhi (DEL) | Qantas | QF8799 | 05:55 | Programmé | |
| New Delhi (DEL) | Virgin Atlantic | VS8428 | 05:55 | Programmé | |
| Abu Dhabi (AUH) | IndiGo | 6E1409 | 06:05 | Programmé | |
| London (LHR) | Virgin Atlantic | VS316 expand_more(1) | 06:10 | Différé | |
| London (LHR) | Delta Air Lines | DL5940 | 06:10 | Différé | |
| Mumbai (BOM) | IndiGo | 6E5294 expand_more(4) | 06:25 | Programmé | |
| Mumbai (BOM) | Jet Linx Aviation | JL9750 | 06:25 | Programmé | |
| Mumbai (BOM) | KLM | KL3674 | 06:25 | Programmé | |
| Mumbai (BOM) | Qantas | QF5060 | 06:25 | Programmé | |
| Mumbai (BOM) | Virgin Atlantic | VS8502 | 06:25 | Programmé | |
| New Delhi (DEL) | Blue Dart Aviation | BZ403 | 06:30 | Programmé | |
| Pune (PNQ) | IndiGo | 6E6877 expand_more(3) | 06:35 | Programmé | |
| Pune (PNQ) | Jet Linx Aviation | JL9675 | 06:35 | Programmé | |
| Pune (PNQ) | Qantas | QF5260 | 06:35 | Programmé | |
| Pune (PNQ) | Virgin Atlantic | VS9520 | 06:35 | Programmé | |
| Ahmedabad (AMD) | IndiGo | 6E6422 expand_more(3) | 06:40 | Programmé | |
| Ahmedabad (AMD) | Jet Linx Aviation | JL9095 | 06:40 | Programmé | |
| Ahmedabad (AMD) | Qantas | QF5614 | 06:40 | Programmé | |
| Ahmedabad (AMD) | Virgin Atlantic | VS8270 | 06:40 | Programmé | |
| Mumbai (BOM) | Blue Dart Aviation | BZ201 | 06:55 | Programmé | |
| Ahmedabad (AMD) | Akasa Air | QP1901 | 07:10 | Programmé | |
| New Delhi (DEL) | Air India | AI2653 expand_more(4) | 07:20 | Programmé | |
| New Delhi (DEL) | Ethiopian Airlines | ET1076 | 07:20 | Programmé | |
| New Delhi (DEL) | Ethiopian Airlines | ET1089 | 07:20 | Programmé | |
| New Delhi (DEL) | Lufthansa | LH5282 | 07:20 | Programmé | |
| New Delhi (DEL) | Swiss | LX9856 | 07:20 | Programmé | |
| Kolkata (CCU) | IndiGo | 6E6438 expand_more(3) | 07:25 | Programmé | |
| Kolkata (CCU) | Jet Linx Aviation | JL9610 | 07:25 | Programmé | |
| Kolkata (CCU) | Qantas | QF5205 | 07:25 | Programmé | |
| Kolkata (CCU) | Virgin Atlantic | VS8624 | 07:25 | Programmé | |
| Singapore (SIN) | IndiGo | 6E1006 expand_more(1) | 07:40 | Différé | |
| Singapore (SIN) | Qantas | QF5983 | 07:40 | Différé | |
| Hyderabad (HYD) | IndiGo | 6E413 expand_more(4) | 07:50 | Programmé | |
| Hyderabad (HYD) | Jet Linx Aviation | JL9655 | 07:50 | Programmé | |
| Hyderabad (HYD) | KLM | KL3707 | 07:50 | Programmé | |
| Hyderabad (HYD) | Qantas | QF5029 | 07:50 | Programmé | |
| Hyderabad (HYD) | Virgin Atlantic | VS9102 | 07:50 | Programmé | |
| Chennai Madras (MAA) | Air India Express | IX2975 expand_more(1) | 07:50 | Programmé | |
| Chennai Madras (MAA) | Air India | AI9427 | 07:50 | Programmé | |
| Chennai Madras (MAA) | IndiGo | 6E6081 expand_more(4) | 08:05 | Programmé | |
| Chennai Madras (MAA) | British Airways | BA8844 | 08:05 | Programmé | |
| Chennai Madras (MAA) | Jet Linx Aviation | JL9660 | 08:05 | Programmé | |
| Chennai Madras (MAA) | Qantas | QF5618 | 08:05 | Programmé | |
| Chennai Madras (MAA) | Virgin Atlantic | VS8392 | 08:05 | Programmé | |
| Addis Ababa (ADD) | Ethiopian Airlines | ET690 expand_more(1) | 08:10 | Programmé | |
| Addis Ababa (ADD) | Air India | AI7966 | 08:10 | Programmé | |
| Bhubaneswar (BBI) | Air India Express | IX2780 expand_more(1) | 08:10 | Programmé | |
| Bhubaneswar (BBI) | Air India | AI9445 | 08:10 | Programmé | |
| Kochi (COK) | IndiGo | 6E9063 | 08:10 | Programmé | |
| Kochi (COK) | IndiGo | 6E6482 expand_more(3) | 08:20 | Programmé | |
| Kochi (COK) | Jet Linx Aviation | JL9596 | 08:20 | Programmé | |
| Kochi (COK) | Qantas | QF8362 | 08:20 | Programmé | |
| Kochi (COK) | Virgin Atlantic | VS8660 | 08:20 | Programmé | |
| Doha (DOH) | Qatar Airways | QR8694 | 08:20 | Programmé | |
| Mumbai (BOM) | IndiGo | 6E5296 expand_more(3) | 08:25 | Programmé | |
| Mumbai (BOM) | Jet Linx Aviation | JL9752 | 08:25 | Programmé | |
| Mumbai (BOM) | Qantas | QF5062 | 08:25 | Programmé | |
| Mumbai (BOM) | Virgin Atlantic | VS8500 | 08:25 | Programmé | |
| Kochi (COK) | Air India Express | IX1692 expand_more(1) | 08:25 | Programmé | |
| Kochi (COK) | Air India | AI9456 | 08:25 | Programmé | |
| Trivandrum (TRV) | Air India Express | IX2980 expand_more(1) | 08:25 | Programmé | |
| Trivandrum (TRV) | Air India | AI9873 | 08:25 | Programmé | |
| Pune (PNQ) | IndiGo | 6E391 expand_more(3) | 08:30 | Programmé | |
| Pune (PNQ) | Jet Linx Aviation | JL9676 | 08:30 | Programmé | |
| Pune (PNQ) | Qantas | QF5248 | 08:30 | Programmé | |
| Pune (PNQ) | Virgin Atlantic | VS9517 | 08:30 | Programmé | |
| Mumbai (BOM) | Air India | AI2603 expand_more(4) | 08:35 | Programmé | |
| Mumbai (BOM) | Egyptair | MS9571 | 08:35 | Programmé | |
| Mumbai (BOM) | Ethiopian Airlines | ET1225 | 08:35 | Programmé | |
| Mumbai (BOM) | Lufthansa | LH5262 | 08:35 | Programmé | |
| Mumbai (BOM) | Singapore Airlines | SQ4965 | 08:35 | Programmé | |
| Hyderabad (HYD) | Air India Express | IX2781 | 08:35 | Programmé | |
| Abu Dhabi (AUH) | Akasa Air | QP591 expand_more(1) | 08:40 | Programmé | |
| Abu Dhabi (AUH) | Etihad Airways | EY1012 | 08:40 | Programmé | |
| New Delhi (DEL) | IndiGo | 6E2314 expand_more(5) | 08:40 | Programmé | |
| New Delhi (DEL) | British Airways | BA8284 | 08:40 | Programmé | |
| New Delhi (DEL) | Jet Linx Aviation | JL9050 | 08:40 | Programmé | |
| New Delhi (DEL) | KLM | KL3650 | 08:40 | Programmé | |
| New Delhi (DEL) | Qantas | QF5042 | 08:40 | Programmé | |
| New Delhi (DEL) | Virgin Atlantic | VS8720 | 08:40 | Programmé | |
| Jaipur (JAI) | IndiGo | 6E373 expand_more(2) | 08:40 | Programmé | |
| Jaipur (JAI) | Qantas | QF8922 | 08:40 | Programmé | |
| Jaipur (JAI) | Virgin Atlantic | VS9267 | 08:40 | Programmé | |
| Dubai (DXB) | Emirates | EK564 | 08:50 | Programmé | |
| Pune (PNQ) | Akasa Air | QP1312 | 09:05 | Programmé | |
| Kolkata (CCU) | IndiGo | 6E771 expand_more(3) | 09:10 | Programmé | |
| Kolkata (CCU) | Jet Linx Aviation | JL9778 | 09:10 | Programmé | |
| Kolkata (CCU) | Qantas | QF5102 | 09:10 | Programmé | |
| Kolkata (CCU) | Virgin Atlantic | VS8620 | 09:10 | Programmé | |
| Muscat (MCT) | Oman Air | WY281 | 09:10 | Programmé | |
| Kozhikode (CCJ) | IndiGo | 6E153 | 09:20 | Programmé | |
| Goa (GOI) | IndiGo | 6E249 expand_more(4) | 09:20 | Programmé | |
| Goa (GOI) | Jet Linx Aviation | JL5293 | 09:20 | Programmé | |
| Goa (GOI) | Malaysia Airlines | MH5578 | 09:20 | Programmé | |
| Goa (GOI) | Qantas | QF8688 | 09:20 | Programmé | |
| Goa (GOI) | Virgin Atlantic | VS9061 | 09:20 | Programmé | |
| New Delhi (DEL) | Air India | AI2803 expand_more(2) | 09:25 | Programmé | |
| New Delhi (DEL) | LOT | LO4443 | 09:25 | Programmé | |
| New Delhi (DEL) | Singapore Airlines | SQ4953 | 09:25 | Programmé | |
| Indore (IDR) | IndiGo | 6E701 expand_more(2) | 09:25 | Programmé | |
| Indore (IDR) | Qantas | QF8912 | 09:25 | Programmé | |
| Indore (IDR) | Virgin Atlantic | VS9162 | 09:25 | Programmé | |
| Hyderabad (HYD) | Air India Express | IX2019 expand_more(1) | 09:25 | Programmé | |
| Hyderabad (HYD) | Air India | AI9571 | 09:25 | Programmé | |
| Coimbatore (CJB) | IndiGo | 6E475 expand_more(3) | 09:30 | Programmé | |
| Coimbatore (CJB) | Jet Linx Aviation | JL9798 | 09:30 | Programmé | |
| Coimbatore (CJB) | Qantas | QF8445 | 09:30 | Programmé | |
| Coimbatore (CJB) | Virgin Atlantic | VS8646 | 09:30 | Programmé | |
| Hyderabad (HYD) | IndiGo | 6E151 expand_more(4) | 09:30 | Programmé | |
| Hyderabad (HYD) | British Airways | BA8293 | 09:30 | Programmé | |
| Hyderabad (HYD) | Jet Linx Aviation | JL9607 | 09:30 | Programmé | |
| Hyderabad (HYD) | Qantas | QF5086 | 09:30 | Programmé | |
| Hyderabad (HYD) | Virgin Atlantic | VS9099 | 09:30 | Programmé | |
| Hubli (HBX) | IndiGo | 6E7233 | 09:35 | Programmé | |
| Lucknow (LKO) | IndiGo | 6E231 expand_more(3) | 09:40 | Programmé | |
| Lucknow (LKO) | Jet Linx Aviation | JL9725 | 09:40 | Programmé | |
| Lucknow (LKO) | Qantas | QF8871 | 09:40 | Programmé | |
| Lucknow (LKO) | Virgin Atlantic | VS8368 | 09:40 | Programmé | |
| Tiruchirapally (TRZ) | IndiGo | 6E7245 expand_more(2) | 09:40 | Programmé | |
| Tiruchirapally (TRZ) | Jet Linx Aviation | JL9700 | 09:40 | Programmé | |
| Tiruchirapally (TRZ) | Malaysia Airlines | MH5280 | 09:40 | Programmé | |
| Mangalore (IXE) | Air India Express | IX2923 expand_more(1) | 09:45 | Programmé | |
| Mangalore (IXE) | Air India | AI9662 | 09:45 | Programmé | |
| Vishakhapatnam (VTZ) | Air India Express | IX2065 expand_more(1) | 09:45 | Programmé | |
| Vishakhapatnam (VTZ) | Air India | AI9918 | 09:45 | Programmé | |
| Mangalore (IXE) | IndiGo | 6E542 expand_more(2) | 09:50 | Programmé | |
| Mangalore (IXE) | Qantas | QF8892 | 09:50 | Programmé | |
| Mangalore (IXE) | Virgin Atlantic | VS9222 | 09:50 | Programmé | |
| Mumbai (BOM) | IndiGo | 6E5193 expand_more(2) | 09:55 | Programmé | |
| Mumbai (BOM) | Jet Linx Aviation | JL9754 | 09:55 | Programmé | |
| Mumbai (BOM) | Qantas | QF5064 | 09:55 | Programmé | |
| Chandigarh (IXC) | Air India Express | IX1062 expand_more(1) | 09:55 | Programmé | |
| Chandigarh (IXC) | Air India | AI9489 | 09:55 | Programmé | |
| New Delhi (DEL) | IndiGo | 6E810 | 10:00 | Programmé | |
| Jeddah (JED) | Saudia | SV866 | 10:00 | Programmé | |
| Mumbai (BOM) | Air India | AI2851 | 10:05 | Programmé | |
| Chennai Madras (MAA) | IndiGo | 6E6815 | 10:05 | Programmé | |
| Chennai Madras (MAA) | Air India Express | IX1385 | 10:10 | Programmé | |
| Bangkok (BKK) | IndiGo | 6E1056 | 10:15 | Programmé | |
| Vijayawada (VGA) | Air India Express | IX1506 | 10:15 | Programmé | |
| Madurai (IXM) | IndiGo | 6E7257 | 10:20 | Programmé | |
| Kozhikode (CCJ) | Air India Express | IX5312 | 10:25 | Programmé | |
| Belgaum (IXG) | IndiGo | 6E7286 | 10:25 | Programmé | |
| Nanded (NDC) | Fly91 | IC5401 | 10:30 | Programmé | |
| Trivandrum (TRV) | IndiGo | 6E661 | 10:30 | Programmé | |
| Mumbai (BOM) | Akasa Air | QP1129 | 10:40 | Programmé | |
| Coimbatore (CJB) | IndiGo | 6E7574 | 10:40 | Programmé | |
| Singapore (SIN) | Singapore Airlines | SQ508 | 10:40 | Programmé | |
| Ahmedabad (AMD) | IndiGo | 6E823 | 10:45 | Programmé | |
| Bhopal (BHO) | IndiGo | 6E393 | 10:45 | Programmé | |
| Hyderabad (HYD) | Air India Express | IX2405 | 10:45 | Programmé | |
| Kuala Lumpur (KUL) | Malaysia Airlines | MH104 | 10:50 | Programmé | |
| Kochi (COK) | IndiGo | 6E6535 | 10:55 | Programmé | |
| Hyderabad (HYD) | IndiGo | 6E6066 | 10:55 | Programmé | |
| Bhubaneswar (BBI) | Akasa Air | QP1512 | 11:00 | Programmé | |
| Kolkata (CCU) | IndiGo | 6E496 | 11:00 | Programmé | |
| Jaipur (JAI) | IndiGo | 6E6142 | 11:00 | Programmé | |
| Ranchi (IXR) | IndiGo | 6E6799 | 11:05 | Programmé | |
| New Delhi (DEL) | IndiGo | 6E873 | 11:10 | Programmé | |
| Sandwip (SDW) | Fly91 | IC5301 | 11:10 | Programmé | |
| Chandigarh (IXC) | IndiGo | 6E6634 | 11:15 | Programmé | |
| New Delhi (DEL) | Air India | AI427 | 11:20 | Programmé | |
| Zhengzhou (CGO) | Capital Airlines | JD697 | 11:20 | Programmé | |
| Lucknow (LKO) | IndiGo | 6E142 | 11:30 | Programmé | |
| Kochi (COK) | Air India Express | IX1894 | 11:35 | Programmé | |
| Hyderabad (HYD) | Air India Express | IX2934 | 11:35 | Programmé | |
| Raipur (RPR) | IndiGo | 6E406 | 11:50 | Programmé | |
| Mumbai (BOM) | IndiGo | 6E5092 | 11:55 | Programmé | |
| Chennai Madras (MAA) | Air India Express | IX2971 | 11:55 | Programmé | |
| Chennai Madras (MAA) | IndiGo | 6E6892 | 12:00 | Programmé | |
| Ranchi (IXR) | Air India Express | IX1244 | 12:00 | Programmé | |
| Mumbai (BOM) | Air India | AI2863 | 12:05 | Programmé | |
| Jodhpur (JDH) | IndiGo | 6E6033 | 12:05 | Programmé | |
| Nagpur (NAG) | IndiGo | 6E6864 | 12:10 | Programmé | |
| Lucknow (LKO) | Akasa Air | QP1502 | 12:10 | Programmé | |
| Udaipur (UDR) | IndiGo | 6E412 | 12:15 | Programmé | |
| Destination | Compagnie aérienne | Numero de vol | Prévue | Actuel | Statut |
|---|---|---|---|---|---|
| Delhi (DEL) | Air India | AI2758 expand_more(2) | 00:15 | Programmé | |
| Delhi (DEL) | Ethiopian Airlines | ET1759 | 00:15 | Programmé | |
| Delhi (DEL) | LOT | LO4444 | 00:15 | Programmé | |
| Delhi (DEL) | Bluebird Airways | BZ304 | 00:15 | Programmé | |
| Mumbai (BOM) | Bluebird Airways | BZ102 | 00:25 | Programmé | |
| Kuala Lumpur (KUL) | Malaysia Airlines | MH193 expand_more(1) | 00:40 | Programmé | |
| Kuala Lumpur (KUL) | Jet Linx Aviation | JL7944 | 00:40 | Programmé | |
| Denpasar (DPS) | IndiGo | 6E1605 | 00:50 | Programmé | |
| Bangkok (BKK) | Thai Airways | TG326 expand_more(2) | 00:55 | Programmé | |
| Bangkok (BKK) | Air Canada | AC7432 | 00:55 | Programmé | |
| Bangkok (BKK) | All Nippon Airways | NH5972 | 00:55 | Programmé | |
| Delhi (DEL) | IndiGo | 6E839 expand_more(5) | 01:00 | Programmé | |
| Delhi (DEL) | Aegean Airlines | A32015 | 01:00 | Programmé | |
| Delhi (DEL) | Jet Linx Aviation | JL9592 | 01:00 | Programmé | |
| Delhi (DEL) | Qantas | QF5033 | 01:00 | Programmé | |
| Delhi (DEL) | Turkish Airlines | TK7820 | 01:00 | Programmé | |
| Delhi (DEL) | Virgin Atlantic | VS8264 | 01:00 | Programmé | |
| Mumbai (BOM) | IndiGo | 6E5293 expand_more(5) | 01:00 | Programmé | |
| Mumbai (BOM) | British Airways | BA7971 | 01:00 | Programmé | |
| Mumbai (BOM) | Jet Linx Aviation | JL9745 | 01:00 | Programmé | |
| Mumbai (BOM) | Qantas | QF5077 | 01:00 | Programmé | |
| Mumbai (BOM) | Turkish Airlines | TK7825 | 01:00 | Programmé | |
| Mumbai (BOM) | Virgin Atlantic | VS8345 | 01:00 | Programmé | |
| Jeddah (JED) | IndiGo | 6E77 | 01:05 | Programmé | |
| Pune (PNQ) | IndiGo | 6E6563 expand_more(3) | 01:05 | Programmé | |
| Pune (PNQ) | Jet Linx Aviation | JL9073 | 01:05 | Programmé | |
| Pune (PNQ) | Qantas | QF5257 | 01:05 | Programmé | |
| Pune (PNQ) | Virgin Atlantic | VS8455 | 01:05 | Programmé | |
| Amsterdam (AMS) | KLM | KL880 expand_more(2) | 01:05 | Programmé | |
| Amsterdam (AMS) | Air France | AF3126 | 01:05 | Programmé | |
| Amsterdam (AMS) | Delta Air Lines | DL9470 | 01:05 | Programmé | |
| Ahmedabad (AMD) | IndiGo | 6E6779 expand_more(3) | 01:10 | Programmé | |
| Ahmedabad (AMD) | Jet Linx Aviation | JL9097 | 01:10 | Programmé | |
| Ahmedabad (AMD) | Qantas | QF5617 | 01:10 | Programmé | |
| Ahmedabad (AMD) | Virgin Atlantic | VS8599 | 01:10 | Programmé | |
| Hong Kong (HKG) | Cathay Pacific | CX624 | 01:15 | Programmé | |
| Abu Dhabi (AUH) | IndiGo | 6E1419 | 01:20 | Programmé | |
| Paris (CDG) | Air France | AF191 expand_more(2) | 01:25 | Programmé | |
| Paris (CDG) | Delta Air Lines | DL8471 | 01:25 | Programmé | |
| Paris (CDG) | KLM | KL2289 | 01:25 | Programmé | |
| Bangkok (BKK) | IndiGo | 6E1055 | 01:40 | Programmé | |
| Munich (MUC) | Lufthansa | LH765 expand_more(2) | 02:10 | Programmé | |
| Munich (MUC) | Air Canada | AC9645 | 02:10 | Programmé | |
| Munich (MUC) | Air India | AI8767 | 02:10 | Programmé | |
| Mumbai (BOM) | Bluebird Airways | BZ308 | 02:25 | Programmé | |
| Pune (PNQ) | IndiGo | 6E6876 expand_more(5) | 02:40 | Programmé | |
