Bangalore 空港 出発 (BLR)
すべてのフライトが表示されるわけではありません。 利用できない場合は、上記の検索を使用して、航空会社、空港、またはフライト番号でフライトを検索してください。
目的地 | 航空会社 | フライト番号 | 予定 | 見積/実際 | ステータス |
---|---|---|---|---|---|
Kuwait City (KWI) | Jazeera Airways | J9432 | 02:50 | 03:15 | 途中 |
Frankfurt (FRA) | Lufthansa | LH755 expand_more(2) | 03:00 | 予定 | |
Frankfurt (FRA) | Air Canada | AC9057 | 03:00 | 予定 | |
Frankfurt (FRA) | Air India | AI8755 | 03:00 | 予定 | |
Colombo (CMB) | SriLankan Airlines | UL174 expand_more(2) | 03:05 | 03:24 | 途中 |
Colombo (CMB) | Air India | AI6226 | 03:05 | 03:24 | 途中 |
Colombo (CMB) | Japan Airlines | JL5736 | 03:05 | 03:24 | 途中 |
Chennai (MAA) | Air India Express | IX5210 expand_more(1) | 03:15 | 03:35 | 途中 |
Chennai (MAA) | Air India | AI9776 | 03:15 | 03:35 | 途中 |
Mumbai (BOM) | Akasa Air | QP1736 | 03:25 | 03:42 | 途中 |
Mumbai (BOM) | IndiGo | 6E5323 expand_more(5) | 03:30 | 03:33 | 途中 |
Mumbai (BOM) | Air France | AF3365 | 03:30 | 03:33 | 途中 |
Mumbai (BOM) | British Airways | BA8773 | 03:30 | 03:33 | 途中 |
Mumbai (BOM) | Japan Airlines | JL9745 | 03:30 | 03:33 | 途中 |
Mumbai (BOM) | Qantas | QF5077 | 03:30 | 03:33 | 途中 |
Mumbai (BOM) | Virgin Atlantic | VS8345 | 03:30 | 03:33 | 途中 |
Langkawi (LGK) | IndiGo | 6E1043 | 03:40 | 04:02 | 途中 |
Doha (DOH) | Qatar Airways | 6E1301 expand_more(1) | 03:50 | 04:10 | 途中 |
Doha (DOH) | Qatar Airways | QR4787 | 03:50 | 04:10 | 途中 |
Doha (DOH) | Qatar Airways | QR573 | 04:00 | 04:06 | 途中 |
Delhi (DEL) | Air India | AI2414 expand_more(2) | 04:00 | 04:14 | 途中 |
Delhi (DEL) | Lufthansa | LH5313 | 04:00 | 04:14 | 途中 |
Delhi (DEL) | Lufthansa | LH5313 | 04:00 | 04:14 | 途中 |
Mumbai (BOM) | Akasa Air | QP1194 | 04:05 | 04:17 | 途中 |
Mauritius (MRU) | IndiGo | 6E1861 | 04:10 | 04:16 | 途中 |
Kolkata (CCU) | Air India Express | IX2753 expand_more(1) | 04:15 | 04:26 | 途中 |
Kolkata (CCU) | Air India | AI9445 | 04:15 | 04:26 | 途中 |
Sharjah (SHJ) | Air Arabia | G9497 | 04:20 | 04:41 | 途中 |
Pune (PNQ) | IndiGo | 6E408 expand_more(4) | 04:25 | 04:23 | 途中 |
Pune (PNQ) | Air France | AF6478 | 04:25 | 04:23 | 途中 |
Pune (PNQ) | Japan Airlines | JL9077 | 04:25 | 04:23 | 途中 |
Pune (PNQ) | Qantas | QF5249 | 04:25 | 04:23 | 途中 |
Pune (PNQ) | Virgin Atlantic | VS8451 | 04:25 | 04:23 | 途中 |
Abu Dhabi (AUH) | Etihad Airways | EY233 expand_more(1) | 04:30 | 04:39 | 途中 |
Abu Dhabi (AUH) | Air France | AF4320 | 04:30 | 04:39 | 途中 |
Delhi (DEL) | Air India Express | IX1116 expand_more(1) | 04:30 | 04:43 | 途中 |
Delhi (DEL) | Air India | AI9482 | 04:30 | 04:43 | 途中 |
Ghaziabad (HDO) | Air India Express | IX1970 expand_more(1) | 04:45 | 04:53 | 途中 |
Ghaziabad (HDO) | Air India | AI9492 | 04:45 | 04:53 | 途中 |
Dubai (DXB) | Emirates | EK569 | 04:45 | 05:00 | 途中 |
Chandigarh (IXC) | IndiGo | 6E6633 expand_more(3) | 04:45 | 04:38 | 途中 |
Chandigarh (IXC) | Japan Airlines | JL9043 | 04:45 | 04:38 | 途中 |
Chandigarh (IXC) | Qantas | QF8880 | 04:45 | 04:38 | 途中 |
Chandigarh (IXC) | Virgin Atlantic | VS8417 | 04:45 | 04:38 | 途中 |
Addis Ababa (ADD) | Ethiopian Airlines | ET3665 | 04:50 | 不明 | |
Mangaluru (IXE) | Air India Express | IX1552 expand_more(1) | 04:55 | 05:12 | 途中 |
Mangaluru (IXE) | Air India | AI9663 | 04:55 | 05:12 | 途中 |
Mumbai (BOM) | IndiGo | 6E5205 expand_more(3) | 04:55 | 04:57 | 途中 |
Mumbai (BOM) | Japan Airlines | JL5193 | 04:55 | 04:57 | 途中 |
Mumbai (BOM) | Qantas | QF5053 | 04:55 | 04:57 | 途中 |
Mumbai (BOM) | Virgin Atlantic | VS8335 | 04:55 | 04:57 | 途中 |
Lucknow (LKO) | SmartLynx | 6E6353 expand_more(3) | 04:55 | 05:05 | 途中 |
Lucknow (LKO) | Japan Airlines | JL9049 | 04:55 | 05:05 | 途中 |
Lucknow (LKO) | Qantas | QF8875 | 04:55 | 05:05 | 途中 |
Lucknow (LKO) | Virgin Atlantic | VS8435 | 04:55 | 05:05 | 途中 |
Lucknow (LKO) | Air India Express | IX1977 expand_more(1) | 05:00 | 05:43 | 途中 |
Lucknow (LKO) | Air India | AI9959 | 05:00 | 05:43 | 途中 |
Kolkata (CCU) | IndiGo | 6E227 expand_more(3) | 05:00 | 05:10 | 途中 |
Kolkata (CCU) | Japan Airlines | JL9775 | 05:00 | 05:10 | 途中 |
Kolkata (CCU) | Qantas | QF5099 | 05:00 | 05:10 | 途中 |
Kolkata (CCU) | Virgin Atlantic | VS8352 | 05:00 | 05:10 | 途中 |
Chennai (MAA) | IndiGo | 6E575 expand_more(4) | 05:00 | 05:06 | 途中 |
Chennai (MAA) | Air France | AF3358 | 05:00 | 05:06 | 途中 |
Chennai (MAA) | Japan Airlines | JL9057 | 05:00 | 05:06 | 途中 |
Chennai (MAA) | Qantas | QF5121 | 05:00 | 05:06 | 途中 |
Chennai (MAA) | Virgin Atlantic | VS8438 | 05:00 | 05:06 | 途中 |
Patna (PAT) | IndiGo | 6E5126 expand_more(2) | 05:00 | 05:13 | 途中 |
Patna (PAT) | Qantas | QF8917 | 05:00 | 05:13 | 途中 |
Patna (PAT) | Virgin Atlantic | VS8445 | 05:00 | 05:13 | 途中 |
Delhi (DEL) | Akasa Air | QP1359 | 05:05 | 05:26 | 途中 |
Hyderabad (HYD) | IndiGo | 6E6923 expand_more(4) | 05:10 | 05:24 | 途中 |
Hyderabad (HYD) | Air France | AF6465 | 05:10 | 05:24 | 途中 |
Hyderabad (HYD) | Japan Airlines | JL9017 | 05:10 | 05:24 | 途中 |
Hyderabad (HYD) | Qantas | QF5081 | 05:10 | 05:24 | 途中 |
Hyderabad (HYD) | Virgin Atlantic | VS8410 | 05:10 | 05:24 | 途中 |
Chennai (MAA) | Air India | AI525 | 05:10 | 05:19 | 途中 |
Pune (PNQ) | Akasa Air | QP1311 | 05:10 | 05:27 | 途中 |
Nagpur (NAG) | IndiGo | 6E6003 expand_more(2) | 05:10 | 05:22 | 途中 |
Nagpur (NAG) | Qantas | QF8916 | 05:10 | 05:22 | 途中 |
Nagpur (NAG) | Virgin Atlantic | VS8444 | 05:10 | 05:22 | 途中 |
Varanasi (VNS) | Air India Express | IX2454 expand_more(1) | 05:20 | 05:42 | 途中 |
Varanasi (VNS) | Air India | AI9901 | 05:20 | 05:42 | 途中 |
Siliguri (IXB) | Air India Express | IX2971 expand_more(1) | 05:20 | 05:55 | 途中 |
Siliguri (IXB) | Air India | AI9635 | 05:20 | 05:55 | 途中 |
Dehradun (DED) | SpiceJet | SG831 | 05:20 | 05:40 | 途中 |
Guwahati (GAU) | Akasa Air | QP1372 | 05:25 | 05:49 | 途中 |
Indore (IDR) | Air India Express | IX2511 expand_more(1) | 05:25 | 05:46 | 途中 |
Indore (IDR) | Air India | AI9605 | 05:25 | 05:46 | 途中 |
Visakhapatnam (VTZ) | IndiGo | 6E217 expand_more(2) | 05:25 | 05:36 | 途中 |
Visakhapatnam (VTZ) | Air France | AF3775 | 05:25 | 05:36 | 途中 |
Visakhapatnam (VTZ) | Virgin Atlantic | VS8469 | 05:25 | 05:36 | 途中 |
Delhi (DEL) | IndiGo | 6E2021 expand_more(4) | 05:30 | 05:38 | 途中 |
Delhi (DEL) | Air France | AF3348 | 05:30 | 05:38 | 途中 |
Delhi (DEL) | Japan Airlines | JL9630 | 05:30 | 05:38 | 途中 |
Delhi (DEL) | Qantas | QF5039 | 05:30 | 05:38 | 途中 |
Delhi (DEL) | Virgin Atlantic | VS8681 | 05:30 | 05:38 | 途中 |
Ahmedabad (AMD) | Air India | AI2635 | 05:30 | 05:50 | 途中 |
Mumbai (BOM) | Akasa Air | QP1544 | 05:30 | 05:47 | 途中 |
Cochin (COK) | Air India Express | IX2415 expand_more(1) | 05:35 | 05:56 | 途中 |
Cochin (COK) | Air India | AI9451 | 05:35 | 05:56 | 途中 |
Patna (PAT) | Air India Express | IX2936 expand_more(1) | 05:40 | 06:08 | 途中 |
Patna (PAT) | Air India | AI9956 | 05:40 | 06:08 | 途中 |
London (LHR) | Virgin Atlantic | VS317 expand_more(1) | 05:40 | 06:03 | 途中 |
London (LHR) | Delta Air Lines | DL5941 | 05:40 | 06:03 | 途中 |
Bahrain (BAH) | Gulf Air | GF283 | 05:45 | 05:53 | 途中 |
Delhi (DEL) | Air India | AI2414 expand_more(2) | 05:45 | 予定 | |
Delhi (DEL) | Lufthansa | LH5313 | 04:00 | 04:14 | 途中 |
Delhi (DEL) | Lufthansa | LH5313 | 04:00 | 04:14 | 途中 |
Mangaluru (IXE) | IndiGo | 6E6858 expand_more(3) | 05:45 | 06:18 | 途中 |
Mangaluru (IXE) | Air France | AF6056 | 05:45 | 06:18 | 途中 |
Mangaluru (IXE) | Qantas | QF8899 | 05:45 | 06:18 | 途中 |
Mangaluru (IXE) | Virgin Atlantic | VS8424 | 05:45 | 06:18 | 途中 |
Jaipur (JAI) | IndiGo | 6E415 expand_more(2) | 05:50 | 06:01 | 途中 |
Jaipur (JAI) | Qantas | QF8886 | 05:50 | 06:01 | 途中 |
Jaipur (JAI) | Virgin Atlantic | VS8426 | 05:50 | 06:01 | 途中 |
Bangkok (BKK) | IndiGo | 6E1055 | 05:50 | 06:07 | 途中 |
Vijayawada (VGA) | IndiGo | 6E7204 | 05:55 | 05:58 | 途中 |
Lucknow (LKO) | Akasa Air | QP1527 | 06:00 | 06:13 | 途中 |
Ahmedabad (AMD) | IndiGo | 6E586 expand_more(3) | 06:05 | 06:20 | 途中 |
Ahmedabad (AMD) | Japan Airlines | JL9733 | 06:05 | 06:20 | 途中 |
Ahmedabad (AMD) | Qantas | QF8391 | 06:05 | 06:20 | 途中 |
Ahmedabad (AMD) | Virgin Atlantic | VS8321 | 06:05 | 06:20 | 途中 |
Hyderabad (HYD) | Akasa Air | QP1438 | 06:05 | 06:23 | 途中 |
Madurai (IXM) | IndiGo | 6E7171 | 06:05 | 06:28 | 途中 |
Tiruchirapalli (TRZ) | IndiGo | 6E7236 expand_more(2) | 06:05 | 06:15 | 途中 |
Tiruchirapalli (TRZ) | Japan Airlines | JL9020 | 06:05 | 06:15 | 途中 |
Tiruchirapalli (TRZ) | Malaysia Airlines | MH5571 | 06:05 | 06:15 | 途中 |
Bhopal (BHO) | IndiGo | 6E368 expand_more(1) | 06:10 | 06:21 | 途中 |
Bhopal (BHO) | Virgin Atlantic | VS8332 | 06:10 | 06:21 | 途中 |
Coimbatore (CJB) | IndiGo | 6E857 expand_more(4) | 06:10 | 06:32 | 途中 |
Coimbatore (CJB) | Air France | AF3095 | 06:10 | 06:32 | 途中 |
Coimbatore (CJB) | Japan Airlines | JL9797 | 06:10 | 06:32 | 途中 |
Coimbatore (CJB) | Qantas | QF8442 | 06:10 | 06:32 | 途中 |
Coimbatore (CJB) | Virgin Atlantic | VS8361 | 06:10 | 06:32 | 途中 |
Kannur (CNN) | IndiGo | 6E7728 | 06:10 | 06:25 | 途中 |
Thiruvananthapuram (TRV) | Air India Express | IX2741 expand_more(1) | 06:15 | 06:26 | 途中 |
Thiruvananthapuram (TRV) | Air India | AI9874 | 06:15 | 06:26 | 途中 |
Kolkata (CCU) | Akasa Air | QP1561 | 06:15 | 06:35 | 途中 |
Phuket (HKT) | IndiGo | 6E1077 | 06:15 | 06:25 | 途中 |
Hubli (HBX) | IndiGo | 6E7227 | 06:15 | 予定 | |
Goa (GOI) | IndiGo | 6E194 expand_more(3) | 06:20 | 06:31 | 途中 |
Goa (GOI) | Japan Airlines | JL9007 | 06:20 | 06:31 | 途中 |
Goa (GOI) | Malaysia Airlines | MH5575 | 06:20 | 06:31 | 途中 |
Goa (GOI) | Virgin Atlantic | VS8388 | 06:20 | 06:31 | 途中 |
Rajahmundry (RJA) | IndiGo | 6E7107 | 06:20 | 予定 | |
Thiruvananthapuram (TRV) | IndiGo | 6E688 expand_more(4) | 06:25 | 06:33 | 途中 |
Thiruvananthapuram (TRV) | Air France | AF3347 | 06:25 | 06:33 | 途中 |
Thiruvananthapuram (TRV) | Japan Airlines | JL9091 | 06:25 | 06:33 | 途中 |
Thiruvananthapuram (TRV) | Qantas | QF8852 | 06:25 | 06:33 | 途中 |
Thiruvananthapuram (TRV) | Virgin Atlantic | VS8462 | 06:25 | 06:33 | 途中 |
Kolkata (CCU) | IndiGo | 6E6439 expand_more(3) | 06:25 | 予定 | |
Kolkata (CCU) | Japan Airlines | JL9777 | 06:25 | 予定 | |
Kolkata (CCU) | Qantas | QF5101 | 06:25 | 予定 | |
Kolkata (CCU) | Virgin Atlantic | VS8359 | 06:25 | 予定 | |
Goa (GOX) | Air India Express | IX2693 expand_more(1) | 06:25 | 06:36 | 途中 |
Goa (GOX) | Air India | AI9908 | 06:25 | 06:36 | 途中 |
Hyderabad (HYD) | IndiGo | 6E6178 expand_more(4) | 06:30 | 予定 | |
Hyderabad (HYD) | Air France | AF6055 | 06:30 | 予定 | |
Hyderabad (HYD) | Japan Airlines | JL9041 | 06:30 | 予定 | |
Hyderabad (HYD) | Qantas | QF5079 | 06:30 | 予定 | |
Hyderabad (HYD) | Virgin Atlantic | VS8408 | 06:30 | 予定 | |
Ayodhya (AYJ) | Akasa Air | QP1821 | 06:30 | 予定 | |
Belgaum (IXG) | IndiGo | 6E7285 | 06:30 | 予定 | |
Cochin (COK) | Alliance Air | 9I507 | 06:30 | 予定 | |
Goa (GOX) | SpiceJet | SG529 | 06:35 | 予定 | |
Ayodhya (AYJ) | SmartLynx | 6E934 | 06:35 | 予定 | |
Mumbai (BOM) | Air India | AI2402 expand_more(1) | 06:40 | 予定 | |
Mumbai (BOM) | Lufthansa | LH5520 | 06:40 | 予定 | |
Delhi (DEL) | Air India | AI2810 | 06:40 | 予定 | |
Pune (PNQ) | Air India Express | IX1331 expand_more(1) | 06:40 | 予定 | |
Pune (PNQ) | Air India | AI9810 | 06:40 | 予定 | |
Bhubaneswar (BBI) | Air India Express | IX2795 expand_more(1) | 06:40 | 予定 | |
Bhubaneswar (BBI) | Air India | AI9406 | 06:40 | 予定 |
休暇や出張の計画...
事前予約 Bangalore 空港 でのレンタカー 大幅な節約のために。
フライトが遅れたりキャンセルされたりしましたか?
パーティーでは、1人あたり最大600ユーロの補償を受ける資格がある場合があります。.
今すぐ請求してください!バンガロール、インドの周辺で見るべきものやするべきこと。