Bangalore 机场 的 Air India Express - BLR
Air India Express 往返于哪些地点的 Bangalore 机场?
| 机场 | 国家 | 地点 | 每周航班 | 航班 |
|---|---|---|---|---|
| Abu Dhabi International (AUH) | United Arab Emirates | Abu Dhabi | 8 | 查看航班 |
| Ahmedabad (AMD) | India | Ahmedabad | 18 | 查看航班 |
| Bagdogra (IXB) | India | Bagdogra | 25 | 查看航班 |
| Suvarnabhumi International (BKK) | Thailand | Bangkok | 10 | 查看航班 |
| Bhubaneswar (BBI) | India | Bhubaneswar | 16 | 查看航班 |
| Chandigarh (IXC) | India | Chandigarh | 17 | 查看航班 |
| Madras International (MAA) | India | Chennai Madras | 56 | 查看航班 |
| Chulman (CNN) | Russia | Chulman | 3 | 查看航班 |
| Dehra Dun (DED) | India | Dehra Dun | 24 | 查看航班 |
| Doha (DOH) | Qatar | Doha | 10 | 查看航班 |
| Dubai (DXB) | United Arab Emirates | Dubai | 14 | 查看航班 |
| Borjhar (GAU) | India | Gawahati | 37 | 查看航班 |
| Dabolim (GOI) | India | Goa | 20 | 查看航班 |
| Gwalior (GWL) | India | Gwalior | 6 | 查看航班 |
| Hyderabad Airport (HYD) | India | Hyderabad | 69 | 查看航班 |
| Devi Ahilyabai Holkar (IDR) | India | Indore | 12 | 查看航班 |
| Sanganeer (JAI) | India | Jaipur | 16 | 查看航班 |
| King Abdulaziz International (JED) | Saudi Arabia | Jeddah | 5 | 查看航班 |
| Cochin International (COK) | India | Kochi Cochin | 43 | 查看航班 |
| Netaji Subhas Chandra (CCU) | India | Kolkata | 31 | 查看航班 |
| Kozhikode Airport (CCJ) | India | Kozhikode | 20 | 查看航班 |
| Kuwait International (KWI) | Kuwait | Kuwait City | 2 | 查看航班 |
| Amausi (LKO) | India | Lucknow | 25 | 查看航班 |
| Bajpe (IXE) | India | Mangalore | 19 | 查看航班 |
| Chhatrapati Shivaji International (BOM) | India | Mumbai | 2 | 查看航班 |
| Sonegaon (NAG) | India | Nagpur | 13 | 查看航班 |
| Indira Gandhi International (DEL) | India | New Delhi | 36 | 查看航班 |
| Patna (PAT) | India | Patna | 17 | 查看航班 |
| Phuket International (HKT) | Thailand | Phuket | 8 | 查看航班 |
| Port Blair (IXZ) | India | Port Blair | 12 | 查看航班 |
| Lohegaon (PNQ) | India | Pune | 47 | 查看航班 |
| Birsa Munda International (IXR) | India | Ranchi | 37 | 查看航班 |
| Srinagar (SXR) | India | Srinagar | 12 | 查看航班 |
| Surat (STV) | India | Surat | 4 | 查看航班 |
| Civil (TRZ) | India | Tiruchirapally | 8 | 查看航班 |
| Thiruvananthapuram International (TRV) | India | Trivandrum | 17 | 查看航班 |
| Varanasi (VNS) | India | Varanasi | 12 | 查看航班 |
| Vijayawada (VGA) | India | Vijayawada | 14 | 查看航班 |
| Vishakhapatnam (VTZ) | India | Vishakhapatnam | 26 | 查看航班 |
| 国家 | 目的地 | 机场 | 一 | 二 | 三 | 四 | 五 | 六 | 日 | 航班 |
|---|---|---|---|---|---|---|---|---|---|---|
| United Arab Emirates | Abu Dhabi | Abu Dhabi International (AUH) | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 查看航班 |
| India | Ahmedabad | Ahmedabad (AMD) | 2 | 2 | 1 | 1 | 1 | 1 | 0 | 查看航班 |
| India | Lucknow | Amausi (LKO) | 2 | 2 | 2 | 2 | 2 | 2 | 1 | 查看航班 |
| India | Bagdogra | Bagdogra (IXB) | 3 | 1 | 2 | 2 | 2 | 2 | 0 | 查看航班 |
| India | Mangalore | Bajpe (IXE) | 3 | 1 | 2 | 1 | 1 | 1 | 1 | 查看航班 |
| India | Bhubaneswar | Bhubaneswar (BBI) | 2 | 2 | 1 | 1 | 1 | 1 | 0 | 查看航班 |
| India | Ranchi | Birsa Munda International (IXR) | 3 | 3 | 3 | 3 | 3 | 3 | 0 | 查看航班 |
| India | Gawahati | Borjhar (GAU) | 3 | 3 | 3 | 3 | 3 | 3 | 0 | 查看航班 |
| India | Chandigarh | Chandigarh (IXC) | 2 | 2 | 1 | 1 | 1 | 1 | 1 | 查看航班 |
| India | Mumbai | Chhatrapati Shivaji International (BOM) | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 查看航班 |
| Russia | Chulman | Chulman (CNN) | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 查看航班 |
| India | Tiruchirapally | Civil (TRZ) | 0 | 1 | 0 | 1 | 2 | 0 | 0 | 查看航班 |
| India | Kochi Cochin | Cochin International (COK) | 4 | 4 | 3 | 3 | 3 | 3 | 1 | 查看航班 |
| India | Goa | Dabolim (GOI) | 1 | 1 | 2 | 1 | 2 | 1 | 2 | 查看航班 |
| India | Dehra Dun | Dehra Dun (DED) | 2 | 2 | 2 | 2 | 2 | 2 | 0 | 查看航班 |
| India | Indore | Devi Ahilyabai Holkar (IDR) | 1 | 1 | 1 | 1 | 1 | 1 | 0 | 查看航班 |
| Qatar | Doha | Doha (DOH) | 0 | 1 | 0 | 1 | 1 | 1 | 1 | 查看航班 |
| United Arab Emirates | Dubai | Dubai (DXB) | 1 | 2 | 2 | 1 | 1 | 1 | 1 | 查看航班 |
| India | Gwalior | Gwalior (GWL) | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 查看航班 |
| India | Hyderabad | Hyderabad Airport (HYD) | 7 | 6 | 5 | 5 | 5 | 5 | 1 | 查看航班 |
| India | New Delhi | Indira Gandhi International (DEL) | 2 | 3 | 5 | 3 | 2 | 3 | 2 | 查看航班 |
| Saudi Arabia | Jeddah | King Abdulaziz International (JED) | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 查看航班 |
| India | Kozhikode | Kozhikode Airport (CCJ) | 2 | 2 | 2 | 1 | 2 | 1 | 1 | 查看航班 |
| Kuwait | Kuwait City | Kuwait International (KWI) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 查看航班 |
| India | Pune | Lohegaon (PNQ) | 4 | 4 | 4 | 3 | 5 | 2 | 2 | 查看航班 |
| India | Chennai Madras | Madras International (MAA) | 5 | 5 | 4 | 4 | 4 | 4 | 2 | 查看航班 |
| India | Kolkata | Netaji Subhas Chandra (CCU) | 3 | 3 | 4 | 2 | 2 | 2 | 0 | 查看航班 |
| India | Patna | Patna (PAT) | 2 | 2 | 1 | 1 | 1 | 1 | 0 | 查看航班 |
| Thailand | Phuket | Phuket International (HKT) | 1 | 0 | 0 | 0 | 1 | 1 | 1 | 查看航班 |
| India | Port Blair | Port Blair (IXZ) | 1 | 1 | 1 | 1 | 1 | 1 | 0 | 查看航班 |
| India | Jaipur | Sanganeer (JAI) | 1 | 1 | 2 | 1 | 1 | 2 | 0 | 查看航班 |
| India | Nagpur | Sonegaon (NAG) | 1 | 1 | 2 | 1 | 1 | 1 | 0 | 查看航班 |
| India | Srinagar | Srinagar (SXR) | 1 | 1 | 1 | 1 | 1 | 1 | 0 | 查看航班 |
| India | Surat | Surat (STV) | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 查看航班 |
| Thailand | Bangkok | Suvarnabhumi International (BKK) | 1 | 1 | 0 | 0 | 1 | 1 | 1 | 查看航班 |
| India | Trivandrum | Thiruvananthapuram International (TRV) | 1 | 1 | 2 | 2 | 1 | 1 | 1 | 查看航班 |
| India | Varanasi | Varanasi (VNS) | 1 | 1 | 1 | 1 | 1 | 1 | 0 | 查看航班 |
| India | Vijayawada | Vijayawada (VGA) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 查看航班 |
| India | Vishakhapatnam | Vishakhapatnam (VTZ) | 2 | 2 | 2 | 2 | 2 | 2 | 1 | 查看航班 |
| 国家 | 目的地 | 机场 | 一 | 二 | 三 | 四 | 五 | 六 | 日 | 航班 |
|---|---|---|---|---|---|---|---|---|---|---|
| United Arab Emirates | Abu Dhabi | Abu Dhabi International (AUH) | 0 | 0 | 1 | 1 | 1 | 1 | 0 | 查看航班 |
| India | Ahmedabad | Ahmedabad (AMD) | 3 | 2 | 1 | 1 | 1 | 1 | 1 | 查看航班 |
| India | Lucknow | Amausi (LKO) | 2 | 2 | 2 | 2 | 2 | 2 | 0 | 查看航班 |
| India | Bagdogra | Bagdogra (IXB) | 3 | 1 | 2 | 2 | 2 | 2 | 1 | 查看航班 |
| India | Mangalore | Bajpe (IXE) | 2 | 2 | 2 | 1 | 1 | 1 | 0 | 查看航班 |
| India | Bhubaneswar | Bhubaneswar (BBI) | 2 | 2 | 1 | 1 | 1 | 1 | 0 | 查看航班 |
| India | Ranchi | Birsa Munda International (IXR) | 3 | 3 | 3 | 3 | 3 | 3 | 1 | 查看航班 |
| India | Gawahati | Borjhar (GAU) | 3 | 3 | 3 | 3 | 3 | 3 | 1 | 查看航班 |
| India | Chandigarh | Chandigarh (IXC) | 2 | 2 | 1 | 1 | 1 | 1 | 0 | 查看航班 |
| Russia | Chulman | Chulman (CNN) | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 查看航班 |
| India | Tiruchirapally | Civil (TRZ) | 0 | 1 | 0 | 1 | 1 | 1 | 0 | 查看航班 |
| India | Kochi Cochin | Cochin International (COK) | 4 | 5 | 3 | 3 | 3 | 3 | 1 | 查看航班 |
| India | Goa | Dabolim (GOI) | 1 | 1 | 2 | 1 | 2 | 1 | 2 | 查看航班 |
| India | Dehra Dun | Dehra Dun (DED) | 2 | 2 | 2 | 2 | 2 | 2 | 0 | 查看航班 |
| India | Indore | Devi Ahilyabai Holkar (IDR) | 1 | 1 | 1 | 1 | 1 | 1 | 0 | 查看航班 |
| Qatar | Doha | Doha (DOH) | 0 | 1 | 1 | 1 | 1 | 1 | 0 | 查看航班 |
| United Arab Emirates | Dubai | Dubai (DXB) | 1 | 1 | 1 | 0 | 1 | 0 | 1 | 查看航班 |
| India | Gwalior | Gwalior (GWL) | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 查看航班 |
| India | Hyderabad | Hyderabad Airport (HYD) | 7 | 7 | 5 | 5 | 5 | 5 | 1 | 查看航班 |
| India | New Delhi | Indira Gandhi International (DEL) | 2 | 2 | 3 | 2 | 2 | 3 | 2 | 查看航班 |
| Saudi Arabia | Jeddah | King Abdulaziz International (JED) | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 查看航班 |
| India | Kozhikode | Kozhikode Airport (CCJ) | 2 | 2 | 1 | 1 | 2 | 1 | 0 | 查看航班 |
| Kuwait | Kuwait City | Kuwait International (KWI) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 查看航班 |
| India | Pune | Lohegaon (PNQ) | 4 | 4 | 4 | 4 | 4 | 3 | 0 | 查看航班 |
| India | Chennai Madras | Madras International (MAA) | 5 | 5 | 4 | 4 | 4 | 4 | 2 | 查看航班 |
| India | Kolkata | Netaji Subhas Chandra (CCU) | 3 | 3 | 2 | 2 | 2 | 2 | 1 | 查看航班 |
| India | Patna | Patna (PAT) | 2 | 2 | 1 | 1 | 1 | 1 | 1 | 查看航班 |
| Thailand | Phuket | Phuket International (HKT) | 1 | 0 | 0 | 0 | 1 | 1 | 1 | 查看航班 |
| India | Port Blair | Port Blair (IXZ) | 1 | 1 | 1 | 1 | 1 | 1 | 0 | 查看航班 |
| India | Jaipur | Sanganeer (JAI) | 1 | 1 | 2 | 1 | 1 | 2 | 0 | 查看航班 |
| India | Nagpur | Sonegaon (NAG) | 1 | 1 | 1 | 1 | 1 | 1 | 0 | 查看航班 |
| India | Srinagar | Srinagar (SXR) | 1 | 1 | 1 | 1 | 1 | 1 | 0 | 查看航班 |
| India | Surat | Surat (STV) | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 查看航班 |
| Thailand | Bangkok | Suvarnabhumi International (BKK) | 1 | 1 | 0 | 0 | 1 | 1 | 1 | 查看航班 |
| India | Trivandrum | Thiruvananthapuram International (TRV) | 1 | 2 | 2 | 1 | 1 | 1 | 0 | 查看航班 |
| India | Varanasi | Varanasi (VNS) | 1 | 1 | 1 | 1 | 1 | 1 | 0 | 查看航班 |
| India | Vijayawada | Vijayawada (VGA) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 查看航班 |
| India | Vishakhapatnam | Vishakhapatnam (VTZ) | 2 | 2 | 2 | 2 | 2 | 2 | 1 | 查看航班 |
正在规划假期或商务旅行...
提前预订 在 Bangalore 机场 租车 节省大量资金。
航班受阻或行李处理不当?
行李处理不当最高可索赔 £1,600(€1,920),符合条件的航班延误和取消最高可获得 £520(€600)赔偿。免费查询您的赔偿金额。


















































