Bangalore 机场 的 Akasa Air - BLR
Akasa Air 往返于哪些地点的 Bangalore 机场?
| 机场 | 国家 | 地点 | 每周航班 | 航班 |
|---|---|---|---|---|
| Abu Dhabi International (AUH) | United Arab Emirates | Abu Dhabi | 6 | 查看航班 |
| Ahmedabad (AMD) | India | Ahmedabad | 16 | 查看航班 |
| Bagdogra (IXB) | India | Bagdogra | 8 | 查看航班 |
| Bhubaneswar (BBI) | India | Bhubaneswar | 6 | 查看航班 |
| Borjhar (GAU) | India | Gawahati | 11 | 查看航班 |
| Gorakhpur (GOP) | India | Gorakhpur | 8 | 查看航班 |
| King Abdulaziz International (JED) | Saudi Arabia | Jeddah | 2 | 查看航班 |
| Cochin International (COK) | India | Kochi Cochin | 2 | 查看航班 |
| Netaji Subhas Chandra (CCU) | India | Kolkata | 12 | 查看航班 |
| Kozhikode Airport (CCJ) | India | Kozhikode | 8 | 查看航班 |
| Chhatrapati Shivaji International (BOM) | India | Mumbai | 33 | 查看航班 |
| Indira Gandhi International (DEL) | India | New Delhi | 33 | 查看航班 |
| Phuket International (HKT) | Thailand | Phuket | 9 | 查看航班 |
| Lohegaon (PNQ) | India | Pune | 23 | 查看航班 |
| Varanasi (VNS) | India | Varanasi | 8 | 查看航班 |
| 国家 | 目的地 | 机场 | 一 | 二 | 三 | 四 | 五 | 六 | 日 | 航班 |
|---|---|---|---|---|---|---|---|---|---|---|
| United Arab Emirates | Abu Dhabi | Abu Dhabi International (AUH) | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 查看航班 |
| India | Ahmedabad | Ahmedabad (AMD) | 0 | 0 | 1 | 2 | 2 | 2 | 1 | 查看航班 |
| India | Bagdogra | Bagdogra (IXB) | 0 | 0 | 0 | 2 | 1 | 2 | 0 | 查看航班 |
| India | Bhubaneswar | Bhubaneswar (BBI) | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 查看航班 |
| India | Gawahati | Borjhar (GAU) | 0 | 0 | 1 | 1 | 1 | 1 | 0 | 查看航班 |
| India | Mumbai | Chhatrapati Shivaji International (BOM) | 0 | 0 | 3 | 5 | 3 | 4 | 2 | 查看航班 |
| India | Kochi Cochin | Cochin International (COK) | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 查看航班 |
| India | Gorakhpur | Gorakhpur (GOP) | 0 | 0 | 1 | 1 | 1 | 1 | 0 | 查看航班 |
| India | New Delhi | Indira Gandhi International (DEL) | 0 | 0 | 3 | 4 | 4 | 4 | 1 | 查看航班 |
| Saudi Arabia | Jeddah | King Abdulaziz International (JED) | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 查看航班 |
| India | Kozhikode | Kozhikode Airport (CCJ) | 0 | 0 | 1 | 1 | 1 | 1 | 0 | 查看航班 |
| India | Pune | Lohegaon (PNQ) | 0 | 0 | 0 | 3 | 3 | 3 | 2 | 查看航班 |
| India | Kolkata | Netaji Subhas Chandra (CCU) | 0 | 0 | 1 | 1 | 1 | 3 | 1 | 查看航班 |
| Thailand | Phuket | Phuket International (HKT) | 0 | 0 | 1 | 1 | 1 | 1 | 1 | 查看航班 |
| India | Varanasi | Varanasi (VNS) | 0 | 0 | 1 | 1 | 1 | 1 | 0 | 查看航班 |
| 国家 | 目的地 | 机场 | 一 | 二 | 三 | 四 | 五 | 六 | 日 | 航班 |
|---|---|---|---|---|---|---|---|---|---|---|
| United Arab Emirates | Abu Dhabi | Abu Dhabi International (AUH) | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 查看航班 |
| India | Ahmedabad | Ahmedabad (AMD) | 0 | 0 | 1 | 2 | 2 | 2 | 1 | 查看航班 |
| India | Bagdogra | Bagdogra (IXB) | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 查看航班 |
| India | Bhubaneswar | Bhubaneswar (BBI) | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 查看航班 |
| India | Gawahati | Borjhar (GAU) | 0 | 0 | 0 | 2 | 2 | 2 | 1 | 查看航班 |
| India | Mumbai | Chhatrapati Shivaji International (BOM) | 0 | 0 | 1 | 5 | 4 | 3 | 3 | 查看航班 |
| India | Kochi Cochin | Cochin International (COK) | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 查看航班 |
| India | Gorakhpur | Gorakhpur (GOP) | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 查看航班 |
| India | New Delhi | Indira Gandhi International (DEL) | 0 | 0 | 1 | 4 | 4 | 4 | 4 | 查看航班 |
| Saudi Arabia | Jeddah | King Abdulaziz International (JED) | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 查看航班 |
| India | Kozhikode | Kozhikode Airport (CCJ) | 0 | 0 | 1 | 1 | 1 | 1 | 0 | 查看航班 |
| India | Pune | Lohegaon (PNQ) | 0 | 0 | 1 | 3 | 3 | 4 | 1 | 查看航班 |
| India | Kolkata | Netaji Subhas Chandra (CCU) | 0 | 0 | 0 | 1 | 1 | 1 | 2 | 查看航班 |
| Thailand | Phuket | Phuket International (HKT) | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 查看航班 |
| India | Varanasi | Varanasi (VNS) | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 查看航班 |
正在规划假期或商务旅行...
提前预订 在 Bangalore 机场 租车 节省大量资金。


















































