Bangalore Lufthavn Ankomster (BLR)
Ikke alle flyvninger vises muligvis. Hvis det ikke er tilgængeligt, brug søgningen ovenfor for at finde dit fly efter flyselskab, lufthavn eller flynummer.
| Fra | Flyselskab | Fly nr. | Planlagt | Est./Faktisk | Status |
|---|---|---|---|---|---|
| Jaipur (JAI) | Air India Express | IX2921 expand_more(1) | 02:00 | Forsinket | |
| Jaipur (JAI) | Air India | AI9713 | 02:00 | Forsinket | |
| Salem (SXV) | IndiGo | 6E7918 | 02:05 | planlagt | |
| Patna (PAT) | IndiGo | 6E805 expand_more(1) | 02:10 | planlagt | |
| Patna (PAT) | Virgin Atlantic | VS9500 | 02:10 | planlagt | |
| Vijayawada (VGA) | IndiGo | 6E7072 | 02:15 | 13:30 | Landet |
| Kolkata (CCU) | IndiGo | 6E235 expand_more(2) | 02:20 | planlagt | |
| Kolkata (CCU) | Japan Airlines | JL9784 | 02:20 | planlagt | |
| Kolkata (CCU) | Virgin Atlantic | VS8613 | 02:20 | planlagt | |
| Kolkata (CCU) | Air India Express | IX1134 expand_more(1) | 02:25 | planlagt | |
| Kolkata (CCU) | Air India | AI9436 | 02:25 | planlagt | |
| Goa (GOI) | Air India Express | IX2142 expand_more(1) | 02:25 | planlagt | |
| Goa (GOI) | Air India | AI9521 | 02:25 | planlagt | |
| Chennai Madras (MAA) | IndiGo | 6E605 expand_more(2) | 02:25 | planlagt | |
| Chennai Madras (MAA) | Japan Airlines | JL9203 | 02:25 | planlagt | |
| Chennai Madras (MAA) | Virgin Atlantic | VS8607 | 02:25 | planlagt | |
| Mumbai (BOM) | IndiGo | 6E6112 expand_more(2) | 02:35 | Forsinket | |
| Mumbai (BOM) | Japan Airlines | JL9760 | 02:35 | Forsinket | |
| Mumbai (BOM) | Virgin Atlantic | VS8495 | 02:35 | Forsinket | |
| Hyderabad (HYD) | IndiGo | 6E180 expand_more(2) | 02:35 | 14:07 | Landet |
| Hyderabad (HYD) | Japan Airlines | JL9058 | 02:35 | 14:07 | Landet |
| Hyderabad (HYD) | Virgin Atlantic | VS9354 | 02:35 | 14:07 | Landet |
| Madurai (IXM) | IndiGo | 6E7163 | 02:40 | 14:12 | Landet |
| New Delhi (DEL) | IndiGo | 6E842 expand_more(2) | 02:45 | planlagt | |
| New Delhi (DEL) | Japan Airlines | JL8463 | 02:45 | planlagt | |
| New Delhi (DEL) | Virgin Atlantic | VS8711 | 02:45 | planlagt | |
| Salem (SXV) | Alliance Air | 9I514 | 02:45 | planlagt | |
| Varanasi (VNS) | IndiGo | 6E439 expand_more(2) | 02:50 | planlagt | |
| Varanasi (VNS) | Japan Airlines | JL9299 | 02:50 | planlagt | |
| Varanasi (VNS) | Virgin Atlantic | VS8662 | 02:50 | planlagt | |
| Jaipur (JAI) | IndiGo | 6E498 expand_more(1) | 02:50 | 14:26 | Landet |
| Jaipur (JAI) | Virgin Atlantic | VS9268 | 02:50 | 14:26 | Landet |
| Trivandrum (TRV) | IndiGo | 6E6147 expand_more(3) | 02:55 | planlagt | |
| Trivandrum (TRV) | Japan Airlines | JL9287 | 02:55 | planlagt | |
| Trivandrum (TRV) | KLM | KL4736 | 02:55 | planlagt | |
| Trivandrum (TRV) | Virgin Atlantic | VS8649 | 02:55 | planlagt | |
| Colombo (CMB) | IndiGo | 6E1168 expand_more(1) | 03:15 | planlagt | |
| Colombo (CMB) | KLM | KL4713 | 03:15 | planlagt | |
| Mangalore (IXE) | IndiGo | 6E6454 expand_more(1) | 03:20 | planlagt | |
| Mangalore (IXE) | Virgin Atlantic | VS9386 | 03:20 | planlagt | |
| Indore (IDR) | IndiGo | 6E6739 expand_more(1) | 03:25 | planlagt | |
| Indore (IDR) | Virgin Atlantic | VS9164 | 03:25 | planlagt | |
| Jabalpur (JLR) | IndiGo | 6E6460 | 03:30 | planlagt | |
| Pondicherry (PNY) | IndiGo | 6E7143 | 03:30 | planlagt | |
| Denpasar (DPS) | IndiGo | 6E1606 | 03:35 | planlagt | |
| Phuket (HKT) | IndiGo | 6E1076 | 03:40 | planlagt | |
| Allahabad (IXD) | IndiGo | 6E6036 expand_more(1) | 03:40 | planlagt | |
| Allahabad (IXD) | Virgin Atlantic | VS9215 | 03:40 | planlagt | |
| Raipur (RPR) | IndiGo | 6E406 expand_more(1) | 03:40 | planlagt | |
| Raipur (RPR) | Virgin Atlantic | VS9530 | 03:40 | planlagt | |
| Varanasi (VNS) | Air India Express | IX1087 expand_more(1) | 03:40 | planlagt | |
| Varanasi (VNS) | Air India | AI9900 | 03:40 | planlagt | |
| Bagdogra (IXB) | IndiGo | 6E445 expand_more(1) | 03:45 | Forsinket | |
| Bagdogra (IXB) | Virgin Atlantic | VS8571 | 03:45 | Forsinket | |
| Sydney (SYD) | Qantas | QF67 | 03:50 | Forsinket | |
| Patna (PAT) | SpiceJet | SG532 | 03:50 | planlagt | |
| New Delhi (DEL) | Air India | AI2417 expand_more(1) | 03:55 | Forsinket | |
| New Delhi (DEL) | Ethiopian Airlines | ET1088 | 03:55 | Forsinket | |
| New Delhi (DEL) | IndiGo | 6E6188 expand_more(2) | 03:55 | planlagt | |
| New Delhi (DEL) | Japan Airlines | JL9205 | 03:55 | planlagt | |
| New Delhi (DEL) | Virgin Atlantic | VS8717 | 03:55 | planlagt | |
| Goa (GOI) | Air India Express | IX2549 expand_more(1) | 04:00 | planlagt | |
| Goa (GOI) | Air India | AI9525 | 04:00 | planlagt | |
| Agatti Island (AGX) | IndiGo | 6E7272 | 04:10 | planlagt | |
| Kolkata (CCU) | IndiGo | 6E455 expand_more(2) | 04:15 | planlagt | |
| Kolkata (CCU) | Japan Airlines | JL9786 | 04:15 | planlagt | |
| Kolkata (CCU) | Virgin Atlantic | VS8615 | 04:15 | planlagt | |
| Pune (PNQ) | IndiGo | 6E302 expand_more(2) | 04:15 | planlagt | |
| Pune (PNQ) | Japan Airlines | JL9000 | 04:15 | planlagt | |
| Pune (PNQ) | Virgin Atlantic | VS9515 | 04:15 | planlagt | |
| Kozhikode (CCJ) | IndiGo | 6E7006 | 04:20 | planlagt | |
| Goa (GOI) | IndiGo | 6E633 expand_more(2) | 04:30 | planlagt | |
| Goa (GOI) | Japan Airlines | JL9012 | 04:30 | planlagt | |
| Goa (GOI) | Virgin Atlantic | VS8999 | 04:30 | planlagt | |
| Pune (PNQ) | Air India Express | IX2718 expand_more(1) | 04:40 | planlagt | |
| Pune (PNQ) | Air India | AI9809 | 04:40 | planlagt | |
| Agra (AGR) | IndiGo | 6E942 | 04:45 | planlagt | |
| Kochi (COK) | Air India Express | IX1168 expand_more(1) | 04:50 | planlagt | |
| Kochi (COK) | Air India | AI9450 | 04:50 | planlagt | |
| Bhubaneswar (BBI) | IndiGo | 6E6536 expand_more(1) | 04:55 | planlagt | |
| Bhubaneswar (BBI) | Virgin Atlantic | VS8299 | 04:55 | planlagt | |
| Plaisance (MRU) | IndiGo | 6E1862 | 05:00 | planlagt | |
| Jammu (IXJ) | IndiGo | 6E6496 | 05:05 | planlagt | |
| New Delhi (DEL) | IndiGo | 6E176 expand_more(2) | 05:10 | planlagt | |
| New Delhi (DEL) | Japan Airlines | JL9207 | 05:10 | planlagt | |
| New Delhi (DEL) | Virgin Atlantic | VS8697 | 05:10 | planlagt | |
| Mumbai (BOM) | IndiGo | 6E5294 expand_more(2) | 05:15 | planlagt | |
| Mumbai (BOM) | Japan Airlines | JL9764 | 05:15 | planlagt | |
| Mumbai (BOM) | Virgin Atlantic | VS8499 | 05:15 | planlagt | |
| Mumbai (BOM) | Air India | AI2853 expand_more(1) | 05:20 | planlagt | |
| Mumbai (BOM) | Singapore Airlines | SQ4873 | 05:20 | planlagt | |
| Kochi (COK) | Alliance Air | 9I508 | 05:20 | planlagt | |
| Sagwon (SAG) | IndiGo | 6E458 | 05:25 | planlagt | |
| Nasik (ISK) | IndiGo | 6E6754 | 05:30 | planlagt | |
| Kathmandu (KTM) | Air India Express | IX873 expand_more(1) | 05:30 | planlagt | |
| Kathmandu (KTM) | Air India | AI9188 | 05:30 | planlagt | |
| Port Blair (IXZ) | IndiGo | 6E6357 | 05:35 | planlagt | |
| Tiruchirapally (TRZ) | IndiGo | 6E7712 expand_more(2) | 05:35 | planlagt | |
| Tiruchirapally (TRZ) | Japan Airlines | JL9613 | 05:35 | planlagt | |
| Tiruchirapally (TRZ) | Malaysia Airlines | MH5613 | 05:35 | planlagt | |
| New Delhi (DEL) | Akasa Air | QP1822 | 05:40 | planlagt | |
| Port Blair (IXZ) | Air India Express | IX2649 expand_more(1) | 05:45 | planlagt | |
| Port Blair (IXZ) | Air India | AI9943 | 05:45 | planlagt | |
| New Delhi (DEL) | Air India | AI2819 expand_more(1) | 05:55 | planlagt | |
| New Delhi (DEL) | Ethiopian Airlines | ET1089 | 05:55 | planlagt | |
| Chennai Madras (MAA) | IndiGo | 6E847 expand_more(2) | 05:55 | planlagt | |
| Chennai Madras (MAA) | Japan Airlines | JL9210 | 05:55 | planlagt | |
| Chennai Madras (MAA) | Virgin Atlantic | VS9435 | 05:55 | planlagt | |
Planlæg en ferie- eller forretningsrejse...
Forudbestil Lejebil hos Bangalore Lufthavn til store besparelser.
Blev dit fly forsinket eller aflyst?
Du kan være berettiget til at modtage op til 600 EUR kompensation pr. person i dit selskab..
Gør Krav Nu!Seværdigheder og aktiviteter i og omkring Bangalore, Indien.

