Bangalore Lufthavn Ankomster (BLR)
Ikke alle flyvninger vises muligvis. Hvis det ikke er tilgængeligt, brug søgningen ovenfor for at finde dit fly efter flyselskab, lufthavn eller flynummer.
Fra | Flyselskab | Fly nr. | Planlagt | Est./Faktisk | Status |
---|---|---|---|---|---|
Mumbai (BOM) | IndiGo | 6E5217 expand_more(5) | 01:20 | planlagt | |
Mumbai (BOM) | British Airways | BA8019 | 01:20 | planlagt | |
Mumbai (BOM) | Japan Airlines | JL9758 | 01:20 | planlagt | |
Mumbai (BOM) | KLM | KL4761 | 01:20 | planlagt | |
Mumbai (BOM) | Qantas | QF5058 | 01:20 | planlagt | |
Mumbai (BOM) | Virgin Atlantic | VS8496 | 01:20 | planlagt | |
New Delhi (DEL) | IndiGo | 6E2127 expand_more(3) | 01:35 | Forsinket | |
New Delhi (DEL) | Japan Airlines | JL9056 | 01:35 | Forsinket | |
New Delhi (DEL) | Qantas | QF4201 | 01:35 | Forsinket | |
New Delhi (DEL) | Virgin Atlantic | VS8696 | 01:35 | Forsinket | |
Tirupati (TIR) | IndiGo | 6E7738 | 01:35 | Forsinket | |
Grand Bahama (GBI) | Star Air | S5118 | 01:40 | Forsinket | |
Madurai (IXM) | IndiGo | 6E7223 | 01:40 | planlagt | |
Ahmedabad (AMD) | IndiGo | 6E6546 expand_more(2) | 01:45 | Forsinket | |
Ahmedabad (AMD) | Japan Airlines | JL5180 | 01:45 | Forsinket | |
Ahmedabad (AMD) | Virgin Atlantic | VS8230 | 01:45 | Forsinket | |
Krabi (KBV) | IndiGo | 6E1084 | 01:45 | 12:58 | Landet |
Allahabad (IXD) | IndiGo | 6E6036 expand_more(1) | 02:00 | planlagt | |
Allahabad (IXD) | Virgin Atlantic | VS9215 | 02:00 | planlagt | |
Vijayawada (VGA) | IndiGo | 6E7445 | 02:00 | Forsinket | |
Patna (PAT) | IndiGo | 6E805 expand_more(2) | 02:05 | planlagt | |
Patna (PAT) | Qantas | QF8918 | 02:05 | planlagt | |
Patna (PAT) | Virgin Atlantic | VS9500 | 02:05 | planlagt | |
Gawahati (GAU) | IndiGo | 6E6986 expand_more(2) | 02:10 | planlagt | |
Gawahati (GAU) | Qantas | QF8679 | 02:10 | planlagt | |
Gawahati (GAU) | Virgin Atlantic | VS8247 | 02:10 | planlagt | |
Bagdogra (IXB) | Akasa Air | QP1373 | 02:10 | planlagt | |
Chulman (CNN) | IndiGo | 6E7049 | 02:15 | planlagt | |
Jaipur (JAI) | Air India Express | IX2749 expand_more(1) | 02:15 | planlagt | |
Jaipur (JAI) | Air India | AI9709 | 02:15 | planlagt | |
Ranchi (IXR) | Air India Express | IX2723 expand_more(1) | 02:15 | planlagt | |
Ranchi (IXR) | Air India | AI9683 | 02:15 | planlagt | |
Kolkata (CCU) | IndiGo | 6E235 expand_more(3) | 02:25 | planlagt | |
Kolkata (CCU) | Japan Airlines | JL9784 | 02:25 | planlagt | |
Kolkata (CCU) | Qantas | QF5108 | 02:25 | planlagt | |
Kolkata (CCU) | Virgin Atlantic | VS8613 | 02:25 | planlagt | |
New Delhi (DEL) | IndiGo | 6E2434 expand_more(4) | 02:25 | planlagt | |
New Delhi (DEL) | Japan Airlines | JL9063 | 02:25 | planlagt | |
New Delhi (DEL) | KLM | KL4739 | 02:25 | planlagt | |
New Delhi (DEL) | Qantas | QF5044 | 02:25 | planlagt | |
New Delhi (DEL) | Virgin Atlantic | VS8711 | 02:25 | planlagt | |
Abu Dhabi (AUH) | Air India Express | IX828 | 02:27 | planlagt | |
Trivandrum (TRV) | IndiGo | 6E6147 expand_more(4) | 02:35 | planlagt | |
Trivandrum (TRV) | Japan Airlines | JL9691 | 02:35 | planlagt | |
Trivandrum (TRV) | KLM | KL4736 | 02:35 | planlagt | |
Trivandrum (TRV) | Qantas | QF8857 | 02:35 | planlagt | |
Trivandrum (TRV) | Virgin Atlantic | VS9557 | 02:35 | planlagt | |
Bagdogra (IXB) | IndiGo | 6E445 expand_more(1) | 02:35 | planlagt | |
Bagdogra (IXB) | Virgin Atlantic | VS8269 | 02:35 | planlagt | |
Bangkok (BKK) | IndiGo | 6E1056 | 02:40 | planlagt | |
Mumbai (BOM) | IndiGo | 6E5212 expand_more(3) | 02:40 | planlagt | |
Mumbai (BOM) | Japan Airlines | JL9760 | 02:40 | planlagt | |
Mumbai (BOM) | Qantas | QF5068 | 02:40 | planlagt | |
Mumbai (BOM) | Virgin Atlantic | VS8495 | 02:40 | planlagt | |
Hyderabad (HYD) | Akasa Air | QP1439 | 02:40 | Aflyst | |
Salem (SXV) | Alliance Air | 9I514 | 02:45 | planlagt | |
Phuket (HKT) | IndiGo | 6E1754 | 02:50 | planlagt | |
Hyderabad (HYD) | Air India Express | IX1324 expand_more(1) | 02:50 | planlagt | |
Hyderabad (HYD) | Air India | AI9565 | 02:50 | planlagt | |
New Delhi (DEL) | Air India | AI2417 expand_more(1) | 02:55 | planlagt | |
New Delhi (DEL) | Ethiopian Airlines | ET1088 | 02:55 | planlagt | |
Raipur (RPR) | IndiGo | 6E6123 expand_more(1) | 03:00 | planlagt | |
Raipur (RPR) | Virgin Atlantic | VS9532 | 03:00 | planlagt | |
Gawahati (GAU) | Air India Express | IX2792 expand_more(1) | 03:10 | planlagt | |
Gawahati (GAU) | Air India | AI9494 | 03:10 | planlagt | |
Denpasar (DPS) | IndiGo | 6E1606 | 03:10 | planlagt | |
Varanasi (VNS) | IndiGo | 6E6559 expand_more(2) | 03:10 | planlagt | |
Varanasi (VNS) | Japan Airlines | JL9704 | 03:10 | planlagt | |
Varanasi (VNS) | Virgin Atlantic | VS8227 | 03:10 | planlagt | |
Salem (SXV) | IndiGo | 6E7918 | 03:10 | planlagt | |
Colombo (CMB) | IndiGo | 6E1168 expand_more(1) | 03:25 | planlagt | |
Colombo (CMB) | KLM | KL4713 | 03:25 | planlagt | |
Kochi (COK) | IndiGo | 6E7006 expand_more(1) | 03:25 | planlagt | |
Kochi (COK) | Japan Airlines | JL5198 | 03:25 | planlagt | |
Chennai Madras (MAA) | IndiGo | 6E6209 expand_more(2) | 03:35 | planlagt | |
Chennai Madras (MAA) | Japan Airlines | JL9661 | 03:35 | planlagt | |
Chennai Madras (MAA) | Virgin Atlantic | VS8240 | 03:35 | planlagt | |
Tirupati (TIR) | IndiGo | 6E7342 | 03:35 | planlagt | |
Kanpur (KNU) | IndiGo | 6E308 expand_more(1) | 03:40 | planlagt | |
Kanpur (KNU) | Virgin Atlantic | VS8263 | 03:40 | planlagt | |
Goa (GOI) | SmartLynx | 6E633 expand_more(4) | 03:45 | planlagt | |
Goa (GOI) | Japan Airlines | JL9586 | 03:45 | planlagt | |
Goa (GOI) | Malaysia Airlines | MH5577 | 03:45 | planlagt | |
Goa (GOI) | Qantas | QF8681 | 03:45 | planlagt | |
Goa (GOI) | Virgin Atlantic | VS8999 | 03:45 | planlagt | |
Goa (GOI) | Air India Express | IX2703 expand_more(1) | 03:50 | planlagt | |
Goa (GOI) | Air India | AI9521 | 03:50 | planlagt | |
Hyderabad (HYD) | IndiGo | 6E6405 expand_more(3) | 03:50 | planlagt | |
Hyderabad (HYD) | Japan Airlines | JL9620 | 03:50 | planlagt | |
Hyderabad (HYD) | Qantas | QF5090 | 03:50 | planlagt | |
Hyderabad (HYD) | Virgin Atlantic | VS9111 | 03:50 | planlagt | |
New Delhi (DEL) | IndiGo | 6E5257 expand_more(3) | 03:55 | planlagt | |
New Delhi (DEL) | Japan Airlines | JL9066 | 03:55 | planlagt | |
New Delhi (DEL) | Qantas | QF5261 | 03:55 | planlagt | |
New Delhi (DEL) | Virgin Atlantic | VS8717 | 03:55 | planlagt | |
Mumbai (BOM) | IndiGo | 6E5382 expand_more(3) | 04:05 | planlagt | |
Mumbai (BOM) | Japan Airlines | JL9762 | 04:05 | planlagt | |
Mumbai (BOM) | Qantas | QF5052 | 04:05 | planlagt | |
Mumbai (BOM) | Virgin Atlantic | VS8503 | 04:05 | planlagt | |
Sagwon (SAG) | IndiGo | 6E579 | 04:15 | planlagt | |
Pune (PNQ) | IndiGo | 6E302 expand_more(3) | 04:20 | planlagt | |
Pune (PNQ) | Japan Airlines | JL9675 | 04:20 | planlagt | |
Pune (PNQ) | Qantas | QF5254 | 04:20 | planlagt | |
Pune (PNQ) | Virgin Atlantic | VS9515 | 04:20 | planlagt | |
Kolkata (CCU) | IndiGo | 6E455 expand_more(3) | 04:25 | planlagt | |
Kolkata (CCU) | Japan Airlines | JL9786 | 04:25 | planlagt | |
Kolkata (CCU) | Qantas | QF5110 | 04:25 | planlagt | |
Kolkata (CCU) | Virgin Atlantic | VS8615 | 04:25 | planlagt | |
Port Blair (IXZ) | Air India Express | IX2696 expand_more(1) | 04:25 | planlagt | |
Port Blair (IXZ) | Air India | AI9943 | 04:25 | planlagt | |
Mangalore (IXE) | IndiGo | 6E306 expand_more(2) | 04:30 | planlagt | |
Mangalore (IXE) | Qantas | QF8900 | 04:30 | planlagt | |
Mangalore (IXE) | Virgin Atlantic | VS9225 | 04:30 | planlagt | |
Kozhikode (CCJ) | Air India Express | IX2690 expand_more(1) | 04:35 | planlagt | |
Kozhikode (CCJ) | Air India | AI9935 | 04:35 | planlagt | |
Sydney (SYD) | Qantas | QF67 | 04:35 | Forsinket | |
Goa (GOI) | Air India Express | IX2974 expand_more(1) | 04:40 | planlagt | |
Goa (GOI) | Air India | AI9525 | 04:40 | planlagt | |
Bhubaneswar (BBI) | IndiGo | 6E6536 expand_more(1) | 04:45 | planlagt | |
Bhubaneswar (BBI) | Virgin Atlantic | VS8299 | 04:45 | planlagt | |
Hyderabad (HYD) | Air India Express | IX2872 expand_more(1) | 04:45 | planlagt | |
Hyderabad (HYD) | Air India | AI9571 | 04:45 | planlagt | |
Vishakhapatnam (VTZ) | IndiGo | 6E5309 expand_more(1) | 04:50 | planlagt | |
Vishakhapatnam (VTZ) | Virgin Atlantic | VS8677 | 04:50 | planlagt | |
Hyderabad (HYD) | Air India | AI2888 | 04:55 | planlagt | |
New Delhi (DEL) | Air India | AI2819 expand_more(1) | 05:00 | planlagt | |
New Delhi (DEL) | Ethiopian Airlines | ET1076 | 05:00 | planlagt | |
Gwalior (GWL) | Air India Express | IX2743 expand_more(1) | 05:05 | planlagt | |
Gwalior (GWL) | Air India | AI9549 | 05:05 | planlagt | |
Chennai Madras (MAA) | Air India | AI2823 | 05:05 | planlagt | |
Varanasi (VNS) | Air India Express | IX2794 expand_more(1) | 05:05 | planlagt | |
Varanasi (VNS) | Air India | AI9902 | 05:05 | planlagt | |
Indore (IDR) | IndiGo | 6E6739 expand_more(1) | 05:05 | planlagt | |
Indore (IDR) | Virgin Atlantic | VS9164 | 05:05 | planlagt | |
New Delhi (DEL) | IndiGo | 6E176 expand_more(3) | 05:10 | planlagt | |
New Delhi (DEL) | Japan Airlines | JL9207 | 05:10 | planlagt | |
New Delhi (DEL) | Qantas | QF4203 | 05:10 | planlagt | |
New Delhi (DEL) | Virgin Atlantic | VS8697 | 05:10 | planlagt | |
Planlæg en ferie- eller forretningsrejse...
Forudbestil Lejebil hos Bangalore Lufthavn til store besparelser.
Blev dit fly forsinket eller aflyst?
Du kan være berettiget til at modtage op til 600 EUR kompensation pr. person i dit selskab..
Gør Krav Nu!Seværdigheder og aktiviteter i og omkring Bangalore, Indien.