Destinations with connections to Bangalore Airport (BLR)
- airplanemode_active India 58 Connecting Airports
- airplanemode_active United Arab Emirates 3 Connecting Airports
- airplanemode_active Malaysia 2 Connecting Airports
- airplanemode_active Bahrain 1 Connecting Airport
- airplanemode_active China 1 Connecting Airport
- airplanemode_active France 1 Connecting Airport
- airplanemode_active Indonesia 1 Connecting Airport
- airplanemode_active Kuwait 1 Connecting Airport
- airplanemode_active Mauritius 1 Connecting Airport
- airplanemode_active Oman 1 Connecting Airport
- airplanemode_active Russia 1 Connecting Airport
- airplanemode_active Singapore 1 Connecting Airport
- airplanemode_active Turkey 1 Connecting Airport
- airplanemode_active United States 1 Connecting Airport
- airplanemode_active Thailand 3 Connecting Airports
- airplanemode_active Germany 2 Connecting Airports
- airplanemode_active Australia 1 Connecting Airport
- airplanemode_active Bangladesh 1 Connecting Airport
- airplanemode_active Ethiopia 1 Connecting Airport
- airplanemode_active Hong Kong 1 Connecting Airport
- airplanemode_active Japan 1 Connecting Airport
- airplanemode_active Maldives 1 Connecting Airport
- airplanemode_active Netherlands 1 Connecting Airport
- airplanemode_active Qatar 1 Connecting Airport
- airplanemode_active Saudi Arabia 1 Connecting Airport
- airplanemode_active Sri Lanka 1 Connecting Airport
- airplanemode_active United Kingdom 1 Connecting Airport
- airplanemode_active Vietnam 1 Connecting Airport
Flights, Arrivals & Departures at Bangalore Airport
| Origin | Airline | Flight no. | Scheduled | Est./Actual | Status |
|---|---|---|---|---|---|
| Mumbai (BOM) | Air India | AI2849 | 19:35 | Scheduled | |
| Mangalore (IXE) | IndiGo | 6E388 expand_more(2) | 19:35 | Delayed | |
| Mangalore (IXE) | Qantas | QF8896 | 19:35 | Delayed | |
| Mangalore (IXE) | Virgin Atlantic | VS9226 | 19:35 | Delayed | |
| Nagpur (NAG) | IndiGo | 6E909 expand_more(2) | 19:35 | Delayed | |
| Nagpur (NAG) | Qantas | QF8913 | 19:35 | Delayed | |
| Nagpur (NAG) | Virgin Atlantic | VS9489 | 19:35 | Delayed | |
| Kolkata (CCU) | IndiGo | 6E757 expand_more(3) | 19:40 | Scheduled | |
| Kolkata (CCU) | Jet Linx Aviation | JL9790 | 19:40 | Scheduled | |
| Kolkata (CCU) | Qantas | QF5114 | 19:40 | Scheduled | |
| Kolkata (CCU) | Virgin Atlantic | VS8619 | 19:40 | Scheduled | |
| Chandigarh (IXC) | IndiGo | 6E429 expand_more(3) | 19:40 | Scheduled | |
| Chandigarh (IXC) | Jet Linx Aviation | JL9622 | 19:40 | Scheduled | |
| Chandigarh (IXC) | Qantas | QF8881 | 19:40 | Scheduled | |
| Chandigarh (IXC) | Virgin Atlantic | VS9195 | 19:40 | Scheduled | |
| Lucknow (LKO) | IndiGo | 6E435 expand_more(4) | 19:45 | Scheduled | |
| Lucknow (LKO) | Jet Linx Aviation | JL9642 | 19:45 | Scheduled | |
| Lucknow (LKO) | KLM | KL4523 | 19:45 | Scheduled | |
| Lucknow (LKO) | Qantas | QF8872 | 19:45 | Scheduled | |
| Lucknow (LKO) | Virgin Atlantic | VS8375 | 19:45 | Scheduled | |
| Abu Dhabi (AUH) | Etihad Airways | EY238 | 19:55 | Scheduled | |
| New Delhi (DEL) | IndiGo | 6E837 expand_more(3) | 19:55 | Delayed | |
| New Delhi (DEL) | Jet Linx Aviation | JL9058 | 19:55 | Delayed | |
| New Delhi (DEL) | Qantas | QF4213 | 19:55 | Delayed | |
| New Delhi (DEL) | Virgin Atlantic | VS8701 | 19:55 | Delayed | |
| Mumbai (BOM) | Akasa Air | QP1133 | 20:00 | Scheduled | |
| Bagdogra (IXB) | Air India Express | IX1408 expand_more(1) | 20:05 | Scheduled | |
| Bagdogra (IXB) | Air India | AI9634 | 20:05 | Scheduled | |
| Hyderabad (HYD) | IndiGo | 6E6783 expand_more(3) | 20:05 | Scheduled | |
| Hyderabad (HYD) | Jet Linx Aviation | JL9624 | 20:05 | Scheduled | |
| Hyderabad (HYD) | Qantas | QF5032 | 20:05 | Scheduled | |
| Hyderabad (HYD) | Virgin Atlantic | VS8259 | 20:05 | Scheduled | |
| Chennai Madras (MAA) | IndiGo | 6E189 expand_more(6) | 20:10 | Scheduled | |
| Chennai Madras (MAA) | Air France | AF6512 | 20:10 | Scheduled | |
| Chennai Madras (MAA) | British Airways | BA8299 | 20:10 | Scheduled | |
| Chennai Madras (MAA) | Jet Linx Aviation | JL9654 | 20:10 | Scheduled | |
| Chennai Madras (MAA) | KLM | KL4701 | 20:10 | Scheduled | |
| Chennai Madras (MAA) | Qantas | QF5236 | 20:10 | Scheduled | |
| Chennai Madras (MAA) | Virgin Atlantic | VS9419 | 20:10 | Scheduled | |
| Kochi (COK) | Alliance Air | 9I508 | 20:15 | Scheduled | |
| Nanded (NDC) | Star Air | S5184 | 20:15 | Scheduled | |
| Colombo (CMB) | SriLankan Airlines | UL171 expand_more(2) | 20:20 | Scheduled | |
| Colombo (CMB) | Air India | AI6227 | 20:20 | Scheduled | |
| Colombo (CMB) | Jet Linx Aviation | JL5737 | 20:20 | Scheduled | |
| Mumbai (BOM) | IndiGo | 6E5047 expand_more(3) | 20:25 | Scheduled | |
| Mumbai (BOM) | Jet Linx Aviation | JL9768 | 20:25 | Scheduled | |
| Mumbai (BOM) | Qantas | QF5076 | 20:25 | Scheduled | |
| Mumbai (BOM) | Virgin Atlantic | VS8493 | 20:25 | Scheduled | |
| Gawahati (GAU) | Akasa Air | QP1324 | 20:25 | Scheduled | |
| Patna (PAT) | IndiGo | 6E6276 expand_more(2) | 20:30 | Scheduled | |
| Patna (PAT) | Qantas | QF5998 | 20:30 | Scheduled | |
| Patna (PAT) | Virgin Atlantic | VS9502 | 20:30 | Scheduled | |
| Trivandrum (TRV) | Air India Express | IX2983 expand_more(1) | 20:30 | Scheduled | |
| Trivandrum (TRV) | Air India | AI9875 | 20:30 | Scheduled | |
| Mumbai (BOM) | Air India | AI2641 | 20:35 | Scheduled | |
| Vadodara (BDQ) | IndiGo | 6E808 expand_more(2) | 20:35 | Scheduled | |
| Vadodara (BDQ) | KLM | KL4507 | 20:35 | Scheduled | |
| Vadodara (BDQ) | Virgin Atlantic | VS8307 | 20:35 | Scheduled | |
| Gorakhpur (GOP) | IndiGo | 6E6303 | 20:35 | Scheduled | |
| Ahmedabad (AMD) | Akasa Air | QP1905 | 20:40 | Scheduled | |
| Pune (PNQ) | Air India Express | IX2874 expand_more(1) | 20:40 | Scheduled | |
| Pune (PNQ) | Air India | AI9807 | 20:40 | Scheduled | |
| Varanasi (VNS) | Akasa Air | QP1424 | 20:40 | Scheduled | |
| Varanasi (VNS) | IndiGo | 6E6597 expand_more(2) | 20:45 | Delayed | |
| Varanasi (VNS) | Jet Linx Aviation | JL9705 | 20:45 | Delayed | |
| Varanasi (VNS) | Virgin Atlantic | VS8456 | 20:45 | Delayed | |
| Kochi (COK) | IndiGo | 6E6922 expand_more(4) | 20:50 | Scheduled | |
| Kochi (COK) | Air France | AF3782 | 20:50 | Scheduled | |
| Kochi (COK) | Jet Linx Aviation | JL9011 | 20:50 | Scheduled | |
| Kochi (COK) | Qantas | QF8388 | 20:50 | Scheduled | |
| Kochi (COK) | Virgin Atlantic | VS8661 | 20:50 | Scheduled | |
| New Delhi (DEL) | Air India | AI2813 | 20:55 | Scheduled | |
| Dehra Dun (DED) | Air India Express | IX2017 expand_more(1) | 20:55 | Delayed | |
| Dehra Dun (DED) | Air India | AI9411 | 20:55 | Delayed | |
| Goa (GOI) | IndiGo | 6E6163 expand_more(4) | 20:55 | Scheduled | |
| Goa (GOI) | Jet Linx Aviation | JL9587 | 20:55 | Scheduled | |
| Goa (GOI) | Malaysia Airlines | MH5277 | 20:55 | Scheduled | |
| Goa (GOI) | Qantas | QF8687 | 20:55 | Scheduled | |
| Goa (GOI) | Virgin Atlantic | VS9081 | 20:55 | Scheduled | |
| Varanasi (VNS) | Air India Express | IX1982 expand_more(1) | 21:00 | Scheduled | |
| Varanasi (VNS) | Air India | AI9902 | 21:00 | Scheduled | |
| Surat (STV) | IndiGo | 6E5034 expand_more(3) | 21:05 | Scheduled | |
| Surat (STV) | Jet Linx Aviation | JL9747 | 21:05 | Scheduled | |
| Surat (STV) | KLM | KL4527 | 21:05 | Scheduled | |
| Surat (STV) | Virgin Atlantic | VS9540 | 21:05 | Scheduled | |
| New Delhi (DEL) | IndiGo | 6E811 expand_more(3) | 21:10 | Scheduled | |
| New Delhi (DEL) | Jet Linx Aviation | JL9064 | 21:10 | Scheduled | |
| New Delhi (DEL) | Qantas | QF5046 | 21:10 | Scheduled | |
| New Delhi (DEL) | Virgin Atlantic | VS8712 | 21:10 | Scheduled | |
| Coimbatore (CJB) | IndiGo | 6E7582 expand_more(1) | 21:15 | Scheduled | |
| Coimbatore (CJB) | Jet Linx Aviation | JL9697 | 21:15 | Scheduled | |
| Hyderabad (HYD) | IndiGo | 6E285 expand_more(5) | 21:20 | Scheduled | |
| Hyderabad (HYD) | Air France | AF3798 | 21:20 | Scheduled | |
| Hyderabad (HYD) | British Airways | BA8294 | 21:20 | Scheduled | |
| Hyderabad (HYD) | Jet Linx Aviation | JL9608 | 21:20 | Scheduled | |
| Hyderabad (HYD) | Qantas | QF5096 | 21:20 | Scheduled | |
| Hyderabad (HYD) | Virgin Atlantic | VS9100 | 21:20 | Scheduled | |
| Nagpur (NAG) | IndiGo | 6E6432 expand_more(2) | 21:20 | Scheduled | |
| Nagpur (NAG) | Qantas | QF8918 | 21:20 | Scheduled | |
| Nagpur (NAG) | Virgin Atlantic | VS9580 | 21:20 | Scheduled | |
| Belgaum (IXG) | IndiGo | 6E7239 | 21:20 | Scheduled | |
| Hyderabad (HYD) | Alliance Air | 9I518 | 21:20 | Scheduled | |
| New Delhi (DEL) | Air India | AI2487 | 21:25 | Scheduled | |
| Mangalore (IXE) | IndiGo | 6E268 expand_more(2) | 21:25 | Scheduled | |
| Mangalore (IXE) | Air France | AF3783 | 21:25 | Scheduled | |
| Mangalore (IXE) | Virgin Atlantic | VS8730 | 21:25 | Scheduled | |
| Manama (BAH) | Gulf Air | GF280 | 21:35 | Scheduled | |
| Jaipur (JAI) | IndiGo | 6E556 expand_more(3) | 21:35 | Scheduled | |
| Jaipur (JAI) | KLM | KL4519 | 21:35 | Scheduled | |
| Jaipur (JAI) | Qantas | QF8887 | 21:35 | Scheduled | |
| Jaipur (JAI) | Virgin Atlantic | VS8349 | 21:35 | Scheduled | |
| Kolkata (CCU) | IndiGo | 6E6251 expand_more(4) | 21:40 | Scheduled | |
| Kolkata (CCU) | Jet Linx Aviation | JL9792 | 21:40 | Scheduled | |
| Kolkata (CCU) | KLM | KL4732 | 21:40 | Scheduled | |
| Kolkata (CCU) | Qantas | QF5116 | 21:40 | Scheduled | |
| Kolkata (CCU) | Virgin Atlantic | VS8622 | 21:40 | Scheduled | |
| Dehra Dun (DED) | IndiGo | 6E6136 | 21:40 | Scheduled | |
| Singapore (SIN) | IndiGo | 6E1092 expand_more(1) | 21:40 | Scheduled | |
| Singapore (SIN) | Qantas | QF5985 | 21:40 | Scheduled | |
| Mumbai (BOM) | IndiGo | 6E5032 expand_more(5) | 21:45 | Scheduled | |
| Mumbai (BOM) | Air France | AF3777 | 21:45 | Scheduled | |
| Mumbai (BOM) | Jet Linx Aviation | JL8460 | 21:45 | Scheduled | |
| Mumbai (BOM) | KLM | KL3674 | 21:45 | Scheduled | |
| Mumbai (BOM) | Qantas | QF5054 | 21:45 | Scheduled | |
| Mumbai (BOM) | Virgin Atlantic | VS8492 | 21:45 | Scheduled | |
| Bagdogra (IXB) | IndiGo | 6E827 expand_more(1) | 21:45 | Scheduled | |
| Bagdogra (IXB) | Virgin Atlantic | VS8678 | 21:45 | Scheduled | |
| Rajahmundry (RJA) | IndiGo | 6E7232 | 21:45 | Scheduled | |
| Mumbai (BOM) | Air India | AI2865 | 21:50 | Scheduled | |
| Mumbai (BOM) | SpiceJet | SG669 | 21:50 | Scheduled | |
| Hubli (HBX) | IndiGo | 6E7378 | 21:50 | Scheduled | |
| Singapore (SIN) | Singapore Airlines | SQ510 expand_more(5) | 21:50 | Scheduled | |
| Singapore (SIN) | Air India | AI8276 | 21:50 | Scheduled | |
| Singapore (SIN) | Air New Zealand | NZ3208 | 21:50 | Scheduled | |
| Singapore (SIN) | All Nippon Airways | NH6280 | 21:50 | Scheduled | |
| Singapore (SIN) | Garuda Indonesia | GA9194 | 21:50 | Scheduled | |
| Singapore (SIN) | Virgin Australia | VA5640 | 21:50 | Scheduled | |
| New Delhi (DEL) | Air India | AI2512 expand_more(1) | 21:55 | Scheduled | |
| New Delhi (DEL) | All Nippon Airways | NH6893 | 21:55 | Scheduled | |
| Raipur (RPR) | IndiGo | 6E979 expand_more(1) | 21:55 | Scheduled | |
| Raipur (RPR) | Virgin Atlantic | VS9531 | 21:55 | Scheduled | |
| Bhopal (BHO) | IndiGo | 6E6466 expand_more(1) | 22:00 | Scheduled | |
| Bhopal (BHO) | Virgin Atlantic | VS8314 | 22:00 | Scheduled | |
| Kolkata (CCU) | Akasa Air | QP1510 | 22:00 | Scheduled | |
| Ahmedabad (AMD) | IndiGo | 6E481 expand_more(4) | 22:05 | Scheduled | |
| Ahmedabad (AMD) | Jet Linx Aviation | JL9742 | 22:05 | Scheduled | |
| Ahmedabad (AMD) | KLM | KL3815 | 22:05 | Scheduled | |
| Ahmedabad (AMD) | Qantas | QF8396 | 22:05 | Scheduled | |
| Ahmedabad (AMD) | Virgin Atlantic | VS8265 | 22:05 | Scheduled | |
| Bhubaneswar (BBI) | Akasa Air | QP1504 | 22:05 | Scheduled | |
| Chulman (CNN) | IndiGo | 6E7729 | 22:05 | Scheduled | |
| Goa (GOI) | Air India Express | IX2004 expand_more(1) | 22:10 | Scheduled | |
| Goa (GOI) | Air India | AI9525 | 22:10 | Scheduled | |
| Gorakhpur (GOP) | Akasa Air | QP1883 | 22:10 | Scheduled | |
| New Delhi (DEL) | Corendon Airlines | SG151 | 22:15 | Scheduled | |
| Bagdogra (IXB) | Air India Express | IX2409 expand_more(1) | 22:15 | Scheduled | |
| Bagdogra (IXB) | Air India | AI9636 | 22:15 | Scheduled | |
| Goa (GOI) | IndiGo | 6E6557 expand_more(2) | 22:15 | Scheduled | |
| Goa (GOI) | Jet Linx Aviation | JL9715 | 22:15 | Scheduled | |
| Goa (GOI) | KLM | KL3705 | 22:15 | Scheduled | |
| Tiruchirapally (TRZ) | IndiGo | 6E7166 | 22:15 | Scheduled | |
| Bhubaneswar (BBI) | IndiGo | 6E6085 | 22:20 | Scheduled | |
| New Delhi (DEL) | Air India | AI2809 | 22:20 | Scheduled | |
| New Delhi (DEL) | IndiGo | 6E861 | 22:25 | Scheduled | |
| Hyderabad (HYD) | Air India Express | IX1378 | 22:25 | Scheduled | |
| Mumbai (BOM) | Akasa Air | QP1516 | 22:30 | Scheduled | |
| Hyderabad (HYD) | Star Air | S5152 | 22:30 | Cancelled | |
| Chennai Madras (MAA) | Air India Express | IX2662 expand_more(1) | 22:35 | 22:15 | Landed |
| Chennai Madras (MAA) | Air India | AI9479 | 22:35 | 22:15 | Landed |
| Ho Chi Minh City (SGN) | VietJet Air | VJ1801 expand_more(1) | 22:35 | Scheduled | |
| Ho Chi Minh City (SGN) | Flexflight | W23801 | 22:35 | Scheduled | |
| Pune (PNQ) | IndiGo | 6E107 expand_more(6) | 22:35 | Delayed | |
| Pune (PNQ) | Air France | AF3341 | 22:35 | Delayed | |
| Pune (PNQ) | British Airways | BA8807 | 22:35 | Delayed | |
| Pune (PNQ) | Jet Linx Aviation | JL9672 | 22:35 | Delayed | |
| Pune (PNQ) | KLM | KL4734 | 22:35 | Delayed | |
| Pune (PNQ) | Qantas | QF5246 | 22:35 | Delayed | |
| Pune (PNQ) | Virgin Atlantic | VS9513 | 22:35 | Delayed | |
| Bangkok (DMK) | AirAsia | FD137 | 22:40 | Scheduled | |
| Coimbatore (CJB) | IndiGo | 6E5355 expand_more(5) | 22:40 | 22:17 | Landed |
| Coimbatore (CJB) | Air France | AF6496 | 22:40 | 22:17 | Landed |
| Coimbatore (CJB) | Jet Linx Aviation | JL9590 | 22:40 | 22:17 | Landed |
| Coimbatore (CJB) | KLM | KL4511 | 22:40 | 22:17 | Landed |
| Coimbatore (CJB) | Qantas | QF8447 | 22:40 | 22:17 | Landed |
| Coimbatore (CJB) | Virgin Atlantic | VS8648 | 22:40 | 22:17 | Landed |
| Mumbai (BOM) | Air India | AI2401 expand_more(2) | 22:45 | Scheduled | |
| Mumbai (BOM) | Air Mauritius | MK8012 | 22:45 | Scheduled | |
| Mumbai (BOM) | Lufthansa | LH5262 | 22:45 | Scheduled | |
| Kuala Lumpur (KUL) | AirAsia | AK53 | 22:45 | 22:23 | Landed |
| Hyderabad (HYD) | IndiGo | 6E6505 expand_more(5) | 22:45 | 22:25 | Landed |
| Hyderabad (HYD) | Air France | AF6455 | 22:45 | 22:25 | Landed |
| Hyderabad (HYD) | Jet Linx Aviation | JL9619 | 22:45 | 22:25 | Landed |
| Hyderabad (HYD) | KLM | KL3707 | 22:45 | 22:25 | Landed |
| Hyderabad (HYD) | Qantas | QF5098 | 22:45 | 22:25 | Landed |
| Hyderabad (HYD) | Virgin Atlantic | VS9114 | 22:45 | 22:25 | Landed |
| Kozhikode (CCJ) | Akasa Air | QP1744 | 22:50 | Scheduled | |
| Kochi (COK) | IndiGo | 6E472 expand_more(5) | 22:50 | Delayed | |
| Kochi (COK) | Air France | AF6084 | 22:50 | Delayed | |
| Kochi (COK) | Jet Linx Aviation | JL9010 | 22:50 | Delayed | |
| Kochi (COK) | KLM | KL4730 | 22:50 | Delayed | |
| Kochi (COK) | Qantas | QF8368 | 22:50 | Delayed | |
| Kochi (COK) | Virgin Atlantic | VS8655 | 22:50 | Delayed | |
| Colombo (CMB) | IndiGo | 6E1184 expand_more(3) | 22:50 | 22:29 | Landed |
| Colombo (CMB) | Air France | AF6471 | 22:50 | 22:29 | Landed |
| Colombo (CMB) | KLM | KL4528 | 22:50 | 22:29 | Landed |
| Colombo (CMB) | Qantas | QF8947 | 22:50 | 22:29 | Landed |
| Patna (PAT) | IndiGo | 6E6452 expand_more(2) | 22:50 | Delayed | |
| Patna (PAT) | Qantas | QF5999 | 22:50 | Delayed | |
| Patna (PAT) | Virgin Atlantic | VS9503 | 22:50 | Delayed | |
| New Delhi (DEL) | Air India | AI2807 expand_more(1) | 22:55 | Scheduled | |
| New Delhi (DEL) | Lufthansa | LH5525 | 22:55 | Scheduled | |
| Patna (PAT) | Air India Express | IX1953 expand_more(1) | 22:55 | 22:28 | Landed |
| Patna (PAT) | Air India | AI9883 | 22:55 | 22:28 | Landed |
| Pune (PNQ) | Air India Express | IX2839 expand_more(1) | 22:55 | Scheduled | |
| Pune (PNQ) | Air India | AI9805 | 22:55 | Scheduled | |
| Vijayawada (VGA) | IndiGo | 6E7133 expand_more(1) | 22:55 | Delayed | |
| Vijayawada (VGA) | Air France | AF6483 | 22:55 | Delayed | |
| Nagpur (NAG) | Air India Express | IX1379 expand_more(1) | 23:00 | Scheduled | |
| Nagpur (NAG) | Air India | AI9595 | 23:00 | Scheduled | |
| Chandigarh (IXC) | IndiGo | 6E593 expand_more(3) | 23:00 | Scheduled | |
| Chandigarh (IXC) | Jet Linx Aviation | JL9633 | 23:00 | Scheduled | |
| Chandigarh (IXC) | Qantas | QF8877 | 23:00 | Scheduled | |
| Chandigarh (IXC) | Virgin Atlantic | VS9197 | 23:00 | Scheduled | |
| Chennai Madras (MAA) | IndiGo | 6E796 expand_more(5) | 23:00 | Scheduled | |
| Chennai Madras (MAA) | Air France | AF6094 | 23:00 | Scheduled | |
| Chennai Madras (MAA) | British Airways | BA8843 | 23:00 | Scheduled | |
| Chennai Madras (MAA) | Jet Linx Aviation | JL9656 | 23:00 | Scheduled | |
| Chennai Madras (MAA) | Qantas | QF5242 | 23:00 | Scheduled | |
| Chennai Madras (MAA) | Virgin Atlantic | VS9425 | 23:00 | Scheduled | |
| Vishakhapatnam (VTZ) | IndiGo | 6E2772 expand_more(2) | 23:00 | Scheduled | |
| Vishakhapatnam (VTZ) | Air France | AF6453 | 23:00 | Scheduled | |
| Vishakhapatnam (VTZ) | Virgin Atlantic | VS8676 | 23:00 | Scheduled | |
| Amsterdam (AMS) | KLM | KL879 expand_more(2) | 23:10 | Scheduled | |
| Amsterdam (AMS) | Air France | AF3127 | 23:10 | Scheduled | |
| Amsterdam (AMS) | Delta Air Lines | DL9233 | 23:10 | Scheduled | |
| Chandigarh (IXC) | Air India Express | IX1062 expand_more(1) | 23:10 | Scheduled | |
| Chandigarh (IXC) | Air India | AI9489 | 23:10 | Scheduled | |
| Kolkata (CCU) | Akasa Air | QP1564 | 23:15 | Delayed | |
| Madurai (IXM) | IndiGo | 6E7587 | 23:15 | Scheduled | |
| Kolkata (CCU) | IndiGo | 6E6314 expand_more(3) | 23:20 | Scheduled | |
| Kolkata (CCU) | Jet Linx Aviation | JL9794 | 23:20 | Scheduled | |
| Kolkata (CCU) | Qantas | QF5118 | 23:20 | Scheduled | |
| Kolkata (CCU) | Virgin Atlantic | VS8623 | 23:20 | Scheduled | |
| Mumbai (BOM) | IndiGo | 6E6188 expand_more(3) | 23:25 | Scheduled | |
| Mumbai (BOM) | Jet Linx Aviation | JL9772 | 23:25 | Scheduled | |
| Mumbai (BOM) | Qantas | QF5078 | 23:25 | Scheduled | |
| Mumbai (BOM) | Virgin Atlantic | VS8498 | 23:25 | Scheduled | |
| Gawahati (GAU) | IndiGo | 6E316 expand_more(2) | 23:25 | Delayed | |
| Gawahati (GAU) | Qantas | QF8675 | 23:25 | Delayed | |
| Gawahati (GAU) | Virgin Atlantic | VS8973 | 23:25 | Delayed | |
| Gawahati (GAU) | Air India Express | IX2959 expand_more(1) | 23:30 | Delayed | |
| Gawahati (GAU) | Air India | AI9498 | 23:30 | Delayed | |
| Bangkok (DMK) | Thai Lion Air | SL216 | 23:30 | Scheduled | |
| Mumbai (BOM) | Akasa Air | QP1518 | 23:35 | Scheduled | |
| Paris (CDG) | Air France | AF194 expand_more(2) | 23:35 | Scheduled | |
| Paris (CDG) | Delta Air Lines | DL8461 | 23:35 | Scheduled | |
| Paris (CDG) | KLM | KL2288 | 23:35 | Scheduled | |
| New Delhi (DEL) | IndiGo | 6E6515 expand_more(3) | 23:40 | Delayed | |
| New Delhi (DEL) | Jet Linx Aviation | JL9070 | 23:40 | Delayed | |
| New Delhi (DEL) | Qantas | QF5048 | 23:40 | Delayed | |
| New Delhi (DEL) | Virgin Atlantic | VS8719 | 23:40 | Delayed | |
| Mangalore (IXE) | IndiGo | 6E6859 expand_more(2) | 23:40 | Scheduled | |
| Mangalore (IXE) | Qantas | QF8895 | 23:40 | Scheduled | |
| Mangalore (IXE) | Virgin Atlantic | VS9228 | 23:40 | Scheduled | |
| Bhubaneswar (BBI) | IndiGo | 6E611 expand_more(1) | 23:45 | Scheduled | |
| Bhubaneswar (BBI) | Virgin Atlantic | VS8297 | 23:45 | Scheduled | |
| Chennai Madras (MAA) | Bluebird Airways | BZ102 | 23:45 | Scheduled | |
| Kuala Lumpur (KUL) | Malaysia Airlines | MH192 expand_more(1) | 23:45 | Scheduled | |
| Kuala Lumpur (KUL) | Jet Linx Aviation | JL7945 | 23:45 | Scheduled | |
| Indore (IDR) | IndiGo | 6E6744 expand_more(2) | 23:45 | Scheduled | |
| Indore (IDR) | Qantas | QF8910 | 23:45 | Scheduled | |
| Indore (IDR) | Virgin Atlantic | VS9167 | 23:45 | Scheduled | |
| New Delhi (DEL) | Akasa Air | QP1824 | 23:50 | Scheduled | |
| Lucknow (LKO) | Akasa Air | QP1568 | 23:50 | Scheduled | |
| Kuala Lumpur (KUL) | IndiGo | 6E1038 | 23:50 | Scheduled | |
| Vishakhapatnam (VTZ) | Air India Express | IX1373 expand_more(1) | 23:50 | Scheduled | |
| Vishakhapatnam (VTZ) | Air India | AI9612 | 23:50 | Scheduled | |
| Bangkok (BKK) | Thai Airways | TG325 expand_more(2) | 23:55 | Scheduled | |
| Bangkok (BKK) | Air Canada | AC7431 | 23:55 | Scheduled | |
| Bangkok (BKK) | All Nippon Airways | NH5957 | 23:55 | Scheduled | |
| Pune (PNQ) | Akasa Air | QP1318 | 23:55 | Scheduled | |
| Destination | Airline | Flight no. | Scheduled | Est./Actual | Status |
|---|---|---|---|---|---|
| Delhi (DEL) | Air India | AI2665 | 19:40 | Scheduled | |
| Chennai (MAA) | Air India Express | IX1168 expand_more(1) | 19:40 | Scheduled | |
| Chennai (MAA) | Air India | AI9482 | 19:40 | Scheduled | |
| Madurai (IXM) | IndiGo | 6E7586 | 19:40 | Scheduled | |
| Hyderabad (HYD) | IndiGo | 6E855 expand_more(3) | 19:45 | Scheduled | |
| Hyderabad (HYD) | Jet Linx Aviation | JL9035 | 19:45 | Scheduled | |
| Hyderabad (HYD) | Qantas | QF5095 | 19:45 | Scheduled | |
| Hyderabad (HYD) | Virgin Atlantic | VS8405 | 19:45 | Scheduled | |
| Mangaluru (IXE) | Air India Express | IX2924 expand_more(1) | 19:50 | Scheduled | |
| Mangaluru (IXE) | Air India | AI9663 | 19:50 | Scheduled | |
| Thiruvananthapuram (TRV) | Air India Express | IX1367 expand_more(1) | 19:55 | Scheduled | |
| Thiruvananthapuram (TRV) | Air India | AI9872 | 19:55 | Scheduled | |
| Coimbatore (CJB) | IndiGo | 6E6875 expand_more(3) | 19:55 | Scheduled | |
| Coimbatore (CJB) | Jet Linx Aviation | JL5195 | 19:55 | Scheduled | |
| Coimbatore (CJB) | Qantas | QF8444 | 19:55 | Scheduled | |
| Coimbatore (CJB) | Virgin Atlantic | VS8362 | 19:55 | Scheduled | |
| Delhi (DEL) | Air India | AI2818 expand_more(2) | 20:00 | Scheduled | |
| Delhi (DEL) | Ethiopian Airlines | ET1758 | 20:00 | Scheduled | |
| Delhi (DEL) | Swiss | LX9857 | 20:00 | Scheduled | |
| Jeddah (JED) | Air India Express | IX941 | 20:00 | Scheduled | |
| Pune (PNQ) | Akasa Air | QP1317 | 20:00 | Scheduled | |
| Ahmedabad (AMD) | IndiGo | 6E6423 expand_more(3) | 20:00 | Scheduled | |
| Ahmedabad (AMD) | Jet Linx Aviation | JL9739 | 20:00 | Scheduled | |
| Ahmedabad (AMD) | Qantas | QF8397 | 20:00 | Scheduled | |
| Ahmedabad (AMD) | Virgin Atlantic | VS8323 | 20:00 | Scheduled | |
| Kozhikode (CCJ) | Akasa Air | QP1743 | 20:10 | Scheduled | |
| Navi Mumbai (NMI) | IndiGo | 6E163 | 20:10 | Scheduled | |
| Mumbai (BOM) | IndiGo | 6E5376 expand_more(5) | 20:15 | Scheduled | |
| Mumbai (BOM) | Air France | AF3361 | 20:15 | Scheduled | |
| Mumbai (BOM) | Jet Linx Aviation | JL9767 | 20:15 | Scheduled | |
| Mumbai (BOM) | KLM | KL4706 | 20:15 | Scheduled | |
| Mumbai (BOM) | Qantas | QF5075 | 20:15 | Scheduled | |
| Mumbai (BOM) | Virgin Atlantic | VS8347 | 20:15 | Scheduled | |
| Patna (PAT) | IndiGo | 6E6120 expand_more(2) | 20:15 | Scheduled | |
| Patna (PAT) | Qantas | QF5991 | 20:15 | Scheduled | |
| Patna (PAT) | Virgin Atlantic | VS8224 | 20:15 | Scheduled | |
| Kolkata (CCU) | IndiGo | 6E975 expand_more(3) | 20:20 | Scheduled | |
| Kolkata (CCU) | Jet Linx Aviation | JL9793 | 20:20 | Scheduled | |
| Kolkata (CCU) | Qantas | QF5115 | 20:20 | Scheduled | |
| Kolkata (CCU) | Virgin Atlantic | VS8358 | 20:20 | Scheduled | |
