Destinations with connections to Bangalore Airport (BLR)
- airplanemode_active India 58 Connecting Airports
- airplanemode_active United Arab Emirates 3 Connecting Airports
- airplanemode_active Malaysia 2 Connecting Airports
- airplanemode_active Bahrain 1 Connecting Airport
- airplanemode_active China 1 Connecting Airport
- airplanemode_active France 1 Connecting Airport
- airplanemode_active Indonesia 1 Connecting Airport
- airplanemode_active Kuwait 1 Connecting Airport
- airplanemode_active Mauritius 1 Connecting Airport
- airplanemode_active Oman 1 Connecting Airport
- airplanemode_active Russia 1 Connecting Airport
- airplanemode_active Singapore 1 Connecting Airport
- airplanemode_active Turkey 1 Connecting Airport
- airplanemode_active United States 1 Connecting Airport
- airplanemode_active Thailand 3 Connecting Airports
- airplanemode_active Germany 2 Connecting Airports
- airplanemode_active Australia 1 Connecting Airport
- airplanemode_active Bangladesh 1 Connecting Airport
- airplanemode_active Ethiopia 1 Connecting Airport
- airplanemode_active Hong Kong 1 Connecting Airport
- airplanemode_active Japan 1 Connecting Airport
- airplanemode_active Maldives 1 Connecting Airport
- airplanemode_active Netherlands 1 Connecting Airport
- airplanemode_active Qatar 1 Connecting Airport
- airplanemode_active Saudi Arabia 1 Connecting Airport
- airplanemode_active Sri Lanka 1 Connecting Airport
- airplanemode_active United Kingdom 1 Connecting Airport
- airplanemode_active Vietnam 1 Connecting Airport
Flights, Arrivals & Departures at Bangalore Airport
| Origin | Airline | Flight no. | Scheduled | Est./Actual | Status |
|---|---|---|---|---|---|
| Mangalore (IXE) | Air India Express | IX5502 expand_more(1) | 00:05 | Scheduled | |
| Mangalore (IXE) | Air India | AI9666 | 00:05 | Scheduled | |
| Lucknow (LKO) | Air India Express | IX1542 expand_more(1) | 00:05 | Scheduled | |
| Lucknow (LKO) | Air India | AI9546 | 00:05 | Scheduled | |
| New Delhi (DEL) | Air India Express | IX1070 expand_more(1) | 00:10 | Scheduled | |
| New Delhi (DEL) | Air India | AI9431 | 00:10 | Scheduled | |
| Hong Kong (HKG) | Cathay Pacific | CX623 | 00:10 | Scheduled | |
| Varanasi (VNS) | IndiGo | 6E499 expand_more(2) | 00:10 | Scheduled | |
| Varanasi (VNS) | Jet Linx Aviation | JL9698 | 00:10 | Scheduled | |
| Varanasi (VNS) | Virgin Atlantic | VS9564 | 00:10 | Scheduled | |
| Mumbai (BOM) | IndiGo | 6E5388 expand_more(3) | 00:20 | Cancelled | |
| Mumbai (BOM) | Jet Linx Aviation | JL9774 | 00:20 | Cancelled | |
| Mumbai (BOM) | Qantas | QF5070 | 00:20 | Cancelled | |
| Mumbai (BOM) | Virgin Atlantic | VS8504 | 00:20 | Cancelled | |
| New Delhi (DEL) | Air India Express | IX5257 expand_more(1) | 00:25 | Scheduled | |
| New Delhi (DEL) | Air India | AI9877 | 00:25 | Scheduled | |
| Goa (GOI) | Alliance Air | 9I548 | 00:25 | Scheduled | |
| Mumbai (BOM) | SpiceJet | SG559 | 00:30 | Scheduled | |
| Kolkata (CCU) | IndiGo | 6E573 expand_more(3) | 00:40 | Scheduled | |
| Kolkata (CCU) | Jet Linx Aviation | JL9796 | 00:40 | Scheduled | |
| Kolkata (CCU) | Qantas | QF5120 | 00:40 | Scheduled | |
| Kolkata (CCU) | Virgin Atlantic | VS8618 | 00:40 | Scheduled | |
| Kuwait City (KWI) | Jazeera Airways | J9431 | 00:40 | Scheduled | |
| Kolkata (CCU) | Air India Express | IX1382 expand_more(1) | 00:45 | Scheduled | |
| Kolkata (CCU) | Air India | AI9436 | 00:45 | Scheduled | |
| Trivandrum (TRV) | IndiGo | 6E691 expand_more(3) | 00:45 | Scheduled | |
| Trivandrum (TRV) | Jet Linx Aviation | JL9649 | 00:45 | Scheduled | |
| Trivandrum (TRV) | Qantas | QF8951 | 00:45 | Scheduled | |
| Trivandrum (TRV) | Virgin Atlantic | VS9556 | 00:45 | Scheduled | |
| Goa (GOI) | IndiGo | 6E901 expand_more(2) | 00:50 | Scheduled | |
| Goa (GOI) | Jet Linx Aviation | JL9690 | 00:50 | Scheduled | |
| Goa (GOI) | Virgin Atlantic | VS9000 | 00:50 | Scheduled | |
| New Delhi (DEL) | Akasa Air | QP1350 | 00:50 | Scheduled | |
| New Delhi (DEL) | IndiGo | 6E846 expand_more(4) | 00:55 | Scheduled | |
| New Delhi (DEL) | British Airways | BA8286 | 00:55 | Scheduled | |
| New Delhi (DEL) | Jet Linx Aviation | JL9219 | 00:55 | Scheduled | |
| New Delhi (DEL) | Qantas | QF5036 | 00:55 | Scheduled | |
| New Delhi (DEL) | Virgin Atlantic | VS8700 | 00:55 | Scheduled | |
| Hyderabad (HYD) | IndiGo | 6E949 expand_more(3) | 01:00 | Scheduled | |
| Hyderabad (HYD) | Jet Linx Aviation | JL9610 | 01:00 | Scheduled | |
| Hyderabad (HYD) | Qantas | QF5030 | 01:00 | Scheduled | |
| Hyderabad (HYD) | Virgin Atlantic | VS9105 | 01:00 | Scheduled | |
| Lucknow (LKO) | IndiGo | 6E906 expand_more(3) | 01:00 | Scheduled | |
| Lucknow (LKO) | Jet Linx Aviation | JL9647 | 01:00 | Scheduled | |
| Lucknow (LKO) | Qantas | QF8874 | 01:00 | Scheduled | |
| Lucknow (LKO) | Virgin Atlantic | VS9361 | 01:00 | Scheduled | |
| Ahmedabad (AMD) | IndiGo | 6E996 expand_more(3) | 01:10 | Scheduled | |
| Ahmedabad (AMD) | Jet Linx Aviation | JL9744 | 01:10 | Scheduled | |
| Ahmedabad (AMD) | Qantas | QF8398 | 01:10 | Scheduled | |
| Ahmedabad (AMD) | Virgin Atlantic | VS8268 | 01:10 | Scheduled | |
| Mumbai (BOM) | Akasa Air | QP1985 | 01:10 | Scheduled | |
| Frankfurt (FRA) | Lufthansa | LH754 expand_more(2) | 01:20 | Scheduled | |
| Frankfurt (FRA) | Air Canada | AC9056 | 01:20 | Scheduled | |
| Frankfurt (FRA) | Air India | AI8754 | 01:20 | Scheduled | |
| Pune (PNQ) | IndiGo | 6E6055 | 01:30 | Scheduled | |
| Mumbai (BOM) | Air India | AI2857 | 01:35 | 00:57 | Landed |
| Kolkata (CCU) | Bluebird Airways | BZ803 | 01:40 | Scheduled | |
| Jaipur (JAI) | Air India Express | IX2069 expand_more(1) | 01:40 | 01:01 | Landed |
| Jaipur (JAI) | Air India | AI9709 | 01:40 | 01:01 | Landed |
| Pune (PNQ) | Air India Express | IX2681 expand_more(1) | 01:40 | Scheduled | |
| Pune (PNQ) | Air India | AI9811 | 01:40 | Scheduled | |
| Nagpur (NAG) | IndiGo | 6E6803 expand_more(1) | 01:50 | Scheduled | |
| Nagpur (NAG) | Virgin Atlantic | VS9491 | 01:50 | Scheduled | |
| New Delhi (DEL) | Akasa Air | QP1812 | 01:50 | 01:19 | Landed |
| Patna (PAT) | IndiGo | 6E6121 expand_more(2) | 02:00 | Scheduled | |
| Patna (PAT) | Qantas | QF5997 | 02:00 | Scheduled | |
| Patna (PAT) | Virgin Atlantic | VS8403 | 02:00 | Scheduled | |
| Colombo (CMB) | SriLankan Airlines | UL173 expand_more(1) | 02:20 | Scheduled | |
| Colombo (CMB) | Air India | AI6225 | 02:20 | Scheduled | |
| New Delhi (DEL) | IndiGo | 6E871 expand_more(4) | 02:25 | Scheduled | |
| New Delhi (DEL) | Jet Linx Aviation | JL9068 | 02:25 | Scheduled | |
| New Delhi (DEL) | KLM | KL3646 | 02:25 | Scheduled | |
| New Delhi (DEL) | Qantas | QF5039 | 02:25 | Scheduled | |
| New Delhi (DEL) | Virgin Atlantic | VS8714 | 02:25 | Scheduled | |
| Dubai (DXB) | Emirates | EK568 | 02:50 | Scheduled | |
| Pune (PNQ) | IndiGo | 6E361 expand_more(4) | 02:55 | Scheduled | |
| Pune (PNQ) | British Airways | BA8806 | 02:55 | Scheduled | |
| Pune (PNQ) | Jet Linx Aviation | JL9673 | 02:55 | Scheduled | |
| Pune (PNQ) | Qantas | QF5252 | 02:55 | Scheduled | |
| Pune (PNQ) | Virgin Atlantic | VS9516 | 02:55 | Scheduled | |
| Kuwait City (KWI) | Kuwait Airways | KU353 | 03:00 | Cancelled | |
| Doha (DOH) | Qatar Airways | QR572 | 03:00 | Scheduled | |
| Mumbai (BOM) | IndiGo | 6E5323 expand_more(3) | 03:05 | Scheduled | |
| Mumbai (BOM) | Jet Linx Aviation | JL9746 | 03:05 | Scheduled | |
| Mumbai (BOM) | Qantas | QF5066 | 03:05 | Scheduled | |
| Mumbai (BOM) | Virgin Atlantic | VS8501 | 03:05 | Scheduled | |
| New Delhi (DEL) | Air India | AI2757 | 03:10 | Scheduled | |
| Abu Dhabi (AUH) | Etihad Airways | EY232 expand_more(1) | 03:15 | Scheduled | |
| Abu Dhabi (AUH) | Air France | AF3828 | 03:15 | Scheduled | |
| Doha (DOH) | Qatar Airways | 6E1302 expand_more(1) | 03:15 | Scheduled | |
| Doha (DOH) | Qatar Airways | QR4786 | 03:15 | Scheduled | |
| Sharjah (SHJ) | Air Arabia | G9496 | 03:45 | Scheduled | |
| Tiruchirapally (TRZ) | IndiGo | 6E9062 | 03:45 | Scheduled | |
| Mumbai (BOM) | SpiceJet | SG874 | 04:00 | Scheduled | |
| New Delhi (DEL) | IndiGo | 6E6054 expand_more(5) | 04:00 | Scheduled | |
| New Delhi (DEL) | Air France | AF6053 | 04:00 | Scheduled | |
| New Delhi (DEL) | American Airlines | AA9178 | 04:00 | Scheduled | |
| New Delhi (DEL) | Jet Linx Aviation | JL9209 | 04:00 | Scheduled | |
| New Delhi (DEL) | Qantas | QF4209 | 04:00 | Scheduled | |
| New Delhi (DEL) | Virgin Atlantic | VS8713 | 04:00 | Scheduled | |
| Mumbai (BOM) | Air India | AI2812 expand_more(1) | 04:10 | Scheduled | |
| Mumbai (BOM) | Swiss | LX9868 | 04:10 | Scheduled | |
| Muscat (MCT) | SalamAir | OV783 expand_more(1) | 04:15 | Scheduled | |
| Muscat (MCT) | Oman Air | WY6848 | 04:15 | Scheduled | |
| Mumbai (BOM) | IndiGo | 6E6284 expand_more(5) | 04:40 | 04:04 | Landed |
| Mumbai (BOM) | Air France | AF6490 | 04:40 | 04:04 | Landed |
| Mumbai (BOM) | British Airways | BA7974 | 04:40 | 04:04 | Landed |
| Mumbai (BOM) | Jet Linx Aviation | JL9748 | 04:40 | 04:04 | Landed |
| Mumbai (BOM) | Qantas | QF5050 | 04:40 | 04:04 | Landed |
| Mumbai (BOM) | Virgin Atlantic | VS8505 | 04:40 | 04:04 | Landed |
| London (LHR) | British Airways | BA119 expand_more(2) | 04:50 | Delayed | |
| London (LHR) | American Airlines | AA6655 | 04:50 | Delayed | |
| London (LHR) | Iberia | IB3546 | 04:50 | Delayed | |
| Pune (PNQ) | IndiGo | 6E6564 expand_more(3) | 04:55 | 04:22 | Landed |
| Pune (PNQ) | Jet Linx Aviation | JL9679 | 04:55 | 04:22 | Landed |
| Pune (PNQ) | Qantas | QF5258 | 04:55 | 04:22 | Landed |
| Pune (PNQ) | Virgin Atlantic | VS9519 | 04:55 | 04:22 | Landed |
| Abu Dhabi (AUH) | IndiGo | 6E1409 | 05:05 | Scheduled | |
| New Delhi (DEL) | IndiGo | 6E820 expand_more(4) | 05:55 | Scheduled | |
| New Delhi (DEL) | American Airlines | AA9179 | 05:55 | Scheduled | |
| New Delhi (DEL) | Jet Linx Aviation | JL9719 | 05:55 | Scheduled | |
| New Delhi (DEL) | Qantas | QF8799 | 05:55 | Scheduled | |
| New Delhi (DEL) | Virgin Atlantic | VS8428 | 05:55 | Scheduled | |
| New Delhi (DEL) | Quikjet Cargo Airlines | QO322 | 06:00 | Scheduled | |
| London (LHR) | Virgin Atlantic | VS316 expand_more(1) | 06:10 | Scheduled | |
| London (LHR) | Delta Air Lines | DL5940 | 06:10 | Scheduled | |
| Mumbai (BOM) | IndiGo | 6E5294 expand_more(4) | 06:25 | Scheduled | |
| Mumbai (BOM) | Jet Linx Aviation | JL9750 | 06:25 | Scheduled | |
| Mumbai (BOM) | KLM | KL4759 | 06:25 | Scheduled | |
| Mumbai (BOM) | Qantas | QF5060 | 06:25 | Scheduled | |
| Mumbai (BOM) | Virgin Atlantic | VS8502 | 06:25 | Scheduled | |
| Pune (PNQ) | IndiGo | 6E6877 expand_more(3) | 06:35 | Scheduled | |
| Pune (PNQ) | Jet Linx Aviation | JL9675 | 06:35 | Scheduled | |
| Pune (PNQ) | Qantas | QF5260 | 06:35 | Scheduled | |
| Pune (PNQ) | Virgin Atlantic | VS9520 | 06:35 | Scheduled | |
| Ahmedabad (AMD) | IndiGo | 6E6422 expand_more(3) | 06:40 | Scheduled | |
| Ahmedabad (AMD) | Jet Linx Aviation | JL9610 | 06:40 | Scheduled | |
| Ahmedabad (AMD) | Qantas | QF5614 | 06:40 | Scheduled | |
| Ahmedabad (AMD) | Virgin Atlantic | VS8270 | 06:40 | Scheduled | |
| Mumbai (BOM) | Bluebird Airways | BZ201 | 06:55 | Scheduled | |
| Ahmedabad (AMD) | Akasa Air | QP1901 | 07:05 | Scheduled | |
| Mumbai (BOM) | Bluebird Airways | BZ803 | 07:10 | Scheduled | |
| Chennai Madras (MAA) | Air India Express | IX2975 expand_more(1) | 07:10 | Scheduled | |
| Chennai Madras (MAA) | Air India | AI9427 | 07:10 | Scheduled | |
| Doha (DOH) | Qatar Airways | QR8694 | 07:15 | Scheduled | |
| New Delhi (DEL) | Air India | AI2653 expand_more(3) | 07:20 | Scheduled | |
| New Delhi (DEL) | Ethiopian Airlines | ET1076 | 07:20 | Scheduled | |
| New Delhi (DEL) | Lufthansa | LH5282 | 07:20 | Scheduled | |
| New Delhi (DEL) | Swiss | LX9856 | 07:20 | Scheduled | |
| Kolkata (CCU) | IndiGo | 6E6438 expand_more(3) | 07:25 | Scheduled | |
| Kolkata (CCU) | Jet Linx Aviation | JL9728 | 07:25 | Scheduled | |
| Kolkata (CCU) | Qantas | QF5205 | 07:25 | Scheduled | |
| Kolkata (CCU) | Virgin Atlantic | VS8624 | 07:25 | Scheduled | |
| Singapore (SIN) | IndiGo | 6E1006 expand_more(1) | 07:40 | Scheduled | |
| Singapore (SIN) | Qantas | QF5983 | 07:40 | Scheduled | |
| Hyderabad (HYD) | IndiGo | 6E413 expand_more(3) | 07:50 | Scheduled | |
| Hyderabad (HYD) | Jet Linx Aviation | JL9781 | 07:50 | Scheduled | |
| Hyderabad (HYD) | Qantas | QF5029 | 07:50 | Scheduled | |
| Hyderabad (HYD) | Virgin Atlantic | VS9102 | 07:50 | Scheduled | |
| Ahmedabad (AMD) | Air India Express | IX1467 expand_more(1) | 07:55 | Scheduled | |
| Ahmedabad (AMD) | Air India | AI9777 | 07:55 | Scheduled | |
| Kozhikode (CCJ) | Air India Express | IX1475 expand_more(1) | 07:55 | Scheduled | |
| Kozhikode (CCJ) | Air India | AI9523 | 07:55 | Scheduled | |
| Hyderabad (HYD) | Air India Express | IX2934 expand_more(1) | 07:55 | Scheduled | |
| Hyderabad (HYD) | Air India | AI9573 | 07:55 | Scheduled | |
| Chennai Madras (MAA) | IndiGo | 6E6081 expand_more(4) | 08:05 | Scheduled | |
| Chennai Madras (MAA) | British Airways | BA8844 | 08:05 | Scheduled | |
| Chennai Madras (MAA) | Jet Linx Aviation | JL9660 | 08:05 | Scheduled | |
| Chennai Madras (MAA) | Qantas | QF5618 | 08:05 | Scheduled | |
| Chennai Madras (MAA) | Virgin Atlantic | VS8392 | 08:05 | Scheduled | |
| Bhubaneswar (BBI) | Air India Express | IX2780 expand_more(1) | 08:10 | Scheduled | |
| Bhubaneswar (BBI) | Air India | AI9445 | 08:10 | Scheduled | |
| Kochi (COK) | IndiGo | 6E6482 expand_more(3) | 08:20 | Scheduled | |
| Kochi (COK) | Jet Linx Aviation | JL9596 | 08:20 | Scheduled | |
| Kochi (COK) | Qantas | QF8362 | 08:20 | Scheduled | |
| Kochi (COK) | Virgin Atlantic | VS8660 | 08:20 | Scheduled | |
| Singapore (SIN) | Singapore Airlines Cargo | SQ7352 | 08:20 | Scheduled | |
| Mumbai (BOM) | IndiGo | 6E5296 expand_more(3) | 08:25 | Scheduled | |
| Mumbai (BOM) | Jet Linx Aviation | JL9752 | 08:25 | Scheduled | |
| Mumbai (BOM) | Qantas | QF5062 | 08:25 | Scheduled | |
| Mumbai (BOM) | Virgin Atlantic | VS8500 | 08:25 | Scheduled | |
| Kochi (COK) | Air India Express | IX1692 expand_more(1) | 08:25 | Scheduled | |
| Kochi (COK) | Air India | AI9456 | 08:25 | Scheduled | |
| Trivandrum (TRV) | Air India Express | IX2980 expand_more(1) | 08:25 | Scheduled | |
| Trivandrum (TRV) | Air India | AI9873 | 08:25 | Scheduled | |
| Pune (PNQ) | IndiGo | 6E391 expand_more(3) | 08:30 | Scheduled | |
| Pune (PNQ) | Jet Linx Aviation | JL9676 | 08:30 | Scheduled | |
| Pune (PNQ) | Qantas | QF5248 | 08:30 | Scheduled | |
| Pune (PNQ) | Virgin Atlantic | VS9517 | 08:30 | Scheduled | |
| Mumbai (BOM) | Air India | AI2603 expand_more(3) | 08:35 | Scheduled | |
| Mumbai (BOM) | Ethiopian Airlines | ET1225 | 08:35 | Scheduled | |
| Mumbai (BOM) | Lufthansa | LH5266 | 08:35 | Scheduled | |
| Mumbai (BOM) | Singapore Airlines | SQ4965 | 08:35 | Scheduled | |
| Goa (GOI) | Air India Express | IX1383 expand_more(1) | 08:35 | Scheduled | |
| Goa (GOI) | Air India | AI9521 | 08:35 | Scheduled | |
| Chennai Madras (MAA) | Air India Express | IX2786 expand_more(1) | 08:35 | Scheduled | |
| Chennai Madras (MAA) | Air India | AI9483 | 08:35 | Scheduled | |
| New Delhi (DEL) | IndiGo | 6E2314 expand_more(5) | 08:40 | Scheduled | |
| New Delhi (DEL) | British Airways | BA8284 | 08:40 | Scheduled | |
| New Delhi (DEL) | Jet Linx Aviation | JL9050 | 08:40 | Scheduled | |
| New Delhi (DEL) | KLM | KL3650 | 08:40 | Scheduled | |
| New Delhi (DEL) | Qantas | QF5042 | 08:40 | Scheduled | |
| New Delhi (DEL) | Virgin Atlantic | VS8720 | 08:40 | Scheduled | |
| Jaipur (JAI) | IndiGo | 6E373 expand_more(2) | 08:40 | Scheduled | |
| Jaipur (JAI) | Qantas | QF8922 | 08:40 | Scheduled | |
| Jaipur (JAI) | Virgin Atlantic | VS9267 | 08:40 | Scheduled | |
| Kozhikode (CCJ) | IndiGo | 6E153 expand_more(1) | 08:45 | Scheduled | |
| Kozhikode (CCJ) | KLM | KL4509 | 08:45 | Scheduled | |
| Dubai (DXB) | Emirates | EK564 | 08:50 | Scheduled | |
| Colombo (CMB) | SriLankan Airlines | UL1173 expand_more(1) | 09:00 | Scheduled | |
| Colombo (CMB) | Air India | AI6217 | 09:00 | Scheduled | |
| Pune (PNQ) | Akasa Air | QP1312 | 09:05 | Scheduled | |
| Kolkata (CCU) | IndiGo | 6E771 expand_more(3) | 09:10 | Scheduled | |
| Kolkata (CCU) | Jet Linx Aviation | JL9778 | 09:10 | Scheduled | |
| Kolkata (CCU) | Qantas | QF5102 | 09:10 | Scheduled | |
| Kolkata (CCU) | Virgin Atlantic | VS8620 | 09:10 | Scheduled | |
| Goa (GOI) | IndiGo | 6E249 expand_more(3) | 09:20 | Scheduled | |
| Goa (GOI) | Jet Linx Aviation | JL5293 | 09:20 | Scheduled | |
| Goa (GOI) | Qantas | QF8688 | 09:20 | Scheduled | |
| Goa (GOI) | Virgin Atlantic | VS9061 | 09:20 | Scheduled | |
| New Delhi (DEL) | Air India | AI2803 expand_more(2) | 09:25 | Scheduled | |
| New Delhi (DEL) | LOT | LO4443 | 09:25 | Scheduled | |
| New Delhi (DEL) | Singapore Airlines | SQ4953 | 09:25 | Scheduled | |
| Hyderabad (HYD) | Air India Express | IX2019 expand_more(1) | 09:25 | Scheduled | |
| Hyderabad (HYD) | Air India | AI9571 | 09:25 | Scheduled | |
| Indore (IDR) | IndiGo | 6E701 expand_more(2) | 09:25 | Scheduled | |
| Indore (IDR) | Qantas | QF8912 | 09:25 | Scheduled | |
| Indore (IDR) | Virgin Atlantic | VS9162 | 09:25 | Scheduled | |
| Coimbatore (CJB) | IndiGo | 6E475 expand_more(3) | 09:30 | Scheduled | |
| Coimbatore (CJB) | Jet Linx Aviation | JL9798 | 09:30 | Scheduled | |
| Coimbatore (CJB) | Qantas | QF8445 | 09:30 | Scheduled | |
| Coimbatore (CJB) | Virgin Atlantic | VS8646 | 09:30 | Scheduled | |
| Hyderabad (HYD) | IndiGo | 6E151 expand_more(4) | 09:30 | Scheduled | |
| Hyderabad (HYD) | British Airways | BA8293 | 09:30 | Scheduled | |
| Hyderabad (HYD) | Jet Linx Aviation | JL9607 | 09:30 | Scheduled | |
| Hyderabad (HYD) | Qantas | QF5086 | 09:30 | Scheduled | |
| Hyderabad (HYD) | Virgin Atlantic | VS9099 | 09:30 | Scheduled | |
| Hubli (HBX) | IndiGo | 6E7233 | 09:35 | Scheduled | |
| Lucknow (LKO) | IndiGo | 6E231 expand_more(3) | 09:40 | Scheduled | |
| Lucknow (LKO) | Jet Linx Aviation | JL9725 | 09:40 | Scheduled | |
| Lucknow (LKO) | Qantas | QF8871 | 09:40 | Scheduled | |
| Lucknow (LKO) | Virgin Atlantic | VS8368 | 09:40 | Scheduled | |
| Tiruchirapally (TRZ) | IndiGo | 6E7245 expand_more(1) | 09:40 | Scheduled | |
| Tiruchirapally (TRZ) | Jet Linx Aviation | JL9700 | 09:40 | Scheduled | |
| Mangalore (IXE) | Air India Express | IX2923 expand_more(1) | 09:45 | Scheduled | |
| Mangalore (IXE) | Air India | AI9662 | 09:45 | Scheduled | |
| Doha (DOH) | Qatar Airways | QR8694 | 09:45 | Scheduled | |
| Vishakhapatnam (VTZ) | Air India Express | IX2065 expand_more(1) | 09:45 | Scheduled | |
| Vishakhapatnam (VTZ) | Air India | AI9918 | 09:45 | Scheduled | |
| Mangalore (IXE) | IndiGo | 6E542 expand_more(2) | 09:50 | Scheduled | |
| Mangalore (IXE) | Qantas | QF8892 | 09:50 | Scheduled | |
| Mangalore (IXE) | Virgin Atlantic | VS9222 | 09:50 | Scheduled | |
| Mumbai (BOM) | IndiGo | 6E5193 expand_more(3) | 09:55 | Scheduled | |
| Mumbai (BOM) | Jet Linx Aviation | JL9754 | 09:55 | Scheduled | |
| Mumbai (BOM) | Qantas | QF5064 | 09:55 | Scheduled | |
| Mumbai (BOM) | Virgin Atlantic | VS8494 | 09:55 | Scheduled | |
| New Delhi (DEL) | Air India | AI2815 | 09:55 | Scheduled | |
| New Delhi (DEL) | IndiGo | 6E810 | 10:00 | Scheduled | |
| Mumbai (BOM) | Air India | AI2851 | 10:05 | Scheduled | |
| Chennai Madras (MAA) | Air India Express | IX1487 | 10:05 | Scheduled | |
| Chennai Madras (MAA) | IndiGo | 6E6815 | 10:05 | Scheduled | |
| Bangkok (BKK) | IndiGo | 6E1056 | 10:15 | Scheduled | |
| Vijayawada (VGA) | Air India Express | IX1506 | 10:15 | Scheduled | |
| Madurai (IXM) | IndiGo | 6E7257 | 10:20 | Scheduled | |
| Belgaum (IXG) | IndiGo | 6E7286 | 10:25 | Scheduled | |
| Singapore (SIN) | Singapore Airlines | SQ508 | 10:25 | Scheduled | |
| Trivandrum (TRV) | IndiGo | 6E661 | 10:30 | Scheduled | |
| Surat (STV) | IndiGo | 6E6009 | 10:35 | Scheduled | |
| Vijayawada (VGA) | IndiGo | 6E7203 | 10:35 | Scheduled | |
| Coimbatore (CJB) | IndiGo | 6E7574 | 10:40 | Scheduled | |
| Ahmedabad (AMD) | IndiGo | 6E823 | 10:45 | Scheduled | |
| Bhopal (BHO) | IndiGo | 6E393 | 10:45 | Scheduled | |
| Hyderabad (HYD) | Air India Express | IX2405 | 10:45 | Scheduled | |
| New Delhi (DEL) | Air India | AI2651 | 10:55 | Scheduled | |
| Kochi (COK) | IndiGo | 6E6535 | 10:55 | Scheduled | |
| Hyderabad (HYD) | IndiGo | 6E6066 | 10:55 | Scheduled | |
| Bhubaneswar (BBI) | Akasa Air | QP1512 | 11:00 | Scheduled | |
| Kolkata (CCU) | IndiGo | 6E496 | 11:00 | Scheduled | |
| Jaipur (JAI) | IndiGo | 6E6142 | 11:00 | Scheduled | |
| Varanasi (VNS) | Air India Express | IX1491 | 11:00 | Scheduled | |
| Ranchi (IXR) | IndiGo | 6E6799 | 11:05 | Scheduled | |
| Istanbul (IST) | Turkish Cargo | TK6656 | 11:08 | Scheduled | |
| New Delhi (DEL) | IndiGo | 6E873 | 11:10 | Scheduled | |
| Sandwip (SDW) | Fly91 | IC5301 | 11:10 | Scheduled | |
| Gwalior (GWL) | Air India Express | IX2362 | 11:15 | Scheduled | |
| Chandigarh (IXC) | IndiGo | 6E6634 | 11:15 | Scheduled | |
| New Delhi (DEL) | Air India | AI427 | 11:20 | Scheduled | |
| Kochi (COK) | Air India Express | IX1894 | 11:35 | Scheduled | |
| Kozhikode (CCJ) | Air India Express | IX1546 | 11:45 | Scheduled | |
| Port Blair (IXZ) | IndiGo | 6E806 | 11:45 | Scheduled | |
| Raipur (RPR) | IndiGo | 6E406 | 11:50 | Scheduled | |
| Mumbai (BOM) | IndiGo | 6E5092 | 11:55 | Scheduled | |
| Chennai Madras (MAA) | Air India Express | IX2971 | 11:55 | Scheduled | |
| Ranchi (IXR) | Air India Express | IX1244 | 12:00 | Scheduled | |
| Destination | Airline | Flight no. | Scheduled | Est./Actual | Status |
|---|---|---|---|---|---|
| Delhi (DEL) | Air India | AI2758 expand_more(3) | 00:15 | Scheduled | |
| Delhi (DEL) | Air Mauritius | MK8121 | 00:15 | Scheduled | |
| Delhi (DEL) | Ethiopian Airlines | ET1759 | 00:15 | Scheduled | |
| Delhi (DEL) | LOT | LO4444 | 00:15 | Scheduled | |
| Mumbai (BOM) | Bluebird Airways | BZ102 | 00:25 | Scheduled | |
| Kuala Lumpur (KUL) | Malaysia Airlines | MH193 expand_more(1) | 00:40 | Scheduled | |
| Kuala Lumpur (KUL) | Jet Linx Aviation | JL7944 | 00:40 | Scheduled | |
| Denpasar (DPS) | IndiGo | 6E1605 | 00:50 | Scheduled | |
| Bangkok (BKK) | Thai Airways | TG326 expand_more(2) | 00:55 | Scheduled | |
| Bangkok (BKK) | Air Canada | AC7432 | 00:55 | Scheduled | |
| Bangkok (BKK) | All Nippon Airways | NH5972 | 00:55 | Scheduled | |
| Delhi (DEL) | IndiGo | 6E839 expand_more(4) | 01:00 | Scheduled | |
| Delhi (DEL) | Jet Linx Aviation | JL9592 | 01:00 | Scheduled | |
| Delhi (DEL) | Qantas | QF5033 | 01:00 | Scheduled | |
| Delhi (DEL) | Turkish Airlines | TK7820 | 01:00 | Scheduled | |
| Delhi (DEL) | Virgin Atlantic | VS8264 | 01:00 | Scheduled | |
| Mumbai (BOM) | IndiGo | 6E5293 expand_more(5) | 01:00 | Scheduled | |
| Mumbai (BOM) | British Airways | BA7971 | 01:00 | Scheduled | |
| Mumbai (BOM) | Jet Linx Aviation | JL9745 | 01:00 | Scheduled | |
| Mumbai (BOM) | Qantas | QF5077 | 01:00 | Scheduled | |
| Mumbai (BOM) | Turkish Airlines | TK7825 | 01:00 | Scheduled | |
| Mumbai (BOM) | Virgin Atlantic | VS8345 | 01:00 | Scheduled | |
| Pune (PNQ) | IndiGo | 6E6563 expand_more(3) | 01:05 | Scheduled | |
| Pune (PNQ) | Jet Linx Aviation | JL9073 | 01:05 | Scheduled | |
| Pune (PNQ) | Qantas | QF5257 | 01:05 | Scheduled | |
