Destinations with connections to Bangalore Airport (BLR)
- airplanemode_active India 60 Connecting Airports
- airplanemode_active Saudi Arabia 3 Connecting Airports
- airplanemode_active Germany 2 Connecting Airports
- airplanemode_active Vietnam 2 Connecting Airports
- airplanemode_active Bahrain 1 Connecting Airport
- airplanemode_active Cyprus 1 Connecting Airport
- airplanemode_active France 1 Connecting Airport
- airplanemode_active Indonesia 1 Connecting Airport
- airplanemode_active Kuwait 1 Connecting Airport
- airplanemode_active Mauritius 1 Connecting Airport
- airplanemode_active Netherlands 1 Connecting Airport
- airplanemode_active Qatar 1 Connecting Airport
- airplanemode_active Singapore 1 Connecting Airport
- airplanemode_active Turkey 1 Connecting Airport
- airplanemode_active United States 1 Connecting Airport
- airplanemode_active Thailand 4 Connecting Airports
- airplanemode_active United Arab Emirates 3 Connecting Airports
- airplanemode_active Malaysia 2 Connecting Airports
- airplanemode_active Australia 1 Connecting Airport
- airplanemode_active Bangladesh 1 Connecting Airport
- airplanemode_active Ethiopia 1 Connecting Airport
- airplanemode_active Hong Kong 1 Connecting Airport
- airplanemode_active Japan 1 Connecting Airport
- airplanemode_active Maldives 1 Connecting Airport
- airplanemode_active Nepal 1 Connecting Airport
- airplanemode_active Oman 1 Connecting Airport
- airplanemode_active Russia 1 Connecting Airport
- airplanemode_active Sri Lanka 1 Connecting Airport
- airplanemode_active United Kingdom 1 Connecting Airport
Flights, Arrivals & Departures at Bangalore Airport
| Origin | Airline | Flight no. | Scheduled | Est./Actual | Status |
|---|---|---|---|---|---|
| Bangkok (BKK) | Thai Airways | TG325 expand_more(2) | 00:05 | Delayed | |
| Bangkok (BKK) | Air Canada | AC7431 | 00:05 | Delayed | |
| Bangkok (BKK) | All Nippon Airways | NH5957 | 00:05 | Delayed | |
| New Delhi (DEL) | Air India Express | IX2679 expand_more(1) | 00:05 | Scheduled | |
| New Delhi (DEL) | Air India | AI9431 | 00:05 | Scheduled | |
| Mangalore (IXE) | Air India Express | IX5972 expand_more(1) | 00:10 | Scheduled | |
| Mangalore (IXE) | Air India | AI9666 | 00:10 | Scheduled | |
| Paris (CDG) | Air France | AF194 expand_more(2) | 00:15 | Delayed | |
| Paris (CDG) | Delta Air Lines | DL8461 | 00:15 | Delayed | |
| Paris (CDG) | KLM | KL2288 | 00:15 | Delayed | |
| Hong Kong (HKG) | Cathay Pacific | CX623 | 00:20 | Scheduled | |
| New Delhi (DEL) | IndiGo | 6E477 expand_more(4) | 00:25 | Scheduled | |
| New Delhi (DEL) | British Airways | BA8286 | 00:25 | Scheduled | |
| New Delhi (DEL) | Jet Linx Aviation | JL9219 | 00:25 | Scheduled | |
| New Delhi (DEL) | Qantas | QF5036 | 00:25 | Scheduled | |
| New Delhi (DEL) | Virgin Atlantic | VS8700 | 00:25 | Scheduled | |
| Trivandrum (TRV) | IndiGo | 6E6627 expand_more(4) | 00:25 | Scheduled | |
| Trivandrum (TRV) | British Airways | BA8819 | 00:25 | Scheduled | |
| Trivandrum (TRV) | Jet Linx Aviation | JL9289 | 00:25 | Scheduled | |
| Trivandrum (TRV) | Qantas | QF8859 | 00:25 | Scheduled | |
| Trivandrum (TRV) | Virgin Atlantic | VS9066 | 00:25 | Scheduled | |
| New Delhi (DEL) | Air India | AI2412 expand_more(1) | 00:30 | Scheduled | |
| New Delhi (DEL) | Lufthansa | LH5525 | 00:30 | Scheduled | |
| Jaipur (JAI) | IndiGo | 6E373 expand_more(2) | 00:35 | Scheduled | |
| Jaipur (JAI) | Qantas | QF8883 | 00:35 | Scheduled | |
| Jaipur (JAI) | Virgin Atlantic | VS9267 | 00:35 | Scheduled | |
| Amsterdam (AMS) | KLM | KL879 expand_more(2) | 00:40 | Scheduled | |
| Amsterdam (AMS) | Air France | AF3127 | 00:40 | Scheduled | |
| Amsterdam (AMS) | Delta Air Lines | DL9233 | 00:40 | Scheduled | |
| Goa (GOI) | IndiGo | 6E6163 expand_more(4) | 00:45 | Scheduled | |
| Goa (GOI) | Jet Linx Aviation | JL9048 | 00:45 | Scheduled | |
| Goa (GOI) | Malaysia Airlines | MH5277 | 00:45 | Scheduled | |
| Goa (GOI) | Qantas | QF8687 | 00:45 | Scheduled | |
| Goa (GOI) | Virgin Atlantic | VS9081 | 00:45 | Scheduled | |
| Pune (PNQ) | Akasa Air | QP1318 | 00:45 | Scheduled | |
| Tokyo (NRT) | Japan Airlines | JL753 expand_more(2) | 00:50 | Scheduled | |
| Tokyo (NRT) | IndiGo | 6E3820 | 00:50 | Scheduled | |
| Tokyo (NRT) | SriLankan Airlines | UL3346 | 00:50 | Scheduled | |
| New Delhi (DEL) | SpiceJet | SG142 | 00:50 | Scheduled | |
| Hyderabad (HYD) | Alliance Air | 9I519 | 00:50 | Scheduled | |
| Mumbai (BOM) | Akasa Air | QP1738 | 01:05 | Scheduled | |
| Munich (MUC) | Lufthansa | LH764 expand_more(2) | 01:05 | Scheduled | |
| Munich (MUC) | Air Canada | AC9644 | 01:05 | Scheduled | |
| Munich (MUC) | Air India | AI8766 | 01:05 | Scheduled | |
| New Delhi (DEL) | Air India Express | IX1056 expand_more(1) | 01:15 | Scheduled | |
| New Delhi (DEL) | Air India | AI9773 | 01:15 | Scheduled | |
| Mumbai (BOM) | Air India | AI2857 expand_more(1) | 01:20 | Scheduled | |
| Mumbai (BOM) | Lufthansa | LH5262 | 01:20 | Scheduled | |
| Jaipur (JAI) | Air India Express | IX2069 expand_more(1) | 01:20 | Scheduled | |
| Jaipur (JAI) | Air India | AI9709 | 01:20 | Scheduled | |
| Bangkok (BKK) | IndiGo | 6E1056 | 01:25 | Scheduled | |
| Lucknow (LKO) | IndiGo | 6E906 expand_more(3) | 01:25 | Scheduled | |
| Lucknow (LKO) | Jet Linx Aviation | JL9094 | 01:25 | Scheduled | |
| Lucknow (LKO) | Qantas | QF8874 | 01:25 | Scheduled | |
| Lucknow (LKO) | Virgin Atlantic | VS9361 | 01:25 | Scheduled | |
| Kolkata (CCU) | Bluebird Airways | BZ803 | 01:40 | Scheduled | |
| Pune (PNQ) | Air India Express | IX2681 expand_more(1) | 01:40 | Scheduled | |
| Pune (PNQ) | Air India | AI9931 | 01:40 | Scheduled | |
| Varanasi (VNS) | IndiGo | 6E353 expand_more(2) | 01:40 | Scheduled | |
| Varanasi (VNS) | Jet Linx Aviation | JL9297 | 01:40 | Scheduled | |
| Varanasi (VNS) | Virgin Atlantic | VS8659 | 01:40 | Scheduled | |
| Ahmedabad (AMD) | Freebird Airlines | 6E996 expand_more(3) | 01:50 | Scheduled | |
| Ahmedabad (AMD) | Jet Linx Aviation | JL9744 | 01:50 | Scheduled | |
| Ahmedabad (AMD) | Qantas | QF8398 | 01:50 | Scheduled | |
| Ahmedabad (AMD) | Virgin Atlantic | VS8268 | 01:50 | Scheduled | |
| Frankfurt (FRA) | Lufthansa | LH754 expand_more(2) | 01:50 | Delayed | |
| Frankfurt (FRA) | Air Canada | AC9056 | 01:50 | Delayed | |
| Frankfurt (FRA) | Air India | AI8754 | 01:50 | Delayed | |
| Mumbai (BOM) | IndiGo | 6E5322 expand_more(3) | 01:55 | Scheduled | |
| Mumbai (BOM) | Jet Linx Aviation | JL9746 | 01:55 | Scheduled | |
| Mumbai (BOM) | Qantas | QF5066 | 01:55 | Scheduled | |
| Mumbai (BOM) | Virgin Atlantic | VS8501 | 01:55 | Scheduled | |
| New Delhi (DEL) | IndiGo | 6E6131 expand_more(3) | 01:55 | Scheduled | |
| New Delhi (DEL) | Jet Linx Aviation | JL9221 | 01:55 | Scheduled | |
| New Delhi (DEL) | Qantas | QF4211 | 01:55 | Scheduled | |
| New Delhi (DEL) | Virgin Atlantic | VS8714 | 01:55 | Scheduled | |
| Lucknow (LKO) | Air India Express | IX1959 expand_more(1) | 01:55 | Scheduled | |
| Lucknow (LKO) | Air India | AI9748 | 01:55 | Scheduled | |
| New Delhi (DEL) | Akasa Air | QP1812 | 02:00 | Scheduled | |
| Gawahati (GAU) | Air India Express | IX2932 expand_more(1) | 02:00 | Scheduled | |
| Gawahati (GAU) | Air India | AI9496 | 02:00 | Scheduled | |
| Sharjah (SHJ) | Air Arabia | G9496 | 02:10 | Scheduled | |
| Doha (DOH) | Qatar Airways | QR572 | 02:20 | Cancelled | |
| Mumbai (BOM) | Akasa Air | QP1539 | 02:35 | Scheduled | |
| Dubai (DXB) | Emirates | EK568 | 02:40 | Scheduled | |
| Pune (PNQ) | IndiGo | 6E361 expand_more(4) | 02:40 | 02:27 | Landed |
| Pune (PNQ) | British Airways | BA8806 | 02:40 | 02:27 | Landed |
| Pune (PNQ) | Jet Linx Aviation | JL9229 | 02:40 | 02:27 | Landed |
| Pune (PNQ) | Qantas | QF5252 | 02:40 | 02:27 | Landed |
| Pune (PNQ) | Virgin Atlantic | VS9516 | 02:40 | 02:27 | Landed |
| Doha (DOH) | IndiGo | 6E1302 expand_more(1) | 02:50 | Scheduled | |
| Doha (DOH) | Qatar Airways | QR4786 | 02:50 | Scheduled | |
| New Delhi (DEL) | Air India | AI2757 | 03:10 | Scheduled | |
| Ahmedabad (AMD) | Air India Express | IX1014 | 03:15 | Scheduled | |
| London (LHR) | Virgin Atlantic | VS316 expand_more(1) | 03:20 | Delayed | |
| London (LHR) | Delta Air Lines | DL5940 | 03:20 | Delayed | |
| Mumbai (BOM) | SpiceJet | SG874 | 03:40 | Scheduled | |
| Dubai (DXB) | IndiGo | 6E1486 | 03:40 | Cancelled | |
| Mumbai (BOM) | Air India | AI2812 expand_more(1) | 03:45 | Scheduled | |
| Mumbai (BOM) | Swiss | LX9868 | 03:45 | Scheduled | |
| Manama (BAH) | Gulf Air | GF282 | 04:05 | Cancelled | |
| Sharjah (SHJ) | Air India Express | IX6608 | 04:05 | Scheduled | |
| London (LHR) | British Airways | BA119 expand_more(2) | 05:05 | Delayed | |
| London (LHR) | American Airlines | AA6655 | 05:05 | Delayed | |
| London (LHR) | Iberia | IB3546 | 05:05 | Delayed | |
| London (LHR) | Virgin Atlantic | VS346 expand_more(1) | 05:15 | Scheduled | |
| London (LHR) | Delta Air Lines | DL5922 | 05:15 | Scheduled | |
| Abu Dhabi (AUH) | Air India Express | IX6372 expand_more(1) | 06:00 | Delayed | |
| Abu Dhabi (AUH) | Air India | AI9052 | 06:00 | Delayed | |
| New Delhi (DEL) | Quikjet Cargo Airlines | QO322 | 06:00 | Scheduled | |
| New Delhi (DEL) | Blue Dart Aviation | BZ403 | 06:30 | Delayed | |
| Kochi (COK) | IndiGo | 6E702 expand_more(3) | 06:35 | Scheduled | |
| Kochi (COK) | Jet Linx Aviation | JL9592 | 06:35 | Scheduled | |
| Kochi (COK) | Qantas | QF8358 | 06:35 | Scheduled | |
| Kochi (COK) | Virgin Atlantic | VS8278 | 06:35 | Scheduled | |
| Ahmedabad (AMD) | Akasa Air | QP1905 | 06:50 | Scheduled | |
| Mumbai (BOM) | Bluebird Airways | BZ201 | 06:55 | Scheduled | |
| Dubai (DXB) | Air India Express | IX6357 | 07:05 | Scheduled | |
| New Delhi (DEL) | Air India | AI2653 expand_more(3) | 07:15 | Scheduled | |
| New Delhi (DEL) | Ethiopian Airlines | ET1089 | 07:15 | Scheduled | |
| New Delhi (DEL) | Lufthansa | LH5282 | 07:15 | Scheduled | |
| New Delhi (DEL) | Swiss | LX9856 | 07:15 | Scheduled | |
| Mangalore (IXE) | Air India Express | IX2923 expand_more(1) | 07:25 | Scheduled | |
| Mangalore (IXE) | Air India | AI9662 | 07:25 | Scheduled | |
| Pune (PNQ) | IndiGo | 6E6564 expand_more(3) | 07:30 | Scheduled | |
| Pune (PNQ) | Jet Linx Aviation | JL9679 | 07:30 | Scheduled | |
| Pune (PNQ) | Qantas | QF5258 | 07:30 | Scheduled | |
| Pune (PNQ) | Virgin Atlantic | VS9519 | 07:30 | Scheduled | |
| Kolkata (CCU) | IndiGo | 6E6438 expand_more(3) | 07:40 | Scheduled | |
| Kolkata (CCU) | Jet Linx Aviation | JL9776 | 07:40 | Scheduled | |
| Kolkata (CCU) | Qantas | QF5100 | 07:40 | Scheduled | |
| Kolkata (CCU) | Virgin Atlantic | VS8624 | 07:40 | Scheduled | |
| Mumbai (BOM) | Air India | AI2845 expand_more(2) | 07:45 | Scheduled | |
| Mumbai (BOM) | Egyptair | MS9571 | 07:45 | Scheduled | |
| Mumbai (BOM) | Lufthansa | LH5266 | 07:45 | Scheduled | |
| Kochi (COK) | Air India Express | IX2115 expand_more(1) | 07:45 | Scheduled | |
| Kochi (COK) | Air India | AI9454 | 07:45 | Scheduled | |
| Singapore (SIN) | IndiGo | 6E1006 expand_more(1) | 07:45 | Scheduled | |
| Singapore (SIN) | Qantas | QF5983 | 07:45 | Scheduled | |
| Mumbai (BOM) | IndiGo | 6E5352 expand_more(5) | 07:50 | Scheduled | |
| Mumbai (BOM) | Air France | AF6462 | 07:50 | Scheduled | |
| Mumbai (BOM) | Jet Linx Aviation | JL9750 | 07:50 | Scheduled | |
| Mumbai (BOM) | KLM | KL3674 | 07:50 | Scheduled | |
| Mumbai (BOM) | Qantas | QF5060 | 07:50 | Scheduled | |
| Mumbai (BOM) | Virgin Atlantic | VS8502 | 07:50 | Scheduled | |
| Trivandrum (TRV) | Air India Express | IX2980 expand_more(1) | 07:50 | Scheduled | |
| Trivandrum (TRV) | Air India | AI9873 | 07:50 | Scheduled | |
| Hyderabad (HYD) | Air India Express | IX2934 expand_more(1) | 07:55 | Scheduled | |
| Hyderabad (HYD) | Air India | AI9573 | 07:55 | Scheduled | |
| Bhubaneswar (BBI) | Air India Express | IX2780 expand_more(1) | 08:00 | Scheduled | |
| Bhubaneswar (BBI) | Air India | AI9445 | 08:00 | Scheduled | |
| Chennai Madras (MAA) | SpiceJet | SG672 | 08:05 | Scheduled | |
| Mangalore (IXE) | IndiGo | 6E256 expand_more(2) | 08:10 | Scheduled | |
| Mangalore (IXE) | Qantas | QF8892 | 08:10 | Scheduled | |
| Mangalore (IXE) | Virgin Atlantic | VS9222 | 08:10 | Scheduled | |
| Chennai Madras (MAA) | IndiGo | 6E6081 expand_more(3) | 08:15 | Scheduled | |
| Chennai Madras (MAA) | Jet Linx Aviation | JL9218 | 08:15 | Scheduled | |
| Chennai Madras (MAA) | Qantas | QF5242 | 08:15 | Scheduled | |
| Chennai Madras (MAA) | Virgin Atlantic | VS8609 | 08:15 | Scheduled | |
| Mumbai (BOM) | Air India | AI2603 expand_more(2) | 08:20 | Scheduled | |
| Mumbai (BOM) | Ethiopian Airlines | ET1225 | 08:20 | Scheduled | |
| Mumbai (BOM) | Singapore Airlines | SQ4965 | 08:20 | Scheduled | |
| New Delhi (DEL) | IndiGo | 6E6833 expand_more(6) | 08:25 | Scheduled | |
| New Delhi (DEL) | Aegean Airlines | A32015 | 08:25 | Scheduled | |
| New Delhi (DEL) | Air France | AF6479 | 08:25 | Scheduled | |
| New Delhi (DEL) | American Airlines | AA9178 | 08:25 | Scheduled | |
| New Delhi (DEL) | Jet Linx Aviation | JL8461 | 08:25 | Scheduled | |
| New Delhi (DEL) | Qantas | QF5048 | 08:25 | Scheduled | |
| New Delhi (DEL) | Virgin Atlantic | VS8300 | 08:25 | Scheduled | |
| Coimbatore (CJB) | IndiGo | 6E415 expand_more(3) | 08:30 | Scheduled | |
| Coimbatore (CJB) | Jet Linx Aviation | JL9798 | 08:30 | Scheduled | |
| Coimbatore (CJB) | Qantas | QF8919 | 08:30 | Scheduled | |
| Coimbatore (CJB) | Virgin Atlantic | VS8646 | 08:30 | Scheduled | |
| Kochi (COK) | IndiGo | 6E728 expand_more(3) | 08:35 | Scheduled | |
| Kochi (COK) | Jet Linx Aviation | JL9594 | 08:35 | Scheduled | |
| Kochi (COK) | Qantas | QF8360 | 08:35 | Scheduled | |
| Kochi (COK) | Virgin Atlantic | VS8658 | 08:35 | Scheduled | |
| Hyderabad (HYD) | IndiGo | 6E413 expand_more(3) | 08:35 | Scheduled | |
| Hyderabad (HYD) | Jet Linx Aviation | JL9020 | 08:35 | Scheduled | |
| Hyderabad (HYD) | Qantas | QF5084 | 08:35 | Scheduled | |
| Hyderabad (HYD) | Virgin Atlantic | VS9102 | 08:35 | Scheduled | |
| Kolkata (CCU) | IndiGo | 6E771 expand_more(3) | 08:45 | Scheduled | |
| Kolkata (CCU) | Jet Linx Aviation | JL9778 | 08:45 | Scheduled | |
| Kolkata (CCU) | Qantas | QF5102 | 08:45 | Scheduled | |
| Kolkata (CCU) | Virgin Atlantic | VS8620 | 08:45 | Scheduled | |
| Dubai (DXB) | Emirates | EK564 | 08:50 | Scheduled | |
| New Delhi (DEL) | Air India | AI2409 | 08:55 | Scheduled | |
| Chennai Madras (MAA) | Air India Express | IX2975 expand_more(1) | 09:00 | Scheduled | |
| Chennai Madras (MAA) | Air India | AI9427 | 09:00 | Scheduled | |
| Pune (PNQ) | IndiGo | 6E391 expand_more(3) | 09:00 | Scheduled | |
| Pune (PNQ) | Jet Linx Aviation | JL9676 | 09:00 | Scheduled | |
| Pune (PNQ) | Qantas | QF5248 | 09:00 | Scheduled | |
| Pune (PNQ) | Virgin Atlantic | VS9517 | 09:00 | Scheduled | |
| Ahmedabad (AMD) | SpiceJet | SG300 | 09:05 | Scheduled | |
| Indore (IDR) | IndiGo | 6E701 expand_more(2) | 09:05 | Scheduled | |
| Indore (IDR) | Qantas | QF8912 | 09:05 | Scheduled | |
| Indore (IDR) | Virgin Atlantic | VS9162 | 09:05 | Scheduled | |
| Tiruchirapally (TRZ) | IndiGo | 6E7245 expand_more(2) | 09:05 | Scheduled | |
| Tiruchirapally (TRZ) | Jet Linx Aviation | JL9700 | 09:05 | Scheduled | |
| Tiruchirapally (TRZ) | Malaysia Airlines | MH5280 | 09:05 | Scheduled | |
| Muscat (MCT) | Oman Air | WY281 | 09:10 | Scheduled | |
| Riyadh (RUH) | IndiGo | 6E54 | 09:15 | Cancelled | |
| Mumbai (BOM) | IndiGo | 6E5296 expand_more(3) | 09:20 | Scheduled | |
| Mumbai (BOM) | Jet Linx Aviation | JL9752 | 09:20 | Scheduled | |
| Mumbai (BOM) | Qantas | QF5062 | 09:20 | Scheduled | |
| Mumbai (BOM) | Virgin Atlantic | VS8500 | 09:20 | Scheduled | |
| New Delhi (DEL) | Air India | AI2803 expand_more(1) | 09:25 | Scheduled | |
| New Delhi (DEL) | Singapore Airlines | SQ4953 | 09:25 | Scheduled | |
| Abu Dhabi (AUH) | IndiGo | 6E1409 | 09:30 | Cancelled | |
| Kozhikode (CCJ) | Air India Express | IX2504 expand_more(1) | 09:30 | Scheduled | |
| Kozhikode (CCJ) | Air India | AI9937 | 09:30 | Scheduled | |
| Vijayawada (VGA) | Air India Express | IX2876 expand_more(1) | 09:30 | Scheduled | |
| Vijayawada (VGA) | Air India | AI9841 | 09:30 | Scheduled | |
| Kochi (COK) | Air India Express | IX1890 expand_more(1) | 09:35 | Scheduled | |
| Kochi (COK) | Air India | AI9456 | 09:35 | Scheduled | |
| Chennai Madras (MAA) | IndiGo | 6E6815 expand_more(3) | 09:35 | Scheduled | |
| Chennai Madras (MAA) | Jet Linx Aviation | JL9220 | 09:35 | Scheduled | |
| Chennai Madras (MAA) | Qantas | QF5124 | 09:35 | Scheduled | |
| Chennai Madras (MAA) | Virgin Atlantic | VS9446 | 09:35 | Scheduled | |
| Mangalore (IXE) | IndiGo | 6E306 expand_more(2) | 09:35 | Scheduled | |
| Mangalore (IXE) | Qantas | QF8900 | 09:35 | Scheduled | |
| Mangalore (IXE) | Virgin Atlantic | VS9225 | 09:35 | Scheduled | |
| Mumbai (BOM) | Air India | AI2851 expand_more(2) | 09:45 | Scheduled | |
| Mumbai (BOM) | Ethiopian Airlines | ET4405 | 09:45 | Scheduled | |
| Mumbai (BOM) | LOT | LO4459 | 09:45 | Scheduled | |
| New Delhi (DEL) | Air India | AI2815 | 09:45 | Scheduled | |
| Nagpur (NAG) | IndiGo | 6E909 expand_more(2) | 09:50 | Scheduled | |
| Nagpur (NAG) | Qantas | QF8913 | 09:50 | Scheduled | |
| Nagpur (NAG) | Virgin Atlantic | VS9489 | 09:50 | Scheduled | |
| Belgaum (IXG) | IndiGo | 6E7286 | 09:50 | Scheduled | |
| New Delhi (DEL) | IndiGo | 6E6403 expand_more(5) | 09:55 | Scheduled | |
| New Delhi (DEL) | Aegean Airlines | A32074 | 09:55 | Scheduled | |
| New Delhi (DEL) | American Airlines | AA9179 | 09:55 | Scheduled | |
| New Delhi (DEL) | Jet Linx Aviation | JL9008 | 09:55 | Scheduled | |
| New Delhi (DEL) | Qantas | QF5043 | 09:55 | Scheduled | |
| New Delhi (DEL) | Virgin Atlantic | VS8608 | 09:55 | Scheduled | |
| Hyderabad (HYD) | IndiGo | 6E151 expand_more(4) | 09:55 | Scheduled | |
| Hyderabad (HYD) | British Airways | BA8293 | 09:55 | Scheduled | |
| Hyderabad (HYD) | Jet Linx Aviation | JL9056 | 09:55 | Scheduled | |
| Hyderabad (HYD) | Qantas | QF5086 | 09:55 | Scheduled | |
| Hyderabad (HYD) | Virgin Atlantic | VS9099 | 09:55 | Scheduled | |
| Jeddah (JED) | Saudia | SV866 | 10:00 | Scheduled | |
| Hyderabad (HYD) | Air India Express | IX2019 expand_more(1) | 10:00 | Scheduled | |
| Hyderabad (HYD) | Air India | AI9571 | 10:00 | Scheduled | |
| Bhubaneswar (BBI) | Akasa Air | QP1574 | 10:15 | Scheduled | |
| Jaipur (JAI) | Freebird Airlines | 6E6503 expand_more(2) | 10:20 | Scheduled | |
| Jaipur (JAI) | Qantas | QF8922 | 10:20 | Scheduled | |
| Jaipur (JAI) | Virgin Atlantic | VS8738 | 10:20 | Scheduled | |
| Vishakhapatnam (VTZ) | Air India Express | IX1261 expand_more(1) | 10:20 | Scheduled | |
| Vishakhapatnam (VTZ) | Air India | AI9918 | 10:20 | Scheduled | |
| Kochi (COK) | IndiGo | 6E6482 expand_more(3) | 10:25 | Scheduled | |
| Kochi (COK) | Jet Linx Aviation | JL9596 | 10:25 | Scheduled | |
| Kochi (COK) | Qantas | QF8362 | 10:25 | Scheduled | |
| Kochi (COK) | Virgin Atlantic | VS8660 | 10:25 | Scheduled | |
| Surat (STV) | IndiGo | 6E6009 expand_more(2) | 10:25 | Scheduled | |
| Surat (STV) | Jet Linx Aviation | JL9704 | 10:25 | Scheduled | |
| Surat (STV) | Virgin Atlantic | VS8705 | 10:25 | Scheduled | |
| Pune (PNQ) | Akasa Air | QP1312 | 10:30 | Scheduled | |
| Mumbai (BOM) | IndiGo | 6E5193 expand_more(2) | 10:40 | Scheduled | |
| Mumbai (BOM) | Jet Linx Aviation | JL9754 | 10:40 | Scheduled | |
| Mumbai (BOM) | Qantas | QF5064 | 10:40 | Scheduled | |
| Hyderabad (HYD) | IndiGo | 6E6066 | 10:40 | Scheduled | |
| Jeddah (JED) | IndiGo | 6E78 | 10:45 | Scheduled | |
| Mangalore (IXE) | Air India Express | IX1581 | 10:50 | Scheduled | |
| Kolkata (CCU) | IndiGo | 6E496 | 10:55 | Scheduled | |
| Kuala Lumpur (KUL) | Malaysia Airlines | MH104 | 10:55 | Scheduled | |
| Singapore (SIN) | Singapore Airlines | SQ508 | 10:55 | Scheduled | |
| New Delhi (DEL) | IndiGo | 6E2786 | 11:00 | Scheduled | |
| Tiruchirapally (TRZ) | Air India Express | IX2506 | 11:00 | Scheduled | |
| Chandigarh (IXC) | IndiGo | 6E6634 | 11:05 | Scheduled | |
| Hubli (HBX) | IndiGo | 6E7233 | 11:10 | Scheduled | |
| Doha (DOH) | Qatar Airways | QR8694 | 11:20 | Scheduled | |
| Chulman (CNN) | Air India Express | IX1958 | 11:25 | Scheduled | |
| Ranchi (IXR) | IndiGo | 6E6799 | 11:25 | Scheduled | |
| Bhopal (BHO) | IndiGo | 6E393 | 11:30 | Scheduled | |
| Lucknow (LKO) | IndiGo | 6E325 | 11:30 | Scheduled | |
| Sandwip (SDW) | Fly91 | IC5301 | 11:30 | Scheduled | |
| Mumbai (BOM) | Air India | AI2863 | 11:45 | Scheduled | |
| Mumbai (BOM) | IndiGo | 6E5076 | 11:50 | Scheduled | |
| Kochi (COK) | IndiGo | 6E897 | 11:50 | Scheduled | |
| Kozhikode (CCJ) | Air India Express | IX2889 | 11:55 | Scheduled | |
| Patna (PAT) | Air India Express | IX2817 | 12:00 | Scheduled | |
| Raipur (RPR) | IndiGo | 6E406 | 12:00 | Scheduled | |
| Nagpur (NAG) | Air India Express | IX2098 | 12:05 | Scheduled | |
| Port Blair (IXZ) | Air India Express | IX2465 | 12:05 | Scheduled | |
| Salem (SXV) | IndiGo | 6E7918 | 12:05 | Scheduled | |
| Ahmedabad (AMD) | Freebird Airlines | 6E823 | 12:10 | Scheduled | |
| New Delhi (DEL) | IndiGo | 6E6608 | 12:15 | Scheduled | |
| Hyderabad (HYD) | Air India Express | IX2937 | 12:15 | Scheduled | |
| Trivandrum (TRV) | Air India Express | IX2983 | 12:15 | Scheduled | |
| Bhubaneswar (BBI) | Air India Express | IX1216 | 12:20 | Scheduled | |
| Bhubaneswar (BBI) | IndiGo | 6E703 | 12:20 | Scheduled | |
| London (LHR) | Air India | AI132 | 12:20 | Delayed | |
| Chennai Madras (MAA) | IndiGo | 6E6892 | 12:20 | Scheduled | |
| New Delhi (DEL) | Air India | AI2415 | 12:25 | Scheduled | |
| Destination | Airline | Flight no. | Scheduled | Est./Actual | Status |
|---|---|---|---|---|---|
| Abu Dhabi (AUH) | IndiGo | 6E1419 | 00:10 | Cancelled | |
| Delhi (DEL) | Air India | AI2758 expand_more(1) | 00:15 | Scheduled | |
| Delhi (DEL) | Ethiopian Airlines | ET1758 | 00:15 | Scheduled | |
| Delhi (DEL) | Bluebird Airways | BZ304 | 00:15 | Scheduled | |
| Kuala Lumpur (KUL) | Malaysia Airlines | MH193 expand_more(1) | 00:20 | Scheduled | |
| Kuala Lumpur (KUL) | Jet Linx Aviation | JL7944 | 00:20 | Scheduled | |
| Mumbai (BOM) | Bluebird Airways | BZ102 | 00:25 | Scheduled | |
| Jeddah (JED) | IndiGo | 6E77 | 00:35 | Scheduled | |
| Pune (PNQ) | IndiGo | 6E6563 expand_more(3) | 00:45 | Scheduled | |
| Pune (PNQ) | Jet Linx Aviation | JL9073 | 00:45 | Scheduled | |
| Pune (PNQ) | Qantas | QF5257 | 00:45 | Scheduled | |
| Pune (PNQ) | Virgin Atlantic | VS8455 | 00:45 | Scheduled | |
| Denpasar (DPS) | IndiGo | 6E1605 | 00:50 | Scheduled | |
| Bangkok (BKK) | Thai Airways | TG326 expand_more(2) | 01:10 | Scheduled | |
| Bangkok (BKK) | Air Canada | AC7432 | 01:10 | Scheduled | |
| Bangkok (BKK) | All Nippon Airways | NH5972 | 01:10 | Scheduled | |
| Hong Kong (HKG) | Cathay Pacific | CX624 | 01:25 | Scheduled | |
| Paris (CDG) | Air France | AF191 expand_more(2) | 02:00 | Scheduled | |
| Paris (CDG) | Delta Air Lines | DL8471 | 02:00 | Scheduled | |
| Paris (CDG) | KLM | KL2289 | 02:00 | Scheduled | |
| Mumbai (BOM) | Air India | AI2858 expand_more(3) | 02:00 | Scheduled | |
| Mumbai (BOM) | Air Mauritius | MK8011 | 02:00 | Scheduled | |
| Mumbai (BOM) | Ethiopian Airlines | ET1768 | 02:00 | Scheduled | |
| Mumbai (BOM) | LOT | LO4460 | 02:00 | Scheduled | |
| Mumbai (BOM) | Bluebird Airways | BZ308 | 02:25 | Scheduled | |
| Amsterdam (AMS) | KLM | KL880 expand_more(2) | 02:30 | Scheduled | |
