Bangalore Airport aankomsten (BLR)
Mogelijk worden niet alle vluchten weergegeven. Indien niet beschikbaar, gebruik dan de zoekfunctie hierboven om uw vlucht te vinden op luchtvaartmaatschappij, luchthaven of vluchtnummer.
| Herkomst | Vliegmaatschappij | Vluchtnr. | Gepland | Verw./Werkelijke | Status |
|---|---|---|---|---|---|
| Chennai Madras (MAA) | Corendon Airlines | SG672 | 08:05 | Gepland | |
| Jaipur (JAI) | IndiGo | 6E839 expand_more(2) | 08:15 | Gepland | |
| Jaipur (JAI) | Qantas | QF8889 | 08:15 | Gepland | |
| Jaipur (JAI) | Virgin Atlantic | VS9277 | 08:15 | Gepland | |
| Mumbai (BOM) | Air India | AI2603 expand_more(2) | 08:20 | Gepland | |
| Mumbai (BOM) | Ethiopian Airlines | ET1225 | 08:20 | Gepland | |
| Mumbai (BOM) | Singapore Airlines | SQ4965 | 08:20 | Gepland | |
| Chennai Madras (MAA) | IndiGo | 6E6081 expand_more(3) | 08:20 | Gepland | |
| Chennai Madras (MAA) | Japan Airlines | JL9218 | 08:20 | Gepland | |
| Chennai Madras (MAA) | Qantas | QF5242 | 08:20 | Gepland | |
| Chennai Madras (MAA) | Virgin Atlantic | VS8609 | 08:20 | Gepland | |
| New Delhi (DEL) | IndiGo | 6E6833 expand_more(5) | 08:25 | Gepland | |
| New Delhi (DEL) | Air France | AF6479 | 08:25 | Gepland | |
| New Delhi (DEL) | American Airlines | AA9178 | 08:25 | Gepland | |
| New Delhi (DEL) | Japan Airlines | JL8461 | 08:25 | Gepland | |
| New Delhi (DEL) | Qantas | QF5048 | 08:25 | Gepland | |
| New Delhi (DEL) | Virgin Atlantic | VS8300 | 08:25 | Gepland | |
| Coimbatore (CJB) | IndiGo | 6E415 expand_more(3) | 08:30 | Gepland | |
| Coimbatore (CJB) | Japan Airlines | JL9798 | 08:30 | Gepland | |
| Coimbatore (CJB) | Qantas | QF8444 | 08:30 | Gepland | |
| Coimbatore (CJB) | Virgin Atlantic | VS8646 | 08:30 | Gepland | |
| Kochi (COK) | IndiGo | 6E728 expand_more(3) | 08:35 | 08:11 | geland |
| Kochi (COK) | Japan Airlines | JL9594 | 08:35 | 08:11 | geland |
| Kochi (COK) | Qantas | QF8360 | 08:35 | 08:11 | geland |
| Kochi (COK) | Virgin Atlantic | VS8658 | 08:35 | 08:11 | geland |
| Hyderabad (HYD) | IndiGo | 6E413 expand_more(3) | 08:35 | 08:18 | geland |
| Hyderabad (HYD) | Japan Airlines | JL9020 | 08:35 | Gepland | |
| Hyderabad (HYD) | Qantas | QF5084 | 08:35 | Gepland | |
| Hyderabad (HYD) | Virgin Atlantic | VS9102 | 08:35 | Gepland | |
| Mangalore (IXE) | IndiGo | 6E306 expand_more(2) | 08:40 | 08:14 | geland |
| Mangalore (IXE) | Qantas | QF8900 | 08:40 | 08:14 | geland |
| Mangalore (IXE) | Virgin Atlantic | VS9225 | 08:40 | 08:14 | geland |
| Goa (GOI) | Air India Express | IX2945 expand_more(1) | 08:40 | Gepland | |
| Goa (GOI) | Air India | AI9529 | 08:40 | Gepland | |
| Trivandrum (TRV) | IndiGo | 6E6629 expand_more(3) | 08:45 | 08:26 | geland |
| Trivandrum (TRV) | Japan Airlines | JL9291 | 08:45 | 08:26 | geland |
| Trivandrum (TRV) | Qantas | QF8861 | 08:45 | 08:26 | geland |
| Trivandrum (TRV) | Virgin Atlantic | VS8650 | 08:45 | 08:26 | geland |
| Kolkata (CCU) | Air India | AI176 | 08:50 | Vertraagd | |
| Dubai (DXB) | Emirates | EK564 | 08:50 | Gepland | |
| Colombo (CMB) | SriLankan Airlines | UL1173 expand_more(1) | 08:55 | Gepland | |
| Colombo (CMB) | Air India | AI6217 | 08:55 | Gepland | |
| New Delhi (DEL) | Air India | AI2409 expand_more(1) | 08:55 | Gepland | |
| New Delhi (DEL) | Ethiopian Airlines | ET1076 | 08:55 | Gepland | |
| Pune (PNQ) | IndiGo | 6E391 expand_more(3) | 09:00 | Gepland | |
| Pune (PNQ) | Japan Airlines | JL9676 | 09:00 | Gepland | |
| Pune (PNQ) | Qantas | QF5248 | 09:00 | Gepland | |
| Pune (PNQ) | Virgin Atlantic | VS9517 | 09:00 | Gepland | |
| Kolkata (CCU) | IndiGo | 6E771 expand_more(3) | 09:05 | Gepland | |
| Kolkata (CCU) | Japan Airlines | JL9778 | 09:05 | Gepland | |
| Kolkata (CCU) | Qantas | QF5102 | 09:05 | Gepland | |
| Kolkata (CCU) | Virgin Atlantic | VS8620 | 09:05 | Gepland | |
| New Delhi (DEL) | SpiceJet | SG536 | 09:05 | Gepland | |
| Tiruchirapally (TRZ) | IndiGo | 6E7245 expand_more(2) | 09:05 | Gepland | |
| Tiruchirapally (TRZ) | Japan Airlines | JL9700 | 09:05 | Gepland | |
| Tiruchirapally (TRZ) | Malaysia Airlines | MH5607 | 09:05 | Gepland | |
| Mumbai (BOM) | Air India | AI2851 expand_more(1) | 09:10 | Gepland | |
| Mumbai (BOM) | Ethiopian Airlines | ET4405 | 09:10 | Gepland | |
| Indore (IDR) | IndiGo | 6E701 expand_more(2) | 09:15 | Gepland | |
| Indore (IDR) | Qantas | QF8912 | 09:15 | Gepland | |
| Indore (IDR) | Virgin Atlantic | VS9162 | 09:15 | Gepland | |
| Hyderabad (HYD) | IndiGo | 6E6361 expand_more(3) | 09:15 | Gepland | |
| Hyderabad (HYD) | Japan Airlines | JL9712 | 09:15 | Gepland | |
| Hyderabad (HYD) | Qantas | QF5028 | 09:15 | Gepland | |
| Hyderabad (HYD) | Virgin Atlantic | VS8706 | 09:15 | Gepland | |
| Chennai Madras (MAA) | Air India Express | IX2975 expand_more(1) | 09:15 | 08:30 | geland |
| Chennai Madras (MAA) | Air India | AI9427 | 09:15 | 08:30 | geland |
| Mumbai (BOM) | IndiGo | 6E5296 expand_more(3) | 09:20 | Gepland | |
| Mumbai (BOM) | Japan Airlines | JL9752 | 09:20 | Gepland | |
| Mumbai (BOM) | Qantas | QF5062 | 09:20 | Gepland | |
| Mumbai (BOM) | Virgin Atlantic | VS8500 | 09:20 | Gepland | |
| Goa (GOI) | IndiGo | 6E249 expand_more(3) | 09:20 | Gepland | |
| Goa (GOI) | Japan Airlines | JL5293 | 09:20 | Gepland | |
| Goa (GOI) | Qantas | QF8686 | 09:20 | Gepland | |
| Goa (GOI) | Virgin Atlantic | VS8998 | 09:20 | Gepland | |
| Vijayawada (VGA) | Air India Express | IX2876 expand_more(1) | 09:20 | Gepland | |
| Vijayawada (VGA) | Air India | AI9841 | 09:20 | Gepland | |
| Kozhikode (CCJ) | Air India Express | IX2504 expand_more(1) | 09:25 | Gepland | |
| Kozhikode (CCJ) | Air India | AI9937 | 09:25 | Gepland | |
| New Delhi (DEL) | Air India | AI2803 expand_more(1) | 09:25 | Gepland | |
| New Delhi (DEL) | Singapore Airlines | SQ4953 | 09:25 | Gepland | |
| Madurai (IXM) | IndiGo | 6E7257 | 09:25 | Gepland | |
| New Delhi (DEL) | Akasa Air | QP1805 | 09:30 | Gepland | |
| Vishakhapatnam (VTZ) | IndiGo | 6E218 expand_more(1) | 09:30 | Gepland | |
| Vishakhapatnam (VTZ) | Virgin Atlantic | VS8674 | 09:30 | Gepland | |
| Chennai Madras (MAA) | IndiGo | 6E6815 expand_more(3) | 09:35 | Gepland | |
| Chennai Madras (MAA) | Japan Airlines | JL9220 | 09:35 | Gepland | |
| Chennai Madras (MAA) | Qantas | QF5124 | 09:35 | Gepland | |
| Chennai Madras (MAA) | Virgin Atlantic | VS9446 | 09:35 | Gepland | |
| Vijayawada (VGA) | IndiGo | 6E7203 | 09:35 | Gepland | |
| Doha (DOH) | Qatar Cargo | QR8694 | 09:45 | Gepland | |
| New Delhi (DEL) | Air India | AI2815 | 09:45 | Vertraagd | |
| Belgaum (IXG) | IndiGo | 6E7286 | 09:50 | Gepland | |
| Nagpur (NAG) | IndiGo | 6E909 expand_more(2) | 09:50 | Gepland | |
| Nagpur (NAG) | Qantas | QF8913 | 09:50 | Gepland | |
| Nagpur (NAG) | Virgin Atlantic | VS9489 | 09:50 | Gepland | |
| New Delhi (DEL) | IndiGo | 6E6403 expand_more(4) | 09:55 | Gepland | |
| New Delhi (DEL) | American Airlines | AA9179 | 09:55 | Gepland | |
| New Delhi (DEL) | Japan Airlines | JL9008 | 09:55 | Gepland | |
| New Delhi (DEL) | Qantas | QF5043 | 09:55 | Gepland | |
| New Delhi (DEL) | Virgin Atlantic | VS8608 | 09:55 | Gepland | |
| Hyderabad (HYD) | IndiGo | 6E151 expand_more(3) | 10:00 | Gepland | |
| Hyderabad (HYD) | Japan Airlines | JL9056 | 10:00 | Gepland | |
| Hyderabad (HYD) | Qantas | QF5086 | 10:00 | Gepland | |
| Hyderabad (HYD) | Virgin Atlantic | VS9099 | 10:00 | Gepland | |
| Hyderabad (HYD) | Air India Express | IX2019 expand_more(1) | 10:00 | Gepland | |
| Hyderabad (HYD) | Air India | AI9571 | 10:00 | Gepland | |
| Kochi (COK) | IndiGo | 6E6482 expand_more(3) | 10:25 | Gepland | |
| Kochi (COK) | Japan Airlines | JL9596 | 10:25 | Gepland | |
| Kochi (COK) | Qantas | QF8362 | 10:25 | Gepland | |
| Kochi (COK) | Virgin Atlantic | VS8660 | 10:25 | Gepland | |
| Jaipur (JAI) | IndiGo | 6E6503 expand_more(2) | 10:25 | Gepland | |
| Jaipur (JAI) | Qantas | QF8922 | 10:25 | Gepland | |
| Jaipur (JAI) | Virgin Atlantic | VS8738 | 10:25 | Gepland | |
| Kochi (COK) | Air India Express | IX1602 expand_more(1) | 10:30 | Gepland | |
| Kochi (COK) | Air India | AI9452 | 10:30 | Gepland | |
| Aurangabad (IXU) | IndiGo | 6E517 expand_more(1) | 10:30 | Gepland | |
| Aurangabad (IXU) | Japan Airlines | JL9615 | 10:30 | Gepland | |
| Pune (PNQ) | Akasa Air | QP1312 | 10:30 | Gepland | |
| Singapore (SIN) | Singapore Airlines | SQ508 expand_more(2) | 10:35 | Gepland | |
| Singapore (SIN) | Air Canada | AC5843 | 10:35 | Gepland | |
| Singapore (SIN) | Air New Zealand | NZ3214 | 10:35 | Gepland | |
| Mumbai (BOM) | IndiGo | 6E5193 expand_more(4) | 10:40 | Gepland | |
| Mumbai (BOM) | Japan Airlines | JL9754 | 10:40 | Gepland | |
| Mumbai (BOM) | Qantas | QF5064 | 10:40 | Gepland | |
| Mumbai (BOM) | Turkish Airlines | TK4725 | 10:40 | Gepland | |
| Mumbai (BOM) | Virgin Atlantic | VS8494 | 10:40 | Gepland | |
| Hyderabad (HYD) | IndiGo | 6E6066 expand_more(3) | 10:40 | Gepland | |
| Hyderabad (HYD) | Japan Airlines | JL9068 | 10:40 | Gepland | |
| Hyderabad (HYD) | Qantas | QF5088 | 10:40 | Gepland | |
| Hyderabad (HYD) | Virgin Atlantic | VS9106 | 10:40 | Gepland | |
| Hubli (HBX) | IndiGo | 6E7233 | 10:40 | Gepland | |
| Jeddah (JED) | IndiGo | 6E78 | 10:45 | Gepland | |
| Kolkata (CCU) | IndiGo | 6E496 expand_more(3) | 10:55 | Gepland | |
| Kolkata (CCU) | Japan Airlines | JL9780 | 10:55 | Gepland | |
| Kolkata (CCU) | Qantas | QF5104 | 10:55 | Gepland | |
| Kolkata (CCU) | Virgin Atlantic | VS8617 | 10:55 | Gepland | |
| New Delhi (DEL) | IndiGo | 6E2786 expand_more(4) | 10:55 | Gepland | |
| New Delhi (DEL) | Japan Airlines | JL9004 | 10:55 | Gepland | |
| New Delhi (DEL) | Qantas | QF5042 | 10:55 | Gepland | |
| New Delhi (DEL) | Turkish Airlines | TK4716 | 10:55 | Gepland | |
| New Delhi (DEL) | Virgin Atlantic | VS8305 | 10:55 | Gepland | |
| New Delhi (DEL) | Air India | AI2651 expand_more(2) | 10:55 | Gepland | |
| New Delhi (DEL) | LOT | LO4443 | 10:55 | Gepland | |
| New Delhi (DEL) | Singapore Airlines | SQ4835 | 10:55 | Gepland | |
| Chandigarh (IXC) | IndiGo | 6E6634 expand_more(3) | 11:05 | Gepland | |
| Chandigarh (IXC) | Japan Airlines | JL9088 | 11:05 | Gepland | |
| Chandigarh (IXC) | Qantas | QF8879 | 11:05 | Gepland | |
| Chandigarh (IXC) | Virgin Atlantic | VS9200 | 11:05 | Gepland | |
| Jeddah (JED) | Akasa Air | QP575 | 11:10 | Gepland | |
| New Delhi (DEL) | Air India | AI427 | 11:20 | Gepland | |
| Chulman (CNN) | Air India Express | IX1958 expand_more(1) | 11:25 | Gepland | |
| Chulman (CNN) | Air India | AI9927 | 11:25 | Gepland | |
| New Delhi (DEL) | Air India | AI507 expand_more(1) | 11:25 | Gepland | |
| New Delhi (DEL) | Air Mauritius | MK8120 | 11:25 | Gepland | |
| Ranchi (IXR) | IndiGo | 6E6799 expand_more(1) | 11:25 | Gepland | |
| Ranchi (IXR) | Virgin Atlantic | VS8582 | 11:25 | Gepland | |
| Bhopal (BHO) | IndiGo | 6E393 expand_more(1) | 11:30 | Gepland | |
| Bhopal (BHO) | Virgin Atlantic | VS8313 | 11:30 | Gepland | |
| Lucknow (LKO) | IndiGo | 6E325 expand_more(3) | 11:30 | Gepland | |
| Lucknow (LKO) | Japan Airlines | JL9090 | 11:30 | Gepland | |
| Lucknow (LKO) | Qantas | QF8872 | 11:30 | Gepland | |
| Lucknow (LKO) | Virgin Atlantic | VS9356 | 11:30 | Gepland | |
| Tiruchirapally (TRZ) | Air India Express | IX2506 expand_more(1) | 11:30 | Gepland | |
| Tiruchirapally (TRZ) | Air India | AI9849 | 11:30 | Gepland | |
| Sandwip (SDW) | Fly91 | IC5301 | 11:35 | Gepland | |
| Mumbai (BOM) | Air India | AI2863 | 11:45 | Gepland | |
| Mangalore (IXE) | IndiGo | 6E256 expand_more(2) | 11:45 | Gepland | |
| Mangalore (IXE) | Qantas | QF8892 | 11:45 | Gepland | |
| Mangalore (IXE) | Virgin Atlantic | VS9222 | 11:45 | Gepland | |
| Mumbai (BOM) | IndiGo | 6E5076 expand_more(4) | 11:50 | Gepland | |
| Mumbai (BOM) | Japan Airlines | JL9756 | 11:50 | Gepland | |
| Mumbai (BOM) | Qantas | QF5056 | 11:50 | Gepland | |
| Mumbai (BOM) | Turkish Airlines | TK4723 | 11:50 | Gepland | |
| Mumbai (BOM) | Virgin Atlantic | VS9150 | 11:50 | Gepland | |
| Kochi (COK) | IndiGo | 6E897 expand_more(3) | 11:50 | Gepland | |
| Kochi (COK) | Japan Airlines | JL9598 | 11:50 | Gepland | |
| Kochi (COK) | Qantas | QF8366 | 11:50 | Gepland | |
| Kochi (COK) | Virgin Atlantic | VS8281 | 11:50 | Gepland | |
| Ahmedabad (AMD) | IndiGo | 6E823 expand_more(3) | 11:55 | Gepland | |
| Ahmedabad (AMD) | Japan Airlines | JL9736 | 11:55 | Gepland | |
| Ahmedabad (AMD) | Qantas | QF8392 | 11:55 | Gepland | |
| Ahmedabad (AMD) | Virgin Atlantic | VS8266 | 11:55 | Gepland | |
| Kozhikode (CCJ) | Air India Express | IX2889 | 11:55 | Gepland | |
| Mangalore (IXE) | Air India Express | IX1581 expand_more(1) | 11:55 | Gepland | |
| Mangalore (IXE) | Air India | AI9664 | 11:55 | Gepland | |
| Raipur (RPR) | IndiGo | 6E406 | 12:00 | Gepland | |
Een vakantie- of zakenreis plannen …
Vooraf boeken Huurauto bij Bangalore Airport voor enorme besparingen.
Was uw vlucht vertraagd of geannuleerd?
U kunt in aanmerking komen voor een vergoeding tot 600 EUR per persoon in uw gezelschap..
Claim Nu!Dingen om te zien en te doen in en rond Bangalore, India.

