Chegadas e partidas de voos em Bangalore Aeroporto
Origem | Companhia aérea | Voo nº. | Programado | Est./ Real | Estado |
---|---|---|---|---|---|
Mumbai (BOM) | IndiGo | 6E5388 expand_more(3) | 00:05 | 23:31 | Pousado |
Mumbai (BOM) | Japan Airlines | JL9774 | 00:05 | 23:31 | Pousado |
Mumbai (BOM) | Qantas | QF5070 | 00:05 | 23:31 | Pousado |
Mumbai (BOM) | Virgin Atlantic | VS8504 | 00:05 | 23:31 | Pousado |
Mumbai (BOM) | Akasa Air | QP1367 | 00:05 | 23:48 | Pousado |
Hyderabad (HYD) | IndiGo | 6E6505 expand_more(3) | 00:05 | 23:42 | Pousado |
Hyderabad (HYD) | Japan Airlines | JL9622 | 00:05 | 23:42 | Pousado |
Hyderabad (HYD) | Qantas | QF5098 | 00:05 | 23:42 | Pousado |
Hyderabad (HYD) | Virgin Atlantic | VS9114 | 00:05 | 23:42 | Pousado |
Trivandrum (TRV) | IndiGo | 6E691 expand_more(4) | 00:05 | 23:46 | Pousado |
Trivandrum (TRV) | British Airways | BA7046 | 00:05 | 23:46 | Pousado |
Trivandrum (TRV) | Japan Airlines | JL9690 | 00:05 | 23:46 | Pousado |
Trivandrum (TRV) | Qantas | QF8855 | 00:05 | 23:46 | Pousado |
Trivandrum (TRV) | Virgin Atlantic | VS9556 | 00:05 | 23:46 | Pousado |
Hong Kong (HKG) | Cathay Pacific | CX623 | 00:10 | 23:35 | Pousado |
Bhopal (BHO) | IndiGo | 6E6466 expand_more(1) | 00:15 | 00:21 | Pousado |
Bhopal (BHO) | Virgin Atlantic | VS8314 | 00:15 | 00:21 | Pousado |
Tokyo (NRT) | Japan Airlines | JL753 expand_more(1) | 00:15 | 00:09 | Pousado |
Tokyo (NRT) | SriLankan Airlines | UL3346 | 00:15 | 00:09 | Pousado |
Nagpur (NAG) | IndiGo | 6E6803 expand_more(2) | 00:20 | 00:17 | Pousado |
Nagpur (NAG) | Qantas | QF8915 | 00:20 | 00:17 | Pousado |
Nagpur (NAG) | Virgin Atlantic | VS9491 | 00:20 | 00:17 | Pousado |
Ahmedabad (AMD) | SmartLynx | 6E996 expand_more(3) | 00:25 | 00:07 | Pousado |
Ahmedabad (AMD) | Japan Airlines | JL9744 | 00:25 | 00:07 | Pousado |
Ahmedabad (AMD) | Qantas | QF8398 | 00:25 | 00:07 | Pousado |
Ahmedabad (AMD) | Virgin Atlantic | VS8268 | 00:25 | 00:07 | Pousado |
Munich (MUC) | Lufthansa | LH764 expand_more(2) | 00:30 | 00:23 | Pousado |
Munich (MUC) | Air Canada | AC9644 | 00:30 | 00:23 | Pousado |
Munich (MUC) | Air India | AI8766 | 00:30 | 00:23 | Pousado |
Kolkata (CCU) | IndiGo | 6E573 expand_more(3) | 00:40 | 00:03 | Pousado |
Kolkata (CCU) | Jet Linx Aviation | JL9796 | 00:40 | 00:03 | Pousado |
Kolkata (CCU) | Qantas | QF5120 | 00:40 | 00:03 | Pousado |
Kolkata (CCU) | Virgin Atlantic | VS8618 | 00:40 | 00:03 | Pousado |
New Delhi (DEL) | IndiGo | 6E477 expand_more(3) | 00:40 | 00:19 | Pousado |
New Delhi (DEL) | Jet Linx Aviation | JL9219 | 00:40 | 00:19 | Pousado |
New Delhi (DEL) | Qantas | QF5036 | 00:40 | 00:19 | Pousado |
New Delhi (DEL) | Virgin Atlantic | VS8700 | 00:40 | 00:19 | Pousado |
Coimbatore (CJB) | IndiGo | 6E5355 expand_more(3) | 00:45 | 00:14 | Pousado |
Coimbatore (CJB) | Jet Linx Aviation | JL9590 | 00:45 | 00:14 | Pousado |
Coimbatore (CJB) | Qantas | QF8447 | 00:45 | 00:14 | Pousado |
Coimbatore (CJB) | Virgin Atlantic | VS8648 | 00:45 | 00:14 | Pousado |
New Delhi (DEL) | Akasa Air | QP1350 | 00:50 | agendado | |
Chennai Madras (MAA) | IndiGo | 6E6567 expand_more(2) | 01:00 | 00:12 | Pousado |
Chennai Madras (MAA) | Jet Linx Aviation | JL9716 | 01:00 | 00:12 | Pousado |
Chennai Madras (MAA) | Virgin Atlantic | VS9432 | 01:00 | 00:12 | Pousado |
Frankfurt (FRA) | Lufthansa | LH754 expand_more(2) | 01:20 | agendado | |
Frankfurt (FRA) | Air Canada | AC9056 | 01:20 | agendado | |
Frankfurt (FRA) | Air India | AI8754 | 01:20 | agendado | |
Lucknow (LKO) | IndiGo | 6E906 expand_more(3) | 01:30 | agendado | |
Lucknow (LKO) | Jet Linx Aviation | JL9648 | 01:30 | agendado | |
Lucknow (LKO) | Qantas | QF8874 | 01:30 | agendado | |
Lucknow (LKO) | Virgin Atlantic | VS9361 | 01:30 | agendado | |
Hyderabad (HYD) | IndiGo | 6E949 expand_more(3) | 01:30 | agendado | |
Hyderabad (HYD) | Jet Linx Aviation | JL9618 | 01:30 | agendado | |
Hyderabad (HYD) | Qantas | QF5082 | 01:30 | agendado | |
Hyderabad (HYD) | Virgin Atlantic | VS9105 | 01:30 | agendado | |
Mumbai (BOM) | Akasa Air | QP1738 | 01:55 | agendado | |
Kolkata (CCU) | Akasa Air | QP1541 | 01:55 | agendado | |
New Delhi (DEL) | IndiGo | 6E5269 expand_more(3) | 01:55 | agendado | |
New Delhi (DEL) | Jet Linx Aviation | JL9068 | 01:55 | agendado | |
New Delhi (DEL) | Qantas | QF4211 | 01:55 | agendado | |
New Delhi (DEL) | Virgin Atlantic | VS8714 | 01:55 | agendado | |
Patna (PAT) | IndiGo | 6E6121 expand_more(1) | 02:00 | agendado | |
Patna (PAT) | Virgin Atlantic | VS8226 | 02:00 | agendado | |
Mumbai (BOM) | IndiGo | 6E5322 expand_more(3) | 02:05 | agendado | |
Mumbai (BOM) | Jet Linx Aviation | JL9746 | 02:05 | agendado | |
Mumbai (BOM) | Qantas | QF5066 | 02:05 | agendado | |
Mumbai (BOM) | Virgin Atlantic | VS8501 | 02:05 | agendado | |
Abu Dhabi (AUH) | Etihad Airways | EY232 expand_more(1) | 02:20 | Atrasado | |
Abu Dhabi (AUH) | Air France | AF3828 | 02:20 | Atrasado | |
Pune (PNQ) | IndiGo | 6E361 expand_more(4) | 02:20 | agendado | |
Pune (PNQ) | British Airways | BA7045 | 02:20 | agendado | |
Pune (PNQ) | Jet Linx Aviation | JL9674 | 02:20 | agendado | |
Pune (PNQ) | Qantas | QF5252 | 02:20 | agendado | |
Pune (PNQ) | Virgin Atlantic | VS9516 | 02:20 | agendado | |
Doha (DOH) | Qatar Airways | QR572 | 02:30 | agendado | |
Doha (DOH) | IndiGo | 6E1302 expand_more(1) | 02:35 | agendado | |
Doha (DOH) | Qatar Airways | QR4786 | 02:35 | agendado | |
Dubai (DXB) | Emirates | EK568 | 02:45 | agendado | |
New Delhi (DEL) | Air India Express | IX2755 expand_more(1) | 02:55 | agendado | |
New Delhi (DEL) | Air India | AI9481 | 02:55 | agendado | |
London (LHR) | Virgin Atlantic | VS316 expand_more(1) | 03:20 | agendado | |
London (LHR) | Delta Air Lines | DL5940 | 03:20 | agendado | |
Mumbai (BOM) | SpiceJet | SG540 | 03:30 | agendado | |
Abu Dhabi (AUH) | Air India Express | IX492 expand_more(1) | 03:35 | Atrasado | |
Abu Dhabi (AUH) | Air India | AI9052 | 03:35 | Atrasado | |
Dammam (DMM) | Air India Express | IX484 expand_more(1) | 03:40 | 03:28 | Pousado |
Dammam (DMM) | Air India | AI9240 | 03:40 | 03:28 | Pousado |
Sharjah (SHJ) | SmartLynx | G9496 | 03:40 | Atrasado | |
Dubai (DXB) | IndiGo | 6E1486 | 04:05 | agendado | |
Mumbai (BOM) | Akasa Air | QP1539 | 04:10 | agendado | |
Mumbai (BOM) | IndiGo | 6E5159 expand_more(5) | 04:15 | agendado | |
Mumbai (BOM) | Air France | AF6490 | 04:15 | agendado | |
Mumbai (BOM) | British Airways | BA7923 | 04:15 | agendado | |
Mumbai (BOM) | Jet Linx Aviation | JL9748 | 04:15 | agendado | |
Mumbai (BOM) | Qantas | QF5050 | 04:15 | agendado | |
Mumbai (BOM) | Virgin Atlantic | VS8505 | 04:15 | agendado | |
New Delhi (DEL) | IndiGo | 6E9463 | 04:30 | agendado | |
Pune (PNQ) | IndiGo | 6E6564 expand_more(3) | 04:30 | agendado | |
Pune (PNQ) | Jet Linx Aviation | JL9679 | 04:30 | agendado | |
Pune (PNQ) | Qantas | QF5258 | 04:30 | agendado | |
Pune (PNQ) | Virgin Atlantic | VS9519 | 04:30 | agendado | |
London (LHR) | British Airways | BA119 expand_more(2) | 04:40 | agendado | |
London (LHR) | American Airlines | AA6655 | 04:40 | agendado | |
London (LHR) | Iberia | IB3546 | 04:40 | agendado | |
Manama (BAH) | Gulf Air | GF282 | 04:55 | 04:17 | Pousado |
Mumbai (BOM) | Air India | AI2812 expand_more(1) | 05:05 | 04:20 | Pousado |
Mumbai (BOM) | Swiss | LX9868 | 05:05 | 04:20 | Pousado |
Kuwait City (KWI) | Kuwait Airways | KU355 | 05:05 | agendado | |
Abu Dhabi (AUH) | IndiGo | 6E1409 | 05:40 | Atrasado | |
New Delhi (DEL) | Air India | AI2653 expand_more(2) | 05:55 | agendado | |
New Delhi (DEL) | Lufthansa | LH5282 | 05:55 | agendado | |
New Delhi (DEL) | Swiss | LX9856 | 05:55 | agendado | |
New Delhi (DEL) | Quikjet Cargo Airlines | QO322 | 06:00 | agendado | |
Muscat (MCT) | Oman Air | WY281 expand_more(1) | 06:20 | agendado | |
Muscat (MCT) | SalamAir | OV8047 | 06:20 | agendado | |
Ahmedabad (AMD) | IndiGo | 6E6422 expand_more(3) | 06:25 | agendado | |
Ahmedabad (AMD) | Jet Linx Aviation | JL9734 | 06:25 | agendado | |
Ahmedabad (AMD) | Qantas | QF8390 | 06:25 | agendado | |
Ahmedabad (AMD) | Virgin Atlantic | VS8270 | 06:25 | agendado | |
Hyderabad (HYD) | IndiGo | 6E887 expand_more(3) | 06:25 | agendado | |
Hyderabad (HYD) | Jet Linx Aviation | JL9615 | 06:25 | agendado | |
Hyderabad (HYD) | Qantas | QF5080 | 06:25 | agendado | |
Hyderabad (HYD) | Virgin Atlantic | VS9104 | 06:25 | agendado | |
New Delhi (DEL) | Blue Dart Aviation | BZ403 | 06:30 | agendado | |
Pune (PNQ) | IndiGo | 6E6877 expand_more(3) | 06:35 | agendado | |
Pune (PNQ) | Jet Linx Aviation | JL9680 | 06:35 | agendado | |
Pune (PNQ) | Qantas | QF5260 | 06:35 | agendado | |
Pune (PNQ) | Virgin Atlantic | VS9520 | 06:35 | agendado | |
Kochi (COK) | IndiGo | 6E702 expand_more(3) | 06:40 | agendado | |
Kochi (COK) | Jet Linx Aviation | JL9592 | 06:40 | agendado | |
Kochi (COK) | Qantas | QF8358 | 06:40 | agendado | |
Kochi (COK) | Virgin Atlantic | VS8213 | 06:40 | agendado | |
Mumbai (BOM) | Blue Dart Aviation | BZ201 | 06:45 | agendado | |
Mumbai (BOM) | Blue Dart Aviation | BZ803 | 07:00 | agendado | |
New Delhi (DEL) | Air India | AI2409 expand_more(2) | 07:20 | agendado | |
New Delhi (DEL) | Ethiopian Airlines | ET1086 | 07:20 | agendado | |
New Delhi (DEL) | Lufthansa | LH7266 | 07:20 | agendado | |
Singapore (SIN) | IndiGo | 6E1006 | 07:35 | agendado | |
Kolkata (CCU) | IndiGo | 6E6438 expand_more(3) | 07:40 | agendado | |
Kolkata (CCU) | Jet Linx Aviation | JL9776 | 07:40 | agendado | |
Kolkata (CCU) | Qantas | QF5100 | 07:40 | agendado | |
Kolkata (CCU) | Virgin Atlantic | VS8624 | 07:40 | agendado | |
Mumbai (BOM) | Air India | AI2845 expand_more(3) | 07:45 | agendado | |
Mumbai (BOM) | Air Mauritius | MK8012 | 07:45 | agendado | |
Mumbai (BOM) | Egyptair | MS9571 | 07:45 | agendado | |
Mumbai (BOM) | Lufthansa | LH5262 | 07:45 | agendado | |
Hyderabad (HYD) | IndiGo | 6E413 expand_more(3) | 07:50 | agendado | |
Hyderabad (HYD) | Jet Linx Aviation | JL9613 | 07:50 | agendado | |
Hyderabad (HYD) | Qantas | QF5084 | 07:50 | agendado | |
Hyderabad (HYD) | Virgin Atlantic | VS9102 | 07:50 | agendado | |
Mumbai (BOM) | IndiGo | 6E439 expand_more(3) | 07:55 | agendado | |
Mumbai (BOM) | Jet Linx Aviation | JL9750 | 07:55 | agendado | |
Mumbai (BOM) | Qantas | QF5060 | 07:55 | agendado | |
Mumbai (BOM) | Virgin Atlantic | VS8502 | 07:55 | agendado | |
New Delhi (DEL) | Air India Express | IX2508 expand_more(1) | 08:00 | agendado | |
New Delhi (DEL) | Air India | AI9483 | 08:00 | agendado | |
Chennai Madras (MAA) | IndiGo | 6E6081 expand_more(3) | 08:00 | agendado | |
Chennai Madras (MAA) | Jet Linx Aviation | JL9660 | 08:00 | agendado | |
Chennai Madras (MAA) | Qantas | QF5242 | 08:00 | agendado | |
Chennai Madras (MAA) | Virgin Atlantic | VS8216 | 08:00 | agendado | |
Kochi (COK) | IndiGo | 6E6482 expand_more(3) | 08:05 | agendado | |
Kochi (COK) | Jet Linx Aviation | JL9596 | 08:05 | agendado | |
Kochi (COK) | Qantas | QF8362 | 08:05 | agendado | |
Kochi (COK) | Virgin Atlantic | VS8660 | 08:05 | agendado | |
Addis Ababa (ADD) | Ethiopian Airlines | ET690 expand_more(1) | 08:10 | Atrasado | |
Addis Ababa (ADD) | Air India | AI7966 | 08:10 | Atrasado | |
Chennai Madras (MAA) | Air India | AI526 | 08:10 | agendado | |
New Delhi (DEL) | IndiGo | 6E2069 expand_more(5) | 08:20 | agendado | |
New Delhi (DEL) | Air France | AF3346 | 08:20 | agendado | |
New Delhi (DEL) | American Airlines | AA9178 | 08:20 | agendado | |
New Delhi (DEL) | Jet Linx Aviation | JL9050 | 08:20 | agendado | |
New Delhi (DEL) | Qantas | QF5042 | 08:20 | agendado | |
New Delhi (DEL) | Virgin Atlantic | VS8720 | 08:20 | agendado | |
Hyderabad (HYD) | Air India Express | IX2650 expand_more(1) | 08:20 | agendado | |
Hyderabad (HYD) | Air India | AI9573 | 08:20 | agendado | |
Pune (PNQ) | IndiGo | 6E391 expand_more(3) | 08:20 | agendado | |
Pune (PNQ) | Jet Linx Aviation | JL9676 | 08:20 | agendado | |
Pune (PNQ) | Qantas | QF5248 | 08:20 | agendado | |
Pune (PNQ) | Virgin Atlantic | VS9517 | 08:20 | agendado | |
Mumbai (BOM) | Air India | AI2603 expand_more(2) | 08:30 | agendado | |
Mumbai (BOM) | Ethiopian Airlines | ET1225 | 08:30 | agendado | |
Mumbai (BOM) | Singapore Airlines | SQ4965 | 08:30 | agendado | |
New Delhi (DEL) | Air India | AI2803 expand_more(3) | 08:30 | agendado | |
New Delhi (DEL) | Ethiopian Airlines | ET1089 | 08:30 | agendado | |
New Delhi (DEL) | LOT | LO4443 | 08:30 | agendado | |
New Delhi (DEL) | Singapore Airlines | SQ4953 | 08:30 | agendado | |
Mangalore (IXE) | IndiGo | 6E256 expand_more(2) | 08:30 | agendado | |
Mangalore (IXE) | Qantas | QF8892 | 08:30 | agendado | |
Mangalore (IXE) | Virgin Atlantic | VS9222 | 08:30 | agendado | |
Abu Dhabi (AUH) | Akasa Air | QP577 expand_more(1) | 08:40 | agendado | |
Abu Dhabi (AUH) | Etihad Airways | EY1012 | 08:40 | agendado | |
Kochi (COK) | Air India Express | IX2712 expand_more(1) | 08:40 | agendado | |
Kochi (COK) | Air India | AI9450 | 08:40 | agendado | |
Coimbatore (CJB) | IndiGo | 6E475 expand_more(3) | 08:40 | agendado | |
Coimbatore (CJB) | Jet Linx Aviation | JL9798 | 08:40 | agendado | |
Coimbatore (CJB) | Qantas | QF8445 | 08:40 | agendado | |
Coimbatore (CJB) | Virgin Atlantic | VS8646 | 08:40 | agendado | |
Dubai (DXB) | Emirates | EK564 | 08:50 | agendado | |
Colombo (CMB) | SriLankan Airlines | UL1173 expand_more(1) | 09:00 | agendado | |
Colombo (CMB) | Air India | AI6217 | 09:00 | agendado | |
Pune (PNQ) | Akasa Air | QP1312 | 09:05 | agendado | |
Tiruchirapally (TRZ) | IndiGo | 6E7245 expand_more(1) | 09:05 | agendado | |
Tiruchirapally (TRZ) | Jet Linx Aviation | JL9700 | 09:05 | agendado | |
Kolkata (CCU) | IndiGo | 6E771 expand_more(3) | 09:10 | agendado | |
Kolkata (CCU) | Jet Linx Aviation | JL9778 | 09:10 | agendado | |
Kolkata (CCU) | Qantas | QF5102 | 09:10 | agendado | |
Kolkata (CCU) | Virgin Atlantic | VS8620 | 09:10 | agendado | |
Indore (IDR) | IndiGo | 6E701 expand_more(2) | 09:10 | agendado | |
Indore (IDR) | Qantas | QF8912 | 09:10 | agendado | |
Indore (IDR) | Virgin Atlantic | VS9162 | 09:10 | agendado | |
Nagpur (NAG) | IndiGo | 6E909 expand_more(2) | 09:10 | agendado | |
Nagpur (NAG) | Qantas | QF8913 | 09:10 | agendado | |
Nagpur (NAG) | Virgin Atlantic | VS9489 | 09:10 | agendado | |
Goa (GOI) | IndiGo | 6E249 expand_more(2) | 09:20 | agendado | |
Goa (GOI) | Jet Linx Aviation | JL9585 | 09:20 | agendado | |
Goa (GOI) | Virgin Atlantic | VS8998 | 09:20 | agendado | |
New Delhi (DEL) | Air India | AI2815 | 09:25 | agendado | |
Chulman (CNN) | IndiGo | 6E7356 | 09:25 | agendado | |
Hubli (HBX) | IndiGo | 6E7233 | 09:25 | agendado | |
Mumbai (BOM) | IndiGo | 6E5296 expand_more(4) | 09:30 | agendado | |
Mumbai (BOM) | Jet Linx Aviation | JL9752 | 09:30 | agendado | |
Mumbai (BOM) | KLM | KL4705 | 09:30 | agendado | |
Mumbai (BOM) | Qantas | QF5062 | 09:30 | agendado | |
Mumbai (BOM) | Virgin Atlantic | VS8500 | 09:30 | agendado | |
New Delhi (DEL) | Air India Express | IX1170 expand_more(1) | 09:30 | agendado | |
New Delhi (DEL) | Air India | AI9479 | 09:30 | agendado | |
Vishakhapatnam (VTZ) | IndiGo | 6E218 expand_more(1) | 09:30 | agendado | |
Vishakhapatnam (VTZ) | Virgin Atlantic | VS8674 | 09:30 | agendado | |
Trivandrum (TRV) | IndiGo | 6E661 expand_more(3) | 09:35 | agendado | |
Trivandrum (TRV) | Jet Linx Aviation | JL9689 | 09:35 | agendado | |
Trivandrum (TRV) | Qantas | QF8853 | 09:35 | agendado | |
Trivandrum (TRV) | Virgin Atlantic | VS9555 | 09:35 | agendado | |
Vijayawada (VGA) | IndiGo | 6E7203 | 09:35 | agendado | |
Mumbai (BOM) | Air India | AI2851 expand_more(1) | 09:45 | agendado | |
Mumbai (BOM) | Ethiopian Airlines | ET4405 | 09:45 | agendado | |
Hyderabad (HYD) | IndiGo | 6E151 expand_more(3) | 09:45 | agendado | |
Hyderabad (HYD) | Jet Linx Aviation | JL9610 | 09:45 | agendado | |
Hyderabad (HYD) | Qantas | QF5086 | 09:45 | agendado | |
Hyderabad (HYD) | Virgin Atlantic | VS9099 | 09:45 | agendado | |
Madurai (IXM) | IndiGo | 6E7257 | 09:45 | agendado | |
New Delhi (DEL) | IndiGo | 6E2103 expand_more(6) | 09:55 | agendado | |
New Delhi (DEL) | American Airlines | AA9179 | 09:55 | agendado | |
New Delhi (DEL) | Jet Linx Aviation | JL9052 | 09:55 | agendado | |
New Delhi (DEL) | KLM | KL4774 | 09:55 | agendado | |
New Delhi (DEL) | Qantas | QF5038 | 09:55 | agendado | |
New Delhi (DEL) | Turkish Airlines | TK4718 | 09:55 | agendado | |
New Delhi (DEL) | Virgin Atlantic | VS8707 | 09:55 | agendado | |
Tiruchirapally (TRZ) | Air India Express | IX2742 expand_more(1) | 10:00 | agendado | |
Tiruchirapally (TRZ) | Air India | AI9849 | 10:00 | agendado | |
Chennai Madras (MAA) | IndiGo | 6E6815 expand_more(3) | 10:05 | agendado | |
Chennai Madras (MAA) | Jet Linx Aviation | JL9662 | 10:05 | agendado | |
Chennai Madras (MAA) | Qantas | QF5124 | 10:05 | agendado | |
Chennai Madras (MAA) | Virgin Atlantic | VS9446 | 10:05 | agendado | |
Vijayawada (VGA) | Air India Express | IX2894 expand_more(1) | 10:05 | agendado | |
Vijayawada (VGA) | Air India | AI9841 | 10:05 | agendado | |
New Delhi (DEL) | Air India | AI2651 expand_more(1) | 10:15 | agendado | |
New Delhi (DEL) | Singapore Airlines | SQ4835 | 10:15 | agendado | |
Surat (STV) | IndiGo | 6E6009 expand_more(2) | 10:25 | agendado | |
Surat (STV) | Jet Linx Aviation | JL9749 | 10:25 | agendado | |
Surat (STV) | Virgin Atlantic | VS8261 | 10:25 | agendado | |
Singapore (SIN) | Singapore Airlines | SQ508 | 10:25 | agendado | |
Kolkata (CCU) | Air India Express | IX2542 | 10:30 | agendado | |
Pune (PNQ) | Air India Express | IX1323 | 10:30 | agendado | |
Rajahmundry (RJA) | IndiGo | 6E7711 | 10:30 | agendado | |
Surat (STV) | Air India Express | IX2750 | 10:35 | agendado | |
Bhopal (BHO) | IndiGo | 6E393 | 10:45 | agendado | |
Mumbai (BOM) | IndiGo | 6E5193 | 10:45 | agendado | |
New Delhi (DEL) | IndiGo | 6E2109 expand_more(4) | 10:55 | agendado | |
New Delhi (DEL) | Japan Airlines | JL9054 | 10:55 | agendado | |
New Delhi (DEL) | Qantas | QF4205 | 10:55 | agendado | |
New Delhi (DEL) | Turkish Airlines | TK4716 | 10:55 | agendado | |
New Delhi (DEL) | Virgin Atlantic | VS8698 | 10:55 | agendado | |
Ranchi (IXR) | IndiGo | 6E6799 expand_more(1) | 10:55 | agendado | |
Ranchi (IXR) | Virgin Atlantic | VS8322 | 10:55 | agendado | |
Mumbai (BOM) | Air India | AI2863 | 11:00 | agendado | |
Kochi (COK) | IndiGo | 6E728 expand_more(3) | 11:00 | agendado | |
Kochi (COK) | Japan Airlines | JL9594 | 11:00 | agendado | |
Kochi (COK) | Qantas | QF8360 | 11:00 | agendado | |
Kochi (COK) | Virgin Atlantic | VS8658 | 11:00 | agendado | |
Bhubaneswar (BBI) | Akasa Air | QP1384 | 11:10 | agendado | |
Colombo (CMB) | IndiGo | 6E1184 expand_more(1) | 11:10 | agendado | |
Colombo (CMB) | KLM | KL4528 | 11:10 | agendado | |
Lucknow (LKO) | IndiGo | 6E325 expand_more(3) | 11:10 | agendado | |
Lucknow (LKO) | Japan Airlines | JL9647 | 11:10 | agendado | |
Lucknow (LKO) | Qantas | QF8872 | 11:10 | agendado | |
Lucknow (LKO) | Virgin Atlantic | VS9356 | 11:10 | agendado | |
Hyderabad (HYD) | Alliance Air | 9I518 | 11:10 | agendado | |
Hyderabad (HYD) | Air India Express | IX2967 expand_more(1) | 11:10 | agendado | |
Hyderabad (HYD) | Air India | AI9571 | 11:10 | agendado | |
Ahmedabad (AMD) | IndiGo | 6E823 expand_more(3) | 11:20 | agendado | |
Ahmedabad (AMD) | Japan Airlines | JL9736 | 11:20 | agendado | |
Ahmedabad (AMD) | Qantas | QF8392 | 11:20 | agendado | |
Ahmedabad (AMD) | Virgin Atlantic | VS8266 | 11:20 | agendado | |
New Delhi (DEL) | Air India | AI427 | 11:20 | agendado | |
Hyderabad (HYD) | Air India | AI524 | 11:30 | agendado | |
Chandigarh (IXC) | IndiGo | 6E6634 expand_more(3) | 11:30 | agendado | |
Chandigarh (IXC) | Japan Airlines | JL9639 | 11:30 | agendado | |
Chandigarh (IXC) | Qantas | QF8879 | 11:30 | agendado | |
Chandigarh (IXC) | Virgin Atlantic | VS9200 | 11:30 | agendado | |
Kozhikode (CCJ) | Air India Express | IX2941 expand_more(1) | 11:40 | agendado | |
Kozhikode (CCJ) | Air India | AI9937 | 11:40 | agendado | |
Bagdogra (IXB) | Air India Express | IX2972 expand_more(1) | 11:45 | agendado | |
Bagdogra (IXB) | Air India | AI9634 | 11:45 | agendado | |
Raipur (RPR) | IndiGo | 6E406 expand_more(1) | 11:45 | agendado | |
Raipur (RPR) | Virgin Atlantic | VS9530 | 11:45 | agendado | |
New Delhi (DEL) | Air India | AI2801 | 11:50 | agendado | |
Hyderabad (HYD) | IndiGo | 6E6066 expand_more(3) | 11:50 | agendado | |
Hyderabad (HYD) | Japan Airlines | JL9619 | 11:50 | agendado | |
Hyderabad (HYD) | Qantas | QF5088 | 11:50 | agendado | |
Hyderabad (HYD) | Virgin Atlantic | VS9106 | 11:50 | agendado | |
Mangalore (IXE) | Air India Express | IX2829 expand_more(1) | 11:50 | Cancelado | |
Mangalore (IXE) | Air India | AI9662 | 11:50 | Cancelado | |
Jaipur (JAI) | IndiGo | 6E6142 expand_more(2) | 11:50 | agendado | |
Jaipur (JAI) | Qantas | QF8889 | 11:50 | agendado | |
Jaipur (JAI) | Virgin Atlantic | VS9277 | 11:50 | agendado | |
Mumbai (BOM) | IndiGo | 6E5092 expand_more(4) | 12:00 | agendado | |
Mumbai (BOM) | Japan Airlines | JL8461 | 12:00 | agendado | |
Mumbai (BOM) | Qantas | QF5056 | 12:00 | agendado | |
Mumbai (BOM) | Turkish Airlines | TK4752 | 12:00 | agendado | |
Mumbai (BOM) | Virgin Atlantic | VS8491 | 12:00 | agendado | |
Kozhikode (CCJ) | Air India Express | IX1456 expand_more(1) | 12:00 | agendado | |
Kozhikode (CCJ) | Air India | AI9935 | 12:00 | agendado | |
Indore (IDR) | SmartLynx | 6E953 expand_more(1) | 12:00 | agendado | |
Indore (IDR) | Virgin Atlantic | VS8259 | 12:00 | agendado | |
London (LHR) | Air India | AI132 | 12:03 | agendado | |
Bhubaneswar (BBI) | IndiGo | 6E703 expand_more(1) | 12:10 | agendado | |
Bhubaneswar (BBI) | Virgin Atlantic | VS8298 | 12:10 | agendado | |
New Delhi (DEL) | Akasa Air | QP1352 | 12:15 | agendado | |
Jeddah (JED) | IndiGo | 6E78 | 12:15 | agendado | |
Kathmandu (KTM) | Air India Express | IX883 expand_more(1) | 12:25 | agendado | |
Kathmandu (KTM) | Air India | AI9188 | 12:25 | agendado | |
Kolhapur (KLH) | Abakan Air | S5195 | 12:30 | agendado | |
New Delhi (DEL) | Air India | AI2415 expand_more(1) | 12:35 | agendado | |
New Delhi (DEL) | Singapore Airlines | SQ4875 | 12:35 | agendado | |
Mangalore (IXE) | IndiGo | 6E6161 expand_more(2) | 12:35 | agendado | |
Mangalore (IXE) | Qantas | QF8898 | 12:35 | agendado | |
Mangalore (IXE) | Virgin Atlantic | VS9227 | 12:35 | agendado | |
Jodhpur (JDH) | IndiGo | 6E6033 expand_more(1) | 12:40 | agendado | |
Jodhpur (JDH) | Virgin Atlantic | VS9316 | 12:40 | agendado | |
Tirupati (TIR) | IndiGo | 6E7342 | 12:45 | agendado | |
Langkawi (LGK) | IndiGo | 6E1044 | 13:00 | agendado | |
Mumbai (BOM) | Air India | AI2632 | 13:05 | agendado | |
Kochi (COK) | IndiGo | 6E196 expand_more(3) | 13:05 | agendado | |
Kochi (COK) | Japan Airlines | JL9024 | 13:05 | agendado | |
Kochi (COK) | Qantas | QF8364 | 13:05 | agendado | |
Kochi (COK) | Virgin Atlantic | VS8212 | 13:05 | agendado | |
Lucknow (LKO) | Akasa Air | QP1401 | 13:05 | agendado | |
Kolkata (CCU) | IndiGo | 6E386 | 13:10 | agendado | |
Chennai Madras (MAA) | IndiGo | 6E6892 | 13:10 | agendado | |
Mangalore (IXE) | IndiGo | 6E7272 | 13:10 | agendado | |
Mumbai (BOM) | IndiGo | 6E5217 | 13:20 | agendado | |
Kochi (COK) | Air India Express | IX2898 | 13:35 | agendado | |
New Delhi (DEL) | IndiGo | 6E2127 | 13:35 | agendado | |
Kolkata (CCU) | Air India Express | IX1573 | 13:40 | agendado | |
