Chegadas e partidas de voos em Bangalore Aeroporto
Origem | Companhia aérea | Voo nº. | Programado | Est./ Real | Estado |
---|---|---|---|---|---|
Mumbai (BOM) | IndiGo | 6E5388 expand_more(3) | 00:05 | 23:36 | Pousado |
Mumbai (BOM) | Japan Airlines | JL9774 | 00:05 | 23:36 | Pousado |
Mumbai (BOM) | Qantas | QF5070 | 00:05 | 23:36 | Pousado |
Mumbai (BOM) | Virgin Atlantic | VS8504 | 00:05 | 23:36 | Pousado |
Hyderabad (HYD) | IndiGo | 6E6505 expand_more(3) | 00:05 | 23:56 | Pousado |
Hyderabad (HYD) | Japan Airlines | JL9622 | 00:05 | 23:56 | Pousado |
Hyderabad (HYD) | Qantas | QF5098 | 00:05 | 23:56 | Pousado |
Hyderabad (HYD) | Virgin Atlantic | VS9114 | 00:05 | 23:56 | Pousado |
Trivandrum (TRV) | IndiGo | 6E691 expand_more(4) | 00:05 | 00:32 | Pousado |
Trivandrum (TRV) | British Airways | BA7046 | 00:05 | 00:32 | Pousado |
Trivandrum (TRV) | Japan Airlines | JL9284 | 00:05 | 00:32 | Pousado |
Trivandrum (TRV) | Qantas | QF8855 | 00:05 | 00:32 | Pousado |
Trivandrum (TRV) | Virgin Atlantic | VS9556 | 00:05 | 00:32 | Pousado |
Hong Kong (HKG) | Cathay Pacific | CX623 | 00:10 | 23:53 | Pousado |
Trivandrum (TRV) | Air India Express | IX2734 expand_more(1) | 00:10 | 00:02 | Pousado |
Trivandrum (TRV) | Air India | AI9877 | 00:10 | 00:02 | Pousado |
Ahmedabad (AMD) | SmartLynx | 6E996 expand_more(3) | 00:15 | Atrasado | |
Ahmedabad (AMD) | Japan Airlines | JL9744 | 00:15 | Atrasado | |
Ahmedabad (AMD) | Qantas | QF8398 | 00:15 | Atrasado | |
Ahmedabad (AMD) | Virgin Atlantic | VS8268 | 00:15 | Atrasado | |
Bhopal (BHO) | IndiGo | 6E6466 expand_more(1) | 00:15 | 00:29 | Pousado |
Bhopal (BHO) | Virgin Atlantic | VS8314 | 00:15 | 00:29 | Pousado |
Kochi (COK) | Air India Express | IX2698 expand_more(1) | 00:15 | 00:00 | Pousado |
Kochi (COK) | Air India | AI9456 | 00:15 | 00:00 | Pousado |
Gawahati (GAU) | Akasa Air | QP1135 | 00:20 | 00:08 | Pousado |
Hyderabad (HYD) | Air India Express | IX2799 expand_more(1) | 00:20 | 23:41 | Pousado |
Hyderabad (HYD) | Air India | AI9575 | 00:20 | 23:41 | Pousado |
Nagpur (NAG) | IndiGo | 6E6803 expand_more(2) | 00:20 | 00:24 | Pousado |
Nagpur (NAG) | Qantas | QF8915 | 00:20 | 00:24 | Pousado |
Nagpur (NAG) | Virgin Atlantic | VS9491 | 00:20 | 00:24 | Pousado |
Varanasi (VNS) | IndiGo | 6E499 expand_more(2) | 00:25 | 00:06 | Pousado |
Varanasi (VNS) | Japan Airlines | JL9702 | 00:25 | 00:06 | Pousado |
Varanasi (VNS) | Virgin Atlantic | VS9564 | 00:25 | 00:06 | Pousado |
New Delhi (DEL) | Air India | AI2412 expand_more(1) | 00:30 | 00:16 | Pousado |
New Delhi (DEL) | Lufthansa | LH5525 | 00:30 | 00:16 | Pousado |
Munich (MUC) | Lufthansa | LH764 expand_more(2) | 00:30 | 00:21 | Pousado |
Munich (MUC) | Air Canada | AC9644 | 00:30 | 00:21 | Pousado |
Munich (MUC) | Air India | AI8766 | 00:30 | 00:21 | Pousado |
Pune (PNQ) | Akasa Air | QP1318 | 00:35 | agendado | |
New Delhi (DEL) | IndiGo | 6E477 expand_more(3) | 00:40 | 00:27 | Pousado |
New Delhi (DEL) | Japan Airlines | JL9219 | 00:40 | 00:27 | Pousado |
New Delhi (DEL) | Qantas | QF5036 | 00:40 | 00:27 | Pousado |
New Delhi (DEL) | Virgin Atlantic | VS8700 | 00:40 | 00:27 | Pousado |
Kolkata (CCU) | IndiGo | 6E573 expand_more(3) | 00:40 | 00:19 | Pousado |
Kolkata (CCU) | Japan Airlines | JL9796 | 00:40 | 00:19 | Pousado |
Kolkata (CCU) | Qantas | QF5120 | 00:40 | 00:19 | Pousado |
Kolkata (CCU) | Virgin Atlantic | VS8618 | 00:40 | 00:19 | Pousado |
Coimbatore (CJB) | IndiGo | 6E5355 expand_more(3) | 00:45 | 00:22 | Pousado |
Coimbatore (CJB) | Japan Airlines | JL9590 | 00:45 | 00:22 | Pousado |
Coimbatore (CJB) | Qantas | QF8447 | 00:45 | 00:22 | Pousado |
Coimbatore (CJB) | Virgin Atlantic | VS8648 | 00:45 | 00:22 | Pousado |
Hyderabad (HYD) | Star Air | S5156 | 00:45 | agendado | |
Ahmedabad (AMD) | Star Air | S5215 | 00:50 | agendado | |
Goa (GOI) | IndiGo | 6E901 expand_more(3) | 00:50 | agendado | |
Goa (GOI) | Japan Airlines | JL9587 | 00:50 | agendado | |
Goa (GOI) | Qantas | QF8683 | 00:50 | agendado | |
Goa (GOI) | Virgin Atlantic | VS9000 | 00:50 | agendado | |
Tokyo (NRT) | Japan Airlines | JL753 expand_more(1) | 00:50 | agendado | |
Tokyo (NRT) | SriLankan Airlines | UL3346 | 00:50 | agendado | |
Vishakhapatnam (VTZ) | Air India Express | IX2744 expand_more(1) | 00:55 | agendado | |
Vishakhapatnam (VTZ) | Air India | AI9918 | 00:55 | agendado | |
New Delhi (DEL) | Akasa Air | QP1350 | 01:00 | agendado | |
Chennai Madras (MAA) | IndiGo | 6E6567 expand_more(2) | 01:00 | agendado | |
Chennai Madras (MAA) | Japan Airlines | JL9716 | 01:00 | agendado | |
Chennai Madras (MAA) | Virgin Atlantic | VS9432 | 01:00 | agendado | |
Surat (STV) | Air India Express | IX2750 expand_more(1) | 01:00 | agendado | |
Surat (STV) | Air India | AI9837 | 01:00 | agendado | |
Bhubaneswar (BBI) | Air India Express | IX2760 expand_more(1) | 01:05 | agendado | |
Bhubaneswar (BBI) | Air India | AI9409 | 01:05 | agendado | |
Jaipur (JAI) | Air India | IX2729 expand_more(1) | 01:05 | agendado | |
Jaipur (JAI) | Air India | AI9707 | 01:05 | agendado | |
Kolkata (CCU) | Air India Express | IX2726 expand_more(1) | 01:10 | agendado | |
Kolkata (CCU) | Air India | AI9446 | 01:10 | agendado | |
New Delhi (DEL) | Air India Express | IX2748 expand_more(1) | 01:10 | agendado | |
New Delhi (DEL) | Air India | AI9481 | 01:10 | agendado | |
Frankfurt (FRA) | Lufthansa | LH754 expand_more(2) | 01:20 | agendado | |
Frankfurt (FRA) | Air Canada | AC9056 | 01:20 | agendado | |
Frankfurt (FRA) | Air India | AI8754 | 01:20 | agendado | |
Lucknow (LKO) | IndiGo | 6E906 expand_more(3) | 01:30 | agendado | |
Lucknow (LKO) | Japan Airlines | JL9648 | 01:30 | agendado | |
Lucknow (LKO) | Qantas | QF8874 | 01:30 | agendado | |
Lucknow (LKO) | Virgin Atlantic | VS9361 | 01:30 | agendado | |
Hyderabad (HYD) | IndiGo | 6E949 expand_more(3) | 01:30 | agendado | |
Hyderabad (HYD) | Japan Airlines | JL9618 | 01:30 | agendado | |
Hyderabad (HYD) | Qantas | QF5082 | 01:30 | agendado | |
Hyderabad (HYD) | Virgin Atlantic | VS9105 | 01:30 | agendado | |
Mumbai (BOM) | Akasa Air | QP1738 | 01:45 | agendado | |
New Delhi (DEL) | IndiGo | 6E5269 expand_more(3) | 01:55 | agendado | |
New Delhi (DEL) | Japan Airlines | JL9068 | 01:55 | agendado | |
New Delhi (DEL) | Qantas | QF4211 | 01:55 | agendado | |
New Delhi (DEL) | Virgin Atlantic | VS8714 | 01:55 | agendado | |
Lucknow (LKO) | Air India Express | IX1326 expand_more(1) | 02:00 | 01:18 | Pousado |
Lucknow (LKO) | Air India | AI9750 | 02:00 | 01:18 | Pousado |
Patna (PAT) | IndiGo | 6E6121 expand_more(1) | 02:00 | agendado | |
Patna (PAT) | Virgin Atlantic | VS8226 | 02:00 | agendado | |
Mumbai (BOM) | IndiGo | 6E5322 expand_more(3) | 02:05 | 01:21 | Pousado |
Mumbai (BOM) | Japan Airlines | JL9746 | 02:05 | 01:21 | Pousado |
Mumbai (BOM) | Qantas | QF5066 | 02:05 | 01:21 | Pousado |
Mumbai (BOM) | Virgin Atlantic | VS8501 | 02:05 | 01:21 | Pousado |
Kolkata (CCU) | Akasa Air | QP1541 | 02:05 | agendado | |
Abu Dhabi (AUH) | Etihad Airways | EY232 expand_more(1) | 02:15 | agendado | |
Abu Dhabi (AUH) | Air France | AF3828 | 02:15 | agendado | |
Kolkata (CCU) | SpiceJet | SG869 | 02:20 | agendado | |
Chandigarh (IXC) | Air India | AI2647 | 02:20 | Cancelado | |
Pune (PNQ) | IndiGo | 6E361 expand_more(4) | 02:20 | agendado | |
Pune (PNQ) | British Airways | BA7045 | 02:20 | agendado | |
Pune (PNQ) | Japan Airlines | JL9674 | 02:20 | agendado | |
Pune (PNQ) | Qantas | QF5252 | 02:20 | agendado | |
Pune (PNQ) | Virgin Atlantic | VS9516 | 02:20 | agendado | |
Doha (DOH) | Qatar Airways | QR572 | 02:30 | agendado | |
Patna (PAT) | Air India Express | IX1460 expand_more(1) | 02:30 | agendado | |
Patna (PAT) | Air India | AI9883 | 02:30 | agendado | |
Doha (DOH) | Qatar Airways | 6E1302 expand_more(1) | 02:35 | 02:12 | Pousado |
Doha (DOH) | Qatar Airways | QR4786 | 02:35 | 02:12 | Pousado |
Dubai (DXB) | Emirates | EK568 | 02:45 | agendado | |
Amritsar (ATQ) | Air India Express | IX1976 expand_more(1) | 02:50 | Cancelado | |
Amritsar (ATQ) | Air India | AI9963 | 02:50 | Cancelado | |
Dammam (DMM) | Air India Express | IX484 expand_more(1) | 03:30 | agendado | |
Dammam (DMM) | Air India | AI9240 | 03:30 | agendado | |
Pune (PNQ) | Air India Express | IX2739 expand_more(1) | 03:30 | agendado | |
Pune (PNQ) | Air India | AI9807 | 03:30 | agendado | |
London (LHR) | Virgin Atlantic | VS316 expand_more(1) | 03:35 | 03:03 | Pousado |
London (LHR) | Delta Air Lines | DL5940 | 03:35 | 03:03 | Pousado |
Sharjah (SHJ) | Air Arabia | G9496 | 03:40 | agendado | |
Abu Dhabi (AUH) | Air India Express | IX492 expand_more(1) | 03:50 | 03:23 | Pousado |
Abu Dhabi (AUH) | Air India | AI9052 | 03:50 | 03:23 | Pousado |
Dubai (DXB) | IndiGo | 6E1486 | 04:05 | agendado | |
Mumbai (BOM) | Akasa Air | QP1539 | 04:10 | agendado | |
Mumbai (BOM) | IndiGo | 6E6284 expand_more(5) | 04:15 | agendado | |
Mumbai (BOM) | Air France | AF3796 | 04:15 | agendado | |
Mumbai (BOM) | British Airways | BA7923 | 04:15 | agendado | |
Mumbai (BOM) | Japan Airlines | JL9748 | 04:15 | agendado | |
Mumbai (BOM) | Qantas | QF5050 | 04:15 | agendado | |
Mumbai (BOM) | Virgin Atlantic | VS8505 | 04:15 | agendado | |
Muscat (MCT) | SalamAir | OV783 | 04:15 | agendado | |
Pune (PNQ) | IndiGo | 6E6564 expand_more(3) | 04:30 | agendado | |
Pune (PNQ) | Japan Airlines | JL9679 | 04:30 | agendado | |
Pune (PNQ) | Qantas | QF5258 | 04:30 | agendado | |
Pune (PNQ) | Virgin Atlantic | VS9519 | 04:30 | agendado | |
London (LHR) | British Airways | BA119 expand_more(2) | 04:40 | agendado | |
London (LHR) | American Airlines | AA6655 | 04:40 | agendado | |
London (LHR) | Iberia | IB3546 | 04:40 | agendado | |
Manama (BAH) | Gulf Air | GF282 | 04:55 | agendado | |
Mumbai (BOM) | Air India | AI2812 | 05:05 | 04:20 | Pousado |
Kuwait City (KWI) | Kuwait Airways | KU355 | 05:05 | agendado | |
Abu Dhabi (AUH) | IndiGo | 6E1409 | 05:40 | agendado | |
New Delhi (DEL) | QuikJet Airlines | QO322 | 06:00 | Atrasado | |
New Delhi (DEL) | Air India | AI2653 expand_more(2) | 06:15 | agendado | |
New Delhi (DEL) | Lufthansa | LH5282 | 06:15 | agendado | |
New Delhi (DEL) | Swiss | LX9856 | 06:15 | agendado | |
Ahmedabad (AMD) | IndiGo | 6E6422 expand_more(3) | 06:25 | agendado | |
Ahmedabad (AMD) | Japan Airlines | JL9734 | 06:25 | agendado | |
Ahmedabad (AMD) | Qantas | QF8390 | 06:25 | agendado | |
Ahmedabad (AMD) | Virgin Atlantic | VS8270 | 06:25 | agendado | |
Hyderabad (HYD) | IndiGo | 6E887 expand_more(3) | 06:25 | agendado | |
Hyderabad (HYD) | Japan Airlines | JL9615 | 06:25 | agendado | |
Hyderabad (HYD) | Qantas | QF5080 | 06:25 | agendado | |
Hyderabad (HYD) | Virgin Atlantic | VS9104 | 06:25 | agendado | |
Pune (PNQ) | IndiGo | 6E6877 expand_more(3) | 06:35 | agendado | |
Pune (PNQ) | Japan Airlines | JL9680 | 06:35 | agendado | |
Pune (PNQ) | Qantas | QF5260 | 06:35 | agendado | |
Pune (PNQ) | Virgin Atlantic | VS9520 | 06:35 | agendado | |
Kochi (COK) | IndiGo | 6E702 expand_more(3) | 06:40 | agendado | |
Kochi (COK) | Japan Airlines | JL9592 | 06:40 | agendado | |
Kochi (COK) | Qantas | QF8358 | 06:40 | agendado | |
Kochi (COK) | Virgin Atlantic | VS8213 | 06:40 | agendado | |
Barcelona (BCN) | VistaJet | VJT139 | 06:44 | Atrasado | |
Singapore (SIN) | IndiGo | 6E1006 | 07:35 | agendado | |
Kolkata (CCU) | IndiGo | 6E6438 expand_more(3) | 07:40 | agendado | |
Kolkata (CCU) | Japan Airlines | JL9776 | 07:40 | agendado | |
Kolkata (CCU) | Qantas | QF5100 | 07:40 | agendado | |
Kolkata (CCU) | Virgin Atlantic | VS8624 | 07:40 | agendado | |
Mumbai (BOM) | Air India | AI2845 expand_more(3) | 07:45 | agendado | |
Mumbai (BOM) | Air Mauritius | MK8012 | 07:45 | agendado | |
Mumbai (BOM) | Lufthansa | LH5262 | 07:45 | agendado | |
Mumbai (BOM) | Swiss | LX9868 | 07:45 | agendado | |
Muscat (MCT) | Oman Air | WY281 expand_more(1) | 07:45 | agendado | |
Muscat (MCT) | SalamAir | OV8047 | 07:45 | agendado | |
Hyderabad (HYD) | IndiGo | 6E413 expand_more(3) | 07:50 | agendado | |
Hyderabad (HYD) | Japan Airlines | JL9613 | 07:50 | agendado | |
Hyderabad (HYD) | Qantas | QF5084 | 07:50 | agendado | |
Hyderabad (HYD) | Virgin Atlantic | VS9102 | 07:50 | agendado | |
Mumbai (BOM) | IndiGo | 6E5352 expand_more(4) | 07:55 | agendado | |
Mumbai (BOM) | Japan Airlines | JL9750 | 07:55 | agendado | |
Mumbai (BOM) | KLM | KL3674 | 07:55 | agendado | |
Mumbai (BOM) | Qantas | QF5060 | 07:55 | agendado | |
Mumbai (BOM) | Virgin Atlantic | VS8502 | 07:55 | agendado | |
New Delhi (DEL) | Air India Express | IX2508 expand_more(1) | 08:00 | agendado | |
New Delhi (DEL) | Air India | AI9483 | 08:00 | agendado | |
Chennai Madras (MAA) | IndiGo | 6E6081 expand_more(3) | 08:00 | agendado | |
Chennai Madras (MAA) | Japan Airlines | JL9660 | 08:00 | agendado | |
Chennai Madras (MAA) | Qantas | QF5242 | 08:00 | agendado | |
Chennai Madras (MAA) | Virgin Atlantic | VS8216 | 08:00 | agendado | |
Addis Ababa (ADD) | Ethiopian Airlines | ET690 expand_more(1) | 08:10 | agendado | |
Addis Ababa (ADD) | Air India | AI7966 | 08:10 | agendado | |
Chennai Madras (MAA) | Air India | AI526 | 08:10 | agendado | |
Hyderabad (HYD) | Air India Express | IX2650 expand_more(1) | 08:20 | agendado | |
Hyderabad (HYD) | Air India | AI9573 | 08:20 | agendado | |
Hyderabad (HYD) | IndiGo | 6E247 expand_more(2) | 08:20 | agendado | |
Hyderabad (HYD) | Japan Airlines | JL9273 | 08:20 | agendado | |
Hyderabad (HYD) | Virgin Atlantic | VS9014 | 08:20 | agendado | |
Pune (PNQ) | IndiGo | 6E391 expand_more(3) | 08:20 | agendado | |
Pune (PNQ) | Japan Airlines | JL9082 | 08:20 | agendado | |
Pune (PNQ) | Qantas | QF5248 | 08:20 | agendado | |
Pune (PNQ) | Virgin Atlantic | VS9517 | 08:20 | agendado | |
Kochi (COK) | IndiGo | 6E6482 expand_more(3) | 08:25 | agendado | |
Kochi (COK) | Japan Airlines | JL9596 | 08:25 | agendado | |
Kochi (COK) | Qantas | QF8362 | 08:25 | agendado | |
Kochi (COK) | Virgin Atlantic | VS8660 | 08:25 | agendado | |
Mumbai (BOM) | Air India | AI2603 expand_more(2) | 08:30 | agendado | |
Mumbai (BOM) | Ethiopian Airlines | ET1225 | 08:30 | agendado | |
Mumbai (BOM) | Singapore Airlines | SQ4965 | 08:30 | agendado | |
New Delhi (DEL) | IndiGo | 6E2069 expand_more(5) | 08:30 | agendado | |
New Delhi (DEL) | Air France | AF3346 | 08:30 | agendado | |
New Delhi (DEL) | American Airlines | AA9178 | 08:30 | agendado | |
New Delhi (DEL) | Japan Airlines | JL9050 | 08:30 | agendado | |
New Delhi (DEL) | Qantas | QF5042 | 08:30 | agendado | |
New Delhi (DEL) | Virgin Atlantic | VS8720 | 08:30 | agendado | |
Mangalore (IXE) | IndiGo | 6E256 expand_more(2) | 08:30 | agendado | |
Mangalore (IXE) | Qantas | QF8892 | 08:30 | agendado | |
Mangalore (IXE) | Virgin Atlantic | VS9222 | 08:30 | agendado | |
Abu Dhabi (AUH) | Akasa Air | QP577 expand_more(1) | 08:35 | agendado | |
Abu Dhabi (AUH) | Etihad Airways | EY1012 | 08:35 | agendado | |
New Delhi (DEL) | Air India | AI2409 expand_more(2) | 08:40 | agendado | |
New Delhi (DEL) | Ethiopian Airlines | ET1086 | 08:40 | agendado | |
New Delhi (DEL) | LOT | LO4443 | 08:40 | agendado | |
Coimbatore (CJB) | IndiGo | 6E475 expand_more(3) | 08:40 | agendado | |
Coimbatore (CJB) | Japan Airlines | JL9798 | 08:40 | agendado | |
Coimbatore (CJB) | Qantas | QF8445 | 08:40 | agendado | |
Coimbatore (CJB) | Virgin Atlantic | VS8646 | 08:40 | agendado | |
Kochi (COK) | Air India | IX2419 expand_more(1) | 08:50 | agendado | |
Kochi (COK) | Air India | AI9450 | 08:50 | agendado | |
Dubai (DXB) | Emirates | EK564 | 08:50 | agendado | |
Lucknow (LKO) | IndiGo | 6E231 expand_more(2) | 08:55 | agendado | |
Lucknow (LKO) | Japan Airlines | JL9725 | 08:55 | agendado | |
Lucknow (LKO) | Virgin Atlantic | VS8365 | 08:55 | agendado | |
Pune (PNQ) | Akasa Air | QP1312 | 09:00 | agendado | |
Tiruchirapally (TRZ) | IndiGo | 6E7245 expand_more(1) | 09:05 | agendado | |
Tiruchirapally (TRZ) | Japan Airlines | JL9700 | 09:05 | agendado | |
Indore (IDR) | IndiGo | 6E701 expand_more(2) | 09:10 | agendado | |
Indore (IDR) | Qantas | QF8912 | 09:10 | agendado | |
Indore (IDR) | Virgin Atlantic | VS9162 | 09:10 | agendado | |
Nagpur (NAG) | IndiGo | 6E909 expand_more(2) | 09:10 | agendado | |
Nagpur (NAG) | Qantas | QF8913 | 09:10 | agendado | |
Nagpur (NAG) | Virgin Atlantic | VS9489 | 09:10 | agendado | |
Kolkata (CCU) | IndiGo | 6E771 expand_more(3) | 09:15 | agendado | |
Kolkata (CCU) | Japan Airlines | JL9778 | 09:15 | agendado | |
Kolkata (CCU) | Qantas | QF5102 | 09:15 | agendado | |
Kolkata (CCU) | Virgin Atlantic | VS8620 | 09:15 | agendado | |
New Delhi (DEL) | Air India | AI2803 expand_more(2) | 09:20 | agendado | |
New Delhi (DEL) | Ethiopian Airlines | ET1089 | 09:20 | agendado | |
New Delhi (DEL) | Singapore Airlines | SQ4953 | 09:20 | agendado | |
Goa (GOI) | IndiGo | 6E249 expand_more(2) | 09:20 | agendado | |
Goa (GOI) | Japan Airlines | JL9585 | 09:20 | agendado | |
Goa (GOI) | Virgin Atlantic | VS8998 | 09:20 | agendado | |
Chulman (CNN) | IndiGo | 6E7356 | 09:25 | agendado | |
Hubli (HBX) | IndiGo | 6E7233 | 09:25 | agendado | |
Mumbai (BOM) | IndiGo | 6E5296 expand_more(4) | 09:30 | agendado | |
Mumbai (BOM) | Japan Airlines | JL9752 | 09:30 | agendado | |
Mumbai (BOM) | KLM | KL4705 | 09:30 | agendado | |
Mumbai (BOM) | Qantas | QF5062 | 09:30 | agendado | |
Mumbai (BOM) | Virgin Atlantic | VS8500 | 09:30 | agendado | |
New Delhi (DEL) | Air India Express | IX1170 expand_more(1) | 09:30 | agendado | |
New Delhi (DEL) | Air India | AI9479 | 09:30 | agendado | |
Vishakhapatnam (VTZ) | IndiGo | 6E218 expand_more(1) | 09:30 | agendado | |
Vishakhapatnam (VTZ) | Virgin Atlantic | VS8674 | 09:30 | agendado | |
Tuticorin (TCR) | SpiceJet | SG2964 | 09:35 | agendado | |
Trivandrum (TRV) | IndiGo | 6E661 expand_more(3) | 09:35 | agendado | |
Trivandrum (TRV) | Japan Airlines | JL9689 | 09:35 | agendado | |
Trivandrum (TRV) | Qantas | QF8853 | 09:35 | agendado | |
Trivandrum (TRV) | Virgin Atlantic | VS9555 | 09:35 | agendado | |
Vijayawada (VGA) | IndiGo | 6E7203 | 09:35 | agendado | |
Gawahati (GAU) | IndiGo | 6E6542 expand_more(2) | 09:40 | agendado | |
Gawahati (GAU) | Qantas | QF8677 | 09:40 | agendado | |
Gawahati (GAU) | Virgin Atlantic | VS8974 | 09:40 | agendado | |
Trivandrum (TRV) | Air India Express | IX2011 expand_more(1) | 09:40 | agendado | |
Trivandrum (TRV) | Air India | AI9875 | 09:40 | agendado | |
Mumbai (BOM) | Air India | AI2851 expand_more(1) | 09:45 | agendado | |
Mumbai (BOM) | Ethiopian Airlines | ET4405 | 09:45 | agendado | |
Hyderabad (HYD) | IndiGo | 6E151 expand_more(3) | 09:45 | agendado | |
Hyderabad (HYD) | Japan Airlines | JL9610 | 09:45 | agendado | |
Hyderabad (HYD) | Qantas | QF5086 | 09:45 | agendado | |
Hyderabad (HYD) | Virgin Atlantic | VS9099 | 09:45 | agendado | |
Jaipur (JAI) | IndiGo | 6E6142 expand_more(2) | 09:45 | agendado | |
Jaipur (JAI) | Qantas | QF8889 | 09:45 | agendado | |
Jaipur (JAI) | Virgin Atlantic | VS9277 | 09:45 | agendado | |
Madurai (IXM) | IndiGo | 6E7257 | 09:45 | agendado | |
Mumbai (BOM) | Akasa Air | QP1543 | 09:50 | agendado | |
New Delhi (DEL) | IndiGo | 6E2103 expand_more(5) | 09:55 | agendado | |
New Delhi (DEL) | American Airlines | AA9179 | 09:55 | agendado | |
New Delhi (DEL) | Japan Airlines | JL9052 | 09:55 | agendado | |
New Delhi (DEL) | KLM | KL4774 | 09:55 | agendado | |
New Delhi (DEL) | Qantas | QF5038 | 09:55 | agendado | |
New Delhi (DEL) | Virgin Atlantic | VS8707 | 09:55 | agendado | |
Lucknow (LKO) | Air India Express | IX2342 expand_more(1) | 10:00 | agendado | |
Lucknow (LKO) | Air India | AI9958 | 10:00 | agendado | |
Chennai Madras (MAA) | IndiGo | 6E6815 expand_more(3) | 10:05 | agendado | |
Chennai Madras (MAA) | Japan Airlines | JL9662 | 10:05 | agendado | |
Chennai Madras (MAA) | Qantas | QF5124 | 10:05 | agendado | |
Chennai Madras (MAA) | Virgin Atlantic | VS9446 | 10:05 | agendado | |
New Delhi (DEL) | Air India | AI2815 | 10:10 | agendado | |
Belgaum (IXG) | IndiGo | 6E7286 | 10:10 | agendado | |
Kochi (COK) | Air India Express | IX2542 expand_more(1) | 10:20 | agendado | |
Kochi (COK) | Air India | AI9452 | 10:20 | agendado | |
Singapore (SIN) | Singapore Airlines | SQ508 expand_more(1) | 10:25 | agendado | |
Singapore (SIN) | Air New Zealand | NZ3214 | 10:25 | agendado | |
Surat (STV) | IndiGo | 6E6009 expand_more(1) | 10:25 | agendado | |
Surat (STV) | Virgin Atlantic | VS8261 | 10:25 | agendado | |
Kolkata (CCU) | Air India Express | IX2756 expand_more(1) | 10:30 | agendado | |
Kolkata (CCU) | Air India | AI9444 | 10:30 | agendado | |
Pune (PNQ) | Air India Express | IX1323 expand_more(1) | 10:30 | agendado | |
Pune (PNQ) | Air India | AI9809 | 10:30 | agendado | |
Rajahmundry (RJA) | IndiGo | 6E7711 | 10:30 | agendado | |
Bhopal (BHO) | IndiGo | 6E393 expand_more(1) | 10:45 | agendado | |
Bhopal (BHO) | Virgin Atlantic | VS8313 | 10:45 | agendado | |
Mumbai (BOM) | IndiGo | 6E5193 expand_more(5) | 10:45 | agendado | |
Mumbai (BOM) | Japan Airlines | JL9754 | 10:45 | agendado | |
Mumbai (BOM) | KLM | KL4758 | 10:45 | agendado | |
Mumbai (BOM) | Qantas | QF5064 | 10:45 | agendado | |
Mumbai (BOM) | Turkish Airlines | TK4725 | 10:45 | agendado | |
Mumbai (BOM) | Virgin Atlantic | VS8494 | 10:45 | agendado | |
Patna (PAT) | IndiGo | 6E5127 expand_more(2) | 10:45 | agendado | |
Patna (PAT) | Qantas | QF8920 | 10:45 | agendado | |
Patna (PAT) | Virgin Atlantic | VS9501 | 10:45 | agendado | |
New Delhi (DEL) | Air India | AI2651 expand_more(1) | 10:50 | agendado | |
New Delhi (DEL) | Singapore Airlines | SQ4835 | 10:50 | agendado | |
Kolkata (CCU) | IndiGo | 6E496 expand_more(3) | 10:55 | agendado | |
Kolkata (CCU) | Japan Airlines | JL9780 | 10:55 | agendado | |
Kolkata (CCU) | Qantas | QF5104 | 10:55 | agendado | |
Kolkata (CCU) | Virgin Atlantic | VS8617 | 10:55 | agendado | |
New Delhi (DEL) | IndiGo | 6E2109 expand_more(4) | 10:55 | agendado | |
New Delhi (DEL) | Japan Airlines | JL9054 | 10:55 | agendado | |
New Delhi (DEL) | Qantas | QF4205 | 10:55 | agendado | |
New Delhi (DEL) | Turkish Airlines | TK4716 | 10:55 | agendado | |
New Delhi (DEL) | Virgin Atlantic | VS8698 | 10:55 | agendado | |
Ranchi (IXR) | IndiGo | 6E6799 expand_more(1) | 10:55 | agendado | |
Ranchi (IXR) | Virgin Atlantic | VS8322 | 10:55 | agendado | |
Mumbai (BOM) | Air India | AI2863 | 11:00 | agendado | |
Kochi (COK) | IndiGo | 6E728 expand_more(3) | 11:00 | agendado | |
Kochi (COK) | Japan Airlines | JL9594 | 11:00 | agendado | |
Kochi (COK) | Qantas | QF8360 | 11:00 | agendado | |
Kochi (COK) | Virgin Atlantic | VS8658 | 11:00 | agendado | |
Ahmedabad (AMD) | Air India | AI2636 | 11:10 | agendado | |
Lucknow (LKO) | IndiGo | 6E325 expand_more(3) | 11:10 | agendado | |
Lucknow (LKO) | Japan Airlines | JL9647 | 11:10 | agendado | |
Lucknow (LKO) | Qantas | QF8872 | 11:10 | agendado | |
Lucknow (LKO) | Virgin Atlantic | VS9356 | 11:10 | agendado | |
Hyderabad (HYD) | Alliance Air | 9I518 | 11:10 | agendado | |
Ahmedabad (AMD) | IndiGo | 6E823 expand_more(3) | 11:20 | agendado | |
Ahmedabad (AMD) | Japan Airlines | JL9736 | 11:20 | agendado | |
Ahmedabad (AMD) | Qantas | QF8392 | 11:20 | agendado | |
Ahmedabad (AMD) | Virgin Atlantic | VS8266 | 11:20 | agendado | |
New Delhi (DEL) | Air India | AI427 | 11:20 | agendado | |
Singapore (SIN) | Air India | AI2393 expand_more(2) | 11:20 | agendado | |
Singapore (SIN) | Air New Zealand | NZ4313 | 11:20 | agendado | |
Singapore (SIN) | Singapore Airlines | SQ4947 | 11:20 | agendado | |
