Bangalore 机场 的 Japan Airlines - BLR
Japan Airlines 往返于哪些地点的 Bangalore 机场?
机场 | 国家 | 地点 | 每周航班 | 航班 |
---|---|---|---|---|
Ahmedabad (AMD) | India | Ahmedabad | 20 | 查看航班 |
Raja Sansi (ATQ) | India | Amritsar | 4 | 查看航班 |
Madras International (MAA) | India | Chennai Madras | 8 | 查看航班 |
Peelamedu (CJB) | India | Coimbatore | 8 | 查看航班 |
Bandaranayake (CMB) | Sri Lanka | Colombo | 2 | 查看航班 |
Dabolim (GOI) | India | Goa | 12 | 查看航班 |
Hyderabad Airport (HYD) | India | Hyderabad | 20 | 查看航班 |
Cochin International (COK) | India | Kochi Cochin | 13 | 查看航班 |
Netaji Subhas Chandra (CCU) | India | Kolkata | 20 | 查看航班 |
Kuala Lumpur International Airport (KUL) | Malaysia | Kuala Lumpur | 8 | 查看航班 |
Amausi (LKO) | India | Lucknow | 12 | 查看航班 |
Chhatrapati Shivaji International (BOM) | India | Mumbai | 28 | 查看航班 |
Indira Gandhi International (DEL) | India | New Delhi | 51 | 查看航班 |
Lohegaon (PNQ) | India | Pune | 24 | 查看航班 |
Civil (TRZ) | India | Tiruchirapally | 4 | 查看航班 |
New Tokyo International Airport (NRT) | Japan | Tokyo | 8 | 查看航班 |
Thiruvananthapuram International (TRV) | India | Trivandrum | 8 | 查看航班 |
Japan Airlines 运营的飞往 Bangalore 机场 的每周定期航班
国家 | 目的地 | 机场 | 一 | 二 | 三 | 四 | 五 | 六 | 日 | 航班 |
---|---|---|---|---|---|---|---|---|---|---|
India | Ahmedabad | Ahmedabad (AMD) | 0 | 2 | 0 | 2 | 2 | 0 | 2 | 查看航班 |
India | Lucknow | Amausi (LKO) | 0 | 1 | 0 | 1 | 1 | 0 | 1 | 查看航班 |
India | Mumbai | Chhatrapati Shivaji International (BOM) | 2 | 2 | 2 | 4 | 2 | 2 | 2 | 查看航班 |
India | Kochi Cochin | Cochin International (COK) | 1 | 1 | 1 | 2 | 1 | 1 | 1 | 查看航班 |
India | Goa | Dabolim (GOI) | 1 | 1 | 1 | 2 | 1 | 1 | 1 | 查看航班 |
India | Hyderabad | Hyderabad Airport (HYD) | 0 | 2 | 0 | 2 | 2 | 0 | 2 | 查看航班 |
India | New Delhi | Indira Gandhi International (DEL) | 3 | 4 | 3 | 5 | 4 | 3 | 4 | 查看航班 |
Malaysia | Kuala Lumpur | Kuala Lumpur International Airport (KUL) | 1 | 1 | 1 | 1 | 1 | 1 | 0 | 查看航班 |
India | Pune | Lohegaon (PNQ) | 1 | 2 | 1 | 3 | 2 | 1 | 2 | 查看航班 |
India | Chennai Madras | Madras International (MAA) | 0 | 1 | 0 | 1 | 1 | 0 | 1 | 查看航班 |
India | Kolkata | Netaji Subhas Chandra (CCU) | 1 | 1 | 1 | 2 | 1 | 1 | 1 | 查看航班 |
Japan | Tokyo | New Tokyo International Airport (NRT) | 0 | 1 | 0 | 1 | 1 | 0 | 1 | 查看航班 |
India | Coimbatore | Peelamedu (CJB) | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 查看航班 |
India | Amritsar | Raja Sansi (ATQ) | 0 | 1 | 0 | 1 | 1 | 0 | 1 | 查看航班 |
India | Trivandrum | Thiruvananthapuram International (TRV) | 0 | 1 | 0 | 1 | 1 | 0 | 1 | 查看航班 |
Japan Airlines 运营的 Bangalore 机场 的每周定期航班
国家 | 目的地 | 机场 | 一 | 二 | 三 | 四 | 五 | 六 | 日 | 航班 |
---|---|---|---|---|---|---|---|---|---|---|
India | Ahmedabad | Ahmedabad (AMD) | 1 | 2 | 1 | 3 | 2 | 1 | 2 | 查看航班 |
India | Lucknow | Amausi (LKO) | 1 | 1 | 1 | 2 | 1 | 1 | 1 | 查看航班 |
Sri Lanka | Colombo | Bandaranayake (CMB) | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 查看航班 |
India | Mumbai | Chhatrapati Shivaji International (BOM) | 1 | 2 | 1 | 3 | 2 | 1 | 2 | 查看航班 |
India | Tiruchirapally | Civil (TRZ) | 0 | 1 | 0 | 1 | 1 | 0 | 1 | 查看航班 |
India | Kochi Cochin | Cochin International (COK) | 1 | 0 | 1 | 1 | 0 | 2 | 0 | 查看航班 |
India | Goa | Dabolim (GOI) | 0 | 1 | 0 | 1 | 1 | 0 | 1 | 查看航班 |
India | Hyderabad | Hyderabad Airport (HYD) | 2 | 1 | 2 | 3 | 1 | 2 | 1 | 查看航班 |
India | New Delhi | Indira Gandhi International (DEL) | 3 | 3 | 3 | 4 | 4 | 4 | 4 | 查看航班 |
Malaysia | Kuala Lumpur | Kuala Lumpur International Airport (KUL) | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 查看航班 |
India | Pune | Lohegaon (PNQ) | 0 | 3 | 0 | 3 | 3 | 0 | 3 | 查看航班 |
India | Chennai Madras | Madras International (MAA) | 0 | 1 | 0 | 1 | 1 | 0 | 1 | 查看航班 |
India | Kolkata | Netaji Subhas Chandra (CCU) | 1 | 2 | 1 | 3 | 2 | 1 | 2 | 查看航班 |
Japan | Tokyo | New Tokyo International Airport (NRT) | 0 | 1 | 0 | 1 | 1 | 0 | 1 | 查看航班 |
India | Coimbatore | Peelamedu (CJB) | 0 | 1 | 0 | 1 | 1 | 0 | 1 | 查看航班 |
India | Trivandrum | Thiruvananthapuram International (TRV) | 0 | 1 | 0 | 1 | 1 | 0 | 1 | 查看航班 |
正在规划假期或商务旅行...
提前预订 在 Bangalore 机场 租车 节省大量资金。